
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
A/C EVAPORATOR FOR VOLVO APPLICATION EV 940155PFCEV 940155 PFC AP Air Inc. TE9035 Coolstar 5002812 Four Seasons 44154 Global Parts Distributors 4711980 Kysor 1618006 MEI 6659 Omega 2734038 Trad Automotive E1103 TruckAir 051602 TTAC 4005203 Volvo 3946671 2003 Volvo VHD Base L6 CC: 10834 CID: 661 10. 8L U K FI MFI Turbocharged DIESEL VIN: 2003 Volvo VHD Base 6 CC: CID: 740 12. 1L U K U K DIESEL VIN: 2002 Volvo VHD Base L6 CC: 10834 CID: 661 10. 8L U K FI MFI Turbocharged DIESEL VIN: 2002 Volvo VHD
EV 940155 PFC
| AP Air Inc. | TE9035 |
| Coolstar | 5002812 |
| Four Seasons | 44154 |
| Global Parts Distributors | 4711980 |
| Kysor | 1618006 |
| MEI | 6659 |
| Omega | 2734038 |
| Trad Automotive | E1103 |
| TruckAir | 051602 |
| TTAC | 4005203 |
| Volvo | 3946671 |
| 2003 | Volvo | VHD | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Volvo | VHD | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2002 | Volvo | VHD | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Volvo | VHD | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2001 | Volvo | VHD | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Volvo | VHD | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 1 | VOLVO | VHD | BASE | Evaporator Cores/Assemblies |
| 1 | VOLVO | VHD SERIES | ANY | Evaporator Cores/Assemblies |
| 1999 | Volvo | VN | VN42T | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Volvo | VN | VN42T | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Volvo | VN | VN42T | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Volvo | VN | VN42T | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 1999 | Volvo | VN | VN64T | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Volvo | VN | VN64T | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Volvo | VN | VN64T | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Volvo | VN | VN64T | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Volvo | VN | VN64T | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Volvo | VN | VN64T | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1999 | Volvo | VN | VN64T | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1999 | Volvo | VN | VN64T | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 1998 | Volvo | VN | VN42T | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Volvo | VN | VN42T | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Volvo | VN | VN42T | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Volvo | VN | VN42T | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Volvo | VN | VN42T | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Volvo | VN | VN42T | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 1998 | Volvo | VN | VN64T | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Volvo | VN | VN64T | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Volvo | VN | VN64T | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Volvo | VN | VN64T | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Volvo | VN | VN64T | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1998 | Volvo | VN | VN64T | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1998 | Volvo | VN | VN64T | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 1 | VOLVO | VN | VN42T | Evaporator Cores/Assemblies |
| 1 | VOLVO | VN | VN64T | Evaporator Cores/Assemblies |
| 1 | VOLVO | VN SERIES | ANY | Evaporator Cores/Assemblies |
| 2002 | Volvo | VNL | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Volvo | VNL | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Volvo | VNL | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Volvo | VNL | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2001 | Volvo | VNL | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Volvo | VNL | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Volvo | VNL | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Volvo | VNL | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Volvo | VNL | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2000 | Volvo | VNL | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Volvo | VNL | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Volvo | VNL | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Volvo | VNL | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Volvo | VNL | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Volvo | VNL | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 2000 | Volvo | VNL | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 1 | VOLVO | VNL | BASE | Evaporator Cores/Assemblies |
| 1 | VOLVO | VNL SERIES | ANY | Evaporator Cores/Assemblies |
| 2002 | Volvo | VNM | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Volvo | VNM | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Volvo | VNM | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Volvo | VNM | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2001 | Volvo | VNM | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Volvo | VNM | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Volvo | VNM | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Volvo | VNM | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Volvo | VNM | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2000 | Volvo | VNM | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Volvo | VNM | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Volvo | VNM | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Volvo | VNM | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Volvo | VNM | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 1 | VOLVO | VNM | BASE | Evaporator Cores/Assemblies |
| 1 | VOLVO | VNM SERIES | ANY | Evaporator Cores/Assemblies |
| 1 | VOLVO TRUCK | VHD SERIES | ANY | Evaporator Cores/Assemblies |
| 1 | VOLVO TRUCK | VN SERIES | ANY | Evaporator Cores/Assemblies |
| 1 | VOLVO TRUCK | VNL SERIES | ANY | Evaporator Cores/Assemblies |
| 1 | VOLVO TRUCK | VNM SERIES | ANY | Evaporator Cores/Assemblies |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 198 reviews
Sort
Product Reviews
★★★★★ 5
Great room separator
Color: Black
The panels are much longer than we expected! We only needed 3 of the 4 proivided. It's slightly flimsy, but holds together nicely. The screwdriver that came with did not fit the screws, but luckily we had a Phillips head. It's very lightweight. It is definitely a good value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 1
Never got to try it because it was broken
Color: Black
Came with a broken piece and is taking forever to get a refund…there wasn’t an option for a replacement
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 3
Room divider
Color: Black, Color: Black
It was much simpler than anticipated. I don't think it's very sturdy and it lacks weight, but it's attractive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Great product
Color: Black
This is very sturdy and great quality. Its quite cheap for what your getting to it’s not cheap thin like plastic it feels thick and you could put a LITTLE weight on it it’s stable and protects your privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Excellent floating shelves look very high end
Easy to install and bracket is hidden once shelf is installed Very sturdy. Wipe clean surface.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026