
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
A/C EVAPORATOR PETERBILT APPLICATION EV 9409194CEV 9409194C AP Air Inc. TE8015 Omega 76R7010 Peterbilt NB1005 Ranshu 590714 Ranshu TL4005104 Ranshu TL4005104RD Red Dot 76R7010 Red Dot RD216100 TTAC 4005104 2005 Peterbilt 362 Base 6 CC: CID: 763 12. 5L U K U K DIESEL VIN: 2005 Peterbilt 362 Base 6 CC: CID: 677 11. 1L U K U K DIESEL VIN: 2004 Peterbilt 362 Base L6 CC: 12686 CID: 774 12. 7L U K FI MFI Turbo Aftercooled DIESEL VIN: 2004 Peterbilt 362 Base 6 CC: CID: 732 12. 0L U K U K Turbocharged
EV 9409194C
| AP Air Inc. | TE8015 |
| Omega | 76R7010 |
| Peterbilt | NB1005 |
| Ranshu | 590714 |
| Ranshu | TL4005104 |
| Ranshu | TL4005104RD |
| Red Dot | 76R7010 |
| Red Dot | RD216100 |
| TTAC | 4005104 |
| 2005 | Peterbilt | 362 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Peterbilt | 362 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Peterbilt | 362 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 362 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2003 | Peterbilt | 362 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Peterbilt | 362 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2002 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Peterbilt | 362 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 362 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Peterbilt | 362 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 362 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Peterbilt | 362 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 362 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 362 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 362 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 362 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 362 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 362 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 362 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 362 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 362 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1997 | Peterbilt | 362 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 362 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1996 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Peterbilt | 362 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Peterbilt | 362 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1995 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Peterbilt | 362 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Peterbilt | 362 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1994 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Peterbilt | 362 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Peterbilt | 362 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1993 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Peterbilt | 362 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Peterbilt | 362 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1992 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Peterbilt | 362 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Peterbilt | 362 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1991 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Peterbilt | 362 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1991 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Peterbilt | 362 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1990 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Peterbilt | 362 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1990 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Peterbilt | 362 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1989 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Peterbilt | 362 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1989 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Peterbilt | 362 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1988 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | Peterbilt | 362 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | Peterbilt | 362 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | Peterbilt | 362 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1988 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | Peterbilt | 362 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1988 | Peterbilt | 362 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1987 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Peterbilt | 362 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Peterbilt | 362 | Base | -12 CC:- CID:852 14.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Peterbilt | 362 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1987 | Peterbilt | 362 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1986 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 362 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 362 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1986 | Peterbilt | 362 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1986 | Peterbilt | 362 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1985 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 362 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 362 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1985 | Peterbilt | 362 | Base | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 362 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1985 | Peterbilt | 362 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1984 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Peterbilt | 362 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1984 | Peterbilt | 362 | Base | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Peterbilt | 362 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1984 | Peterbilt | 362 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1983 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1983 | Peterbilt | 362 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1983 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1983 | Peterbilt | 362 | Base | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1983 | Peterbilt | 362 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1983 | Peterbilt | 362 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1983 | Peterbilt | 362 | Base | V8 CC:9310 CID:568 9.3L U/K FI MFI - DIESEL VIN:- |
| 1982 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | Peterbilt | 362 | Base | V8 CC:14800 CID:903 14.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | Peterbilt | 362 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1982 | Peterbilt | 362 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1982 | Peterbilt | 362 | Base | V8 CC:9310 CID:568 9.3L U/K FI MFI - DIESEL VIN:- |
| 1981 | Peterbilt | 362 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | Peterbilt | 362 | Base | V8 CC:14800 CID:903 14.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | Peterbilt | 362 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | Peterbilt | 362 | Base | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | Peterbilt | 362 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1981 | Peterbilt | 362 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1 | PETERBILT | 362 | BASE | Evaporator Cores/Assemblies |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 616 reviews
Sort
Product Reviews
★★★★★ 5
Happy Customer
Size: Medium, Color: (001) Black / Black / White
Item was as describe, comfortable and stays in place thick but breathable ! I will order from this company again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
Love these socks
Size: Large, Color: (035) Steel / White / Black
Great quality socks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Good quality
Size: Large, Color: (035) Steel / White / Black
These are a bit thicker then a compression sock and they come up higher on the ankle than a no-show sock normally does. They are very comfortable and soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
Good quality socks
Size: X-Large, Color: (001) Black / Black / White
Great value and great product and comfort. Not thin and wears well not like thin socks in a size that fits
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
★★★★★ 5
Socks
Size: Medium, Color: (001) Black / Black / White
Great price, perfect fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026
recommand products
Daemons Of The Shadow Realm Vol 09
12.99
A Christmas Story The Book That Inspired the Hilarious Classic Film
18.00
1982, Always Believe, white, Men's Short Sleeve Round Neck T-shirt 00327
20.00
Digiflex HIN-1K-2XM-10 1/8 To Stereo XLR Male - 10 Foot
17.99
Intellistage IS-IST4X8 Right Triangle Platform Riser
94.00