
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
FI 1325C UAC CABIN AIR FILTERFI 1325 C Alliance N83384160 AP Air Inc. 320384160 BALDWIN PA5318 Bergstrom 1000039639 CARQUEST 96430 Kysor 3119001 MEI 7999 Omega 9801104 Red Dot RD384160 TruckAir 181614 TTAC 5008120 Western Star 2379982 Western Star RD384160 2001 Western Star 3700 3742 L6 CC: CID: 441 7. 2L U K FI U K Turbocharged DIESEL VIN: 2001 Western Star 3700 3764 L6 CC: CID: 441 7. 2L U K FI U K Turbocharged DIESEL VIN: 2000 Western Star 3700 3742 L6 CC: CID: 441 7. 2L U K
FI 1325 C
| Alliance | N83384160 |
| AP Air Inc. | 320384160 |
| BALDWIN | PA5318 |
| Bergstrom | 1000039639 |
| CARQUEST | 96430 |
| Kysor | 3119001 |
| MEI | 7999 |
| Omega | 9801104 |
| Red Dot | RD384160 |
| TruckAir | 181614 |
| TTAC | 5008120 |
| Western Star | 2379982 |
| Western Star | RD384160 |
| 2001 | Western Star | 3700 | 3742 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Western Star | 3700 | 3764 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Western Star | 3700 | 3742 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Western Star | 3700 | 3764 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 3700 | 3742 | Filter |
| 1 | WESTERN STAR | 3700 | 3764 | Filter |
| 2001 | Western Star | 3800 | 3864-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Western Star | 3800 | 3844-1 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Western Star | 3800 | 3864T-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Western Star | 3800 | 3844-1 | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Western Star | 3800 | 3864-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Western Star | 3800 | 3864-2 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Western Star | 3800 | 3864-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Western Star | 3800 | 3864T-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Western Star | 3800 | 3844-1 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3842-1 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3864-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3864-2 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3864-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3864-2 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3864-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3842T-1 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3864T-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3864T-2 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3864T-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3864T-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3864T-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1996 | Western Star | 3800 | 3800-0 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1995 | Western Star | 3800 | 3864-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Western Star | 3800 | 3864-2 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Western Star | 3800 | 3864-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Western Star | 3800 | 3864-2 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1995 | Western Star | 3800 | 3864-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1995 | Western Star | 3800 | 3842T-1 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1995 | Western Star | 3800 | 3864T-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Western Star | 3800 | 3864T-2 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Western Star | 3800 | 3864T-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Western Star | 3800 | 3864T-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Western Star | 3800 | 3800-0 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1994 | Western Star | 3800 | 3864-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3864-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3864-2 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3864-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3864-2 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3864-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3864T-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3864T-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3864T-2 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3864T-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3864T-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3864T-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1994 | Western Star | 3800 | 3800-0 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1993 | Western Star | 3800 | 3842-1 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864-2 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864-2 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3842T-1 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864T-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864T-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864T-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864T-2 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3864T-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1993 | Western Star | 3800 | 3800-0 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1992 | Western Star | 3800 | 3842-1 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3842-1 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864-2 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864-2 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3842T-1 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3842T-1 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3842T-1 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864T-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864T-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864T-2 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864T-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864T-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864T-2 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3864T-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1992 | Western Star | 3800 | 3800-0 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1991 | Western Star | 3800 | 3842-1 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3842-1 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3842-1 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864-2 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864-2 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3842T-1 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3842T-1 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3842T-1 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864T-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864T-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864T-2 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864T-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864T-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864T-2 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1991 | Western Star | 3800 | 3864T-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3842-1 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3842-1 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864-2 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864-2 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864-2 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3842T-1 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3842T-1 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864T-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864T-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864T-2 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864T-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864T-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864T-2 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3864T-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1990 | Western Star | 3800 | 3800-0 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1989 | Western Star | 3800 | 3842-1 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Western Star | 3800 | 3864-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Western Star | 3800 | 3864-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1989 | Western Star | 3800 | 3864-2 | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1989 | Western Star | 3800 | 3842T-1 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Western Star | 3800 | 3842T-1 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1989 | Western Star | 3800 | 3842T-1 | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1989 | Western Star | 3800 | 3864T-2 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Western Star | 3800 | 3864T-2 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1989 | Western Star | 3800 | 3800-0 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1 | WESTERN STAR | 3800 | 3800-0 | Filter |
| 1 | WESTERN STAR | 3800 | 3842-1 | Filter |
| 1 | WESTERN STAR | 3800 | 3842T-1 | Filter |
| 1 | WESTERN STAR | 3800 | 3844-1 | Filter |
| 1 | WESTERN STAR | 3800 | 3864-2 | Filter |
| 1 | WESTERN STAR | 3800 | 3864T-2 | Filter |
| 1 | WESTERN STAR | 4700 | 4700SB | Filter |
| 1 | WESTERN STAR | 4700 | 4700SF | Filter |
| 2018 | Western Star | 4700SB | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | Western Star | 4700SB | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2018 | Western Star | 4700SB | Base | -6 CC:- CID:549 9.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2017 | Western Star | 4700SB | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2017 | Western Star | 4700SB | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Western Star | 4700SB | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2016 | Western Star | 4700SB | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Western Star | 4700SB | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | Western Star | 4700SB | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Western Star | 4700SB | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2014 | Western Star | 4700SB | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Western Star | 4700SB | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2013 | Western Star | 4700SB | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Western Star | 4700SB | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Western Star | 4700SB | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2018 | Western Star | 4700SF | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | Western Star | 4700SF | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2018 | Western Star | 4700SF | Base | -6 CC:- CID:549 9.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2017 | Western Star | 4700SF | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2017 | Western Star | 4700SF | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Western Star | 4700SF | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2016 | Western Star | 4700SF | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Western Star | 4700SF | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | Western Star | 4700SF | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Western Star | 4700SF | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2014 | Western Star | 4700SF | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Western Star | 4700SF | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Western Star | 4700SF | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2013 | Western Star | 4700SF | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Western Star | 4700SF | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Western Star | 4700SF | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2422 reviews
Sort
Product Reviews
★★★★★ 5
Happy Customer
Size: Medium, Color: (001) Black / Black / White
Item was as describe, comfortable and stays in place thick but breathable ! I will order from this company again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
Love these socks
Size: Large, Color: (035) Steel / White / Black
Great quality socks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Good quality
Size: Large, Color: (035) Steel / White / Black
These are a bit thicker then a compression sock and they come up higher on the ankle than a no-show sock normally does. They are very comfortable and soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
Good quality socks
Size: X-Large, Color: (001) Black / Black / White
Great value and great product and comfort. Not thin and wears well not like thin socks in a size that fits
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
★★★★★ 5
Socks
Size: Medium, Color: (001) Black / Black / White
Great price, perfect fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026
recommand products
Reverend TSCASE Two-Tone Premium Guitar Case
185.00
Intellistage IS-IS4X4X8 Square Plaforms Riser
139.50
1981, Always Believe, white, Men's Short Sleeve Round Neck T-shirt 00327
20.00
Upland Field Hockey New Era Tri-Blend Fleece Full-Zip Hoodie
51.95
1976, Always Believe, white, Men's Short Sleeve Round Neck T-shirt 00327
20.00