Superchips Flashcal - 3545
SKU: 88626216579

Superchips Flashcal - 3545

Sale price$143.07 Regular price$158.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Superchips Flashcal - 3545Overview: If you are a Dodge Ram truck owner who is looking for a device to help calibrate for your large aftermarket tires, read clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and

Overview:

If you are a Dodge/Ram truck owner who is looking for a device to help calibrate for your large aftermarket tires, read/clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing that can't be matched. Covers 1998-2016 Dodge/Ram gas trucks and 2003-2016 Dodge/Ram diesel trucks.

Features:

  • Corrects speedometer for tire upgrades between 25- 42*
  • Speedometer recalibration for gear /axle swaps *
  • Speed/Rev Limiter Options *
  • Idle Up *
  • TPMS Options *
  • Reads and clears diagnostic trouble codes
  • Digital Battery Voltage Display
  • Real time Data Logging
  • Real Time Data Monitoring
  • Upgradeable to Flashpaq Tuning **

Application:

Year Make Model Submodel Engine Size
2005 - 2010 Dodge Ram 2500 ST 345/5.7L V8
2004 - 2006 Dodge Ram 1500 SLT 345/5.7L V8
2014 - 2017 Ram 1500 Special Service 345/5.7L V8
2004 - 2006 Dodge Ram 1500 ST 287/4.7L V8
2007 - 2010 Dodge Ram 2500 SLT 408/6.7L L6
2013 - 2017 Ram 1500 SLT 345/5.7L V8
2005 - 2010 Dodge Ram 2500 Laramie 345/5.7L V8
2008 - 2010 Dodge Ram 3500 408/6.7L L6
2011 - 2016 Ram 2500 SLT 408/6.7L L6
2003 - 2010 Dodge Ram 1500 345/5.7L V8
2013 Ram 1500 R/T 345/5.7L V8
2011 - 2016 Ram 2500 Laramie Longhorn 408/6.7L L6
2013 - 2017 Ram 1500 Laramie 345/5.7L V8
2008 - 2010 Dodge Ram 2500 SXT 345/5.7L V8
1998 - 2001 Dodge Ram 1500 239/3.9L V6
2014 - 2016 Ram 2500 Laramie Limited 408/6.7L L6
2013 - 2017 Ram 1500 Express 345/5.7L V8
2011 - 2016 Ram 2500 Laramie 408/6.7L L6
2013 - 2017 Ram 1500 SXT 345/5.7L V8
2013 - 2017 Ram 1500 Tradesman 345/5.7L V8
2007 Dodge Ram 3500 Laramie 359/5.9L L6
2013 - 2016 Ram 2500 Tradesman 408/6.7L L6
2011 - 2016 Ram 2500 ST 408/6.7L L6
2016 Ram 2500 Limited 408/6.7L L6
2004 - 2006 Dodge Ram 1500 ST 345/5.7L V8
2006 - 2007 Dodge Ram 2500 SLT 359/5.9L L6
2013 Ram 1500 Outdoorsman 287/4.7L V8
2007 Dodge Ram 3500 Sport 408/6.7L L6
2013 - 2017 Ram 1500 Outdoorsman 345/5.7L V8
2013 - 2017 Ram 1500 Laramie Longhorn 345/5.7L V8
2007 - 2010 Dodge Ram 2500 ST 408/6.7L L6
2011 - 2012 Ram 3500 Laramie Longhorn 408/6.7L L6
2006 Dodge Ram 1500 Sport 345/5.7L V8
2006 - 2010 Dodge Ram 2500 Power Wagon 345/5.7L V8
1998 - 2003 Dodge Ram 1500 360/5.9L V8
2013 - 2017 Ram 1500 Big Horn 345/5.7L V8
2004 - 2006 Dodge Ram 1500 SLT 287/4.7L V8
2007 Dodge Ram 3500 SLT 345/5.7L V8
2014 - 2017 Ram 1500 Laramie Limited 345/5.7L V8
2011 Ram 3500 SXT 408/6.7L L6
2003 - 2009 Dodge Ram 3500 345/5.7L V8
2011 - 2012 Ram 1500 345/5.7L V8
2013 Ram 1500 SXT 287/4.7L V8
2013 - 2017 Ram 1500 Sport 345/5.7L V8
2015 - 2017 Ram 1500 Rebel 345/5.7L V8
2013 Ram 1500 SLT 287/4.7L V8
2007 - 2010 Dodge Ram 2500 Laramie 408/6.7L L6
2013 - 2016 Ram 2500 Big Horn 408/6.7L L6
2013 - 2016 Ram 3500 408/6.7L L6
1998 - 2002 Dodge Ram 2500 360/5.9L V8
2010 Dodge Ram 2500 TRX 408/6.7L L6
2003 - 2004 Dodge Ram 2500 345/5.7L V8
2006 Dodge Ram 1500 TRX4 345/5.7L V8
2006 - 2007 Dodge Ram 2500 Sport 345/5.7L V8
2015 - 2017 Ram 1500 Limited 345/5.7L V8
2013 - 2017 Ram 1500 ST 345/5.7L V8
2006 - 2007 Dodge Ram 2500 ST 359/5.9L L6
2014 - 2017 Ram 1500 Lone Star 345/5.7L V8
2007 Dodge Ram 3500 SLT 408/6.7L L6
2004 - 2006 Dodge Ram 1500 Laramie 345/5.7L V8
2005 - 2010 Dodge Ram 2500 SLT 345/5.7L V8
2011 - 2013 Ram 2500 SXT 408/6.7L L6
2007 Dodge Ram 3500 Laramie 345/5.7L V8
2007 Dodge Ram 3500 ST 408/6.7L L6
2006 - 2007 Dodge Ram 2500 Sport 359/5.9L L6
2003 - 2004 Dodge Ram 2500 359/5.9L L6
2008 - 2010 Dodge Ram 2500 SXT 408/6.7L L6
2002 - 2010 Dodge Ram 1500 287/4.7L V8
2011 - 2016 Ram 2500 Outdoorsman 408/6.7L L6
2005 - 2007 Dodge Ram 2500 Laramie 359/5.9L L6
2013 Ram 1500 ST 287/4.7L V8
1998 - 2001 Dodge Ram 1500 318/5.2L V8
2007 Dodge Ram 3500 ST 359/5.9L L6
2011 - 2012 Ram 3500 SLT 408/6.7L L6
2013 Ram 1500 Tradesman 287/4.7L V8
2004 Dodge Ram 1500 Laramie 287/4.7L V8
2006 - 2007 Dodge Ram 2500 TRX4 359/5.9L L6
1998 - 2002 Dodge Ram 3500 360/5.9L V8
2007 Dodge Ram 3500 ST 345/5.7L V8
2011 - 2012 Ram 3500 Laramie 408/6.7L L6
2013 - 2015 Ram 2500 Lone Star 408/6.7L L6
2007 Dodge Ram 3500 SLT 359/5.9L L6
2007 Dodge Ram 3500 Sport 345/5.7L V8
2003 - 2006 Dodge Ram 3500 359/5.9L L6
2011 - 2012 Ram 3500 ST 408/6.7L L6
2007 Dodge Ram 3500 TRX4 359/5.9L L6
2010 Dodge Ram 2500 TRX 345/5.7L V8
2007 Dodge Ram 3500 Sport 359/5.9L L6
2011 - 2012 Ram 1500 287/4.7L V8
2006 - 2007 Dodge Ram 2500 TRX4 345/5.7L V8
2006 Dodge Ram 1500 TRX4 287/4.7L V8
2007 Dodge Ram 3500 Laramie 408/6.7L L6

Specs:

Brand Superchips
Color Screen Yes
Fuel Type Gas
Product Type Handheld Tuner
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 88626216579

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 2178 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
Kat and Cain
Belleville, US
★★★★★ 5
Great
Works great, as long as you don’t lean of one edge too much
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
G
Verified Purchase
77' Granada
Boise, US
★★★★★ 5
Good roller
Sturdy and strong. Rolls smooth. I used it to put down sound deadener in my classic car. Sometimes you think cheap is cheap but this is a good one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
S
Verified Purchase
shirley durham
Lexington, US
★★★★★ 5
Great value great quality.
Very good quality made and very good price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
K
Verified Purchase
Kev
New York, US
★★★★★ 5
Makes For Quiet Rides
Model: 10 SqFt(0.95 SqM)
Comparable quality and performance to name brand competitor. It sticks on strong, easy to apply, and does make a difference in sound reduction. Turn your hollow shell sounding vehicle panels into solid sounding walls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
T
Verified Purchase
Troy Amhaz
Lexington, US
★★★★★ 5
Must for subwoofers. True 2mm spec. High quality.
Model: 36 SqFt(3.4 SqM), Model: 36 SqFt(3.4 SqM)
Let me start of by saying WOW! This made a huge difference in the SQ of my L7S pushing 930w rms. Before I had major rattles in my 2020 Honda Civic SI. Taking the time to do this to my trunk and Lid made me realize just how loud my subwoofer actually is. It literally eliminated the rattles throughout my whole car. I still plan on doing this to my doors and rear deck but once I upgrade the speakers. I still have half of the box just doing the trunk and lid so 1 box of 36sf will be enough for most of the areas that need to get done. You may need a little more overall. This is true 2mm spec. Very sticky and easy to apply. It just take time to finish the work correctly and roll it down. It is not as heavy as I thought it was going to be. The size of the sheets are perfect for what you need to do. The value is on point for the quality. It does not rip very easily but you can cut it to size without any problems. Again, This is a must buy for anyone who is pushing 1000w rms or more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2025

recommand products