Heater Valve for Audi A1 / S1, Audi A3 & Audi A4 - 100125
SKU: 4081983865

Heater Valve for Audi A1 / S1, Audi A3 & Audi A4 - 100125

Sale price$439.20 Regular price$488.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Heater Valve for Audi A1 / S1, Audi A3 & Audi A4 - 100125Vehicle Fitment & Part Details The Heater Valve is listed for the Audi A1 S1 (2011 2019). Pins: 2 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 100125 Component Heater Valve Specs Pins: 2 pin Primary Fitment Audi A1 S1 (2011 2019) Vehicle Fitment Includes 75 supplied applications covering Audi. An additional 217 applications are not shown here due to listing length limits see the live product

Vehicle Fitment & Part Details

The Heater Valve is listed for the Audi A1 / S1 (2011-2019). Pins: 2-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
100125
Component
Heater Valve
Specs
Pins: 2-pin
Primary Fitment
Audi A1 / S1 (2011-2019)

Vehicle Fitment

Includes 75 supplied applications covering Audi. An additional 217 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (75 applications)
Make Model Chassis Years Engine Power
Audi A1 / S1 8X1, 8XK 2011-2019 1.0 TFSI CHZB; DKLD 70 kW / 95 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.4 TFSI CZCA; CZDD 92 kW / 125 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.8 TFSI DAJB 141 kW / 192 HP
Audi A1 / S1 8X1, 8XK 2011-2019 S1 quattro CWZA 170 kW / 231 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.0 TFSI CHZB; DKLD 70 kW / 95 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.4 TFSI CZCA; CZDD 92 kW / 125 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.8 TFSI DAJB 141 kW / 192 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 S1 quattro CWZA 170 kW / 231 HP
Audi A1 Sportback GBA 2018-2025 30 TFSI DKJA; DKRF; DUSA 85 kW / 116 HP
Audi A1 Sportback GBA 2018-2025 35 TFSI DADA; DPCA; DXDB 110 kW / 150 HP
Audi A1 Sportback GBA 2018-2025 40 TFSI CZPC; DKZC 147 kW / 200 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.0 TFSI CHZD 85 kW / 115 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.2 TFSI CJZA 77 kW / 105 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.2 TFSI CYVB 81 kW / 110 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.4 TFSI CMBA; CXSA 90 kW / 122 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI CJSA 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 2.0 TDI CRFC 105 kW / 143 HP
Audi A3 / S3 8V1, 8VK 2012-2018 2.0 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 1.4 TFSI CXSB; CZCA 92 kW / 125 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 2.0 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 S3 quattro CJXF 210 kW / 286 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 S3 quattro DJHA 228 kW / 310 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.0 TFSI CHZD 85 kW / 115 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TFSI CXSA 90 kW / 122 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TFSI CXSB; CZCA 92 kW / 125 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TDI CRFC 105 kW / 143 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TFSI CZPB; DKZA 140 kW / 190 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 30 TFSI DKRF 85 kW / 115 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 35 TFSI DADA; DPCA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.0 TFSI CHZD; DKRF 85 kW / 115 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.2 TFSI CJZA 77 kW / 105 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.4 TFSI CMBA; CXSA 90 kW / 122 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110 kW / 150 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 2.0 TDI CRFC 105 kW / 143 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 2.0 TFSI CZPB; DKZA 140 kW / 190 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 30 TFSI DKRF 85 kW / 116 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 35 TFSI DADA; DPCA 110 kW / 150 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A4 / S4 B8 8K2 2008-2017 1.8 TFSI CABA; CDHA 88 kW / 120 HP
Audi A4 / S4 B8 8K2 2008-2017 1.8 TFSI CJEB 125 kW / 170 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TDI CAGA; CJCA; CMEA; CMFA 105 kW / 143 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TDI CAGB; CJCB; CSUB 100 kW / 136 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TDI CGLC; CMGB 130 kW / 177 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TFSI CAEA; CDNB; CFKA 132 kW / 180 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TFSI CAEB; CDNC 155 kW / 211 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TFSI CNCD 165 kW / 224 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TFSI quattro CDNC; CPMA 155 kW / 211 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TFSI quattro CNCD 165 kW / 224 HP
Audi A4 / S4 B8 8K2 2008-2017 3.0 TDI quattro CDUC; CKVB; CKVC 180 kW / 245 HP
Audi A4 / S4 B8 8K2 2008-2017 3.0 TFSI quattro CMUA; CRED 200 kW / 272 HP
Audi A4 / S4 B8 8K2 2008-2017 S4 quattro CAKA; CCBA; CGWC; CGXC; CREC; CTUB 245 kW / 333 HP
Audi A4 / S4 B8 Avant 8K5 2008-2017 1.8 TFSI CJEB 125 kW / 170 HP
Audi A4 / S4 B8 Avant 8K5 2008-2017 2.0 TDI CAGA; CJCA; CMEA; CMFA 105 kW / 143 HP
Audi A4 / S4 B8 Avant 8K5 2008-2017 2.0 TDI CGLC 130 kW / 177 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Heater Valve fit my Audi A1 / S1?
This part (100125) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 4081983865

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 218 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Lindsey
Fort Morgan, US
★★★★★ 4
Comfortable
Size: California King, Color: Wine & Black
Very nice sheet and comforter set. Wish it was a little warmer but I love the way they feel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
T
Verified Purchase
Tagrid
Dallas, US
★★★★★ 5
Very warm and cozy
Size: Queen, Color: Beige
Nice comforter and really pretty neutral color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
J
Verified Purchase
Jessica Brown
Bozeman, US
★★★★★ 5
Good set!
Size: Queen, Color: Dark Grey
Love it! Good quality larger fit for bigger mattresses. I caught it on sale but it’s well worth the original price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
T
Verified Purchase
Tracy Blevins
New York, US
★★★★★ 5
Soft
It came two days after I ordered it. It was a beautiful color, and the color of always one it looked amazing and it’s so soft and comfortable. I would definitely buy another one again in a different color. I need all of the colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
A
Verified Purchase
Ashley
Battle Creek, US
★★★★★ 5
Convenient and Pretty
Size: Twin XL, Color: Blue & Light Grey, Size: Twin XL, Color: Blue & Light Grey
Everything fit as it should, I loved the blue and gray colors and I like the convenience of everything coming together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026

recommand products