
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Water Flange for Audi A1 Sportback, Audi A3 & Audi Q3 - 100580Vehicle Fitment & Part Details The Water Flange is listed for the Audi A1 Sportback (2018 2026). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 100580 Component Water Flange Primary Fitment Audi A1 Sportback (2018 2026) Vehicle Fitment Includes 37 supplied applications covering Audi and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering. View
Vehicle Fitment & Part Details
The Water Flange is listed for the Audi A1 Sportback (2018-2026). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 100580
- Component
- Water Flange
- Primary Fitment
- Audi A1 Sportback (2018-2026)
Vehicle Fitment
Includes 37 supplied applications covering Audi and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (37 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A1 Sportback | GBA | 2018-2026 | 40 TFSI CZPC; DKZC | 147 kW / 200 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.8 TFSI CJSA | 132 kW / 180 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 2.0 TFSI CZPB | 140 kW / 190 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | S3 quattro CJXG; DJHA | 228 kW / 310 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TFSI CZPB; DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | S3 quattro CJXG; DJHA | 228 kW / 310 HP |
| Audi | A3 / S3 Saloon | 8YS, 8YM | 2020-2026 | 40 TFSI CZPB | 140 kW / 190 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TFSI CZPB; DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 40 TFSI DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | S3 quattro CJXG; DJHA | 228 kW / 310 HP |
| Audi | A3 / S3 Sportback | 8YA, 8YF | 2021-2026 | S3 TFSI quattro DUPA | 213 kW / 290 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TFSI quattro CULB | 132 kW / 180 HP |
| Audi | Q3 | F3B | 2018-2026 | 40 TFSI quattro CZPA | 132 kW / 180 HP |
| Audi | Q3 Sportback | F3N | 2019-2026 | 40 TFSI quattro CZPA | 132 kW / 180 HP |
| Audi | TT | FV3, FVP | 2014-2026 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Volkswagen | ARTEON | 3H7, 3H8 | 2017-2020 | 2.0 TSI 4motion DJHC; DNFE | 206 kW / 280 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI CHHA | 169 kW / 230 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI CHHB; CNTC; CXCB; CXDA | 162 kW / 220 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI Clubsport CJXE | 195 kW / 265 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI Clubsport S CJXG | 228 kW / 310 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXB | 206 kW / 280 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXD; DJHB; DNUC | 213 kW / 290 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXG; DJHA | 228 kW / 310 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 1.8 TSI CJSA; CJSC | 132 kW / 180 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 2.0 TSI CHHB; CXDA | 162 kW / 220 HP |
| Volkswagen | POLO IV | AW1, BZ1, AE1 | 2018-2026 | 2.0 GTI CZPC; DKZC | 147 kW / 200 HP |
| Volkswagen | SCIROCCO III | 137, 138 | 2009-2018 | 2.0 TSI CULA | 132 kW / 180 HP |
| Volkswagen | SCIROCCO III | 137, 138 | 2009-2018 | 2.0 TSI CULC | 162 kW / 220 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TSI 4motion CHHB | 162 kW / 220 HP |
| Volkswagen | TIGUAN ALLSPACE | BW2, BJ2 | 2017-2026 | 2.0 TSI 4motion CXDA; DNJA | 162 kW / 220 HP |
| Volkswagen | TIGUAN ALLSPACE | BW2, BJ2 | 2017-2026 | 2.0 TSI 4motion DGVA | 132 kW / 180 HP |
| Volkswagen | T-ROC | A11, D11 | 2017-2026 | 2.0 TSI 4motion CZPB; DKZA | 140 kW / 190 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Water Flange fit my Audi A1 Sportback?
This part (100580) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy