
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Pro-Lux Zero Space LED Kit H16 (Pair)Equal in size to factory halogen bulb and 30% smaller heat sink than standard silver lux pro. Same great features as silver lux pro increases light visibility dramatically. Custom aluminum tower designed to correctly position the led behind in the lens. Each lamp includes a cree xhp70 led with 180 degree beam angle and 6000 lumen output per kit. Bright white light rated at 6000k. Made in usa. 3 year warranty. This Part Fits: Year Make Model Submodel
Equal in size to factory halogen bulb and 30% smaller heat sink than standard silver-lux pro. Same great features as silver-lux pro increases light visibility dramatically. Custom aluminum tower designed to correctly position the led behind in the lens. Each lamp includes a cree xhp70 led - with 180 degree beam angle and 6000 lumen output per kit. Bright white light rated at 6000k. Made in usa. 3 year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Buick | Enclave | CX |
| 2010 | Buick | Enclave | CXL |
| 2015-2016 | Cadillac | CTS | Base |
| 2015-2016 | Cadillac | CTS | Luxury |
| 2015-2016 | Cadillac | CTS | Performance |
| 2015-2016 | Cadillac | CTS | Premium |
| 2015-2016 | Cadillac | CTS | V |
| 2015-2016 | Cadillac | CTS | Vsport |
| 2015-2016 | Cadillac | CTS | Vsport Premium |
| 2007-2009 | Cadillac | Escalade | Base |
| 2009 | Cadillac | Escalade | Hybrid |
| 2008-2009 | Cadillac | Escalade | Platinum |
| 2007-2009 | Cadillac | Escalade ESV | Base |
| 2008-2009 | Cadillac | Escalade ESV | Platinum |
| 2013 | Cadillac | Escalade EXT | Base |
| 2013 | Cadillac | Escalade EXT | Luxury |
| 2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2012 | Chevrolet | Camaro | LS |
| 2010-2012 | Chevrolet | Camaro | LT |
| 2010-2012 | Chevrolet | Camaro | SS |
| 2012 | Chevrolet | Camaro | ZL1 |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2013 | Chevrolet | Corvette | 427 |
| 2013 | Chevrolet | Corvette | Base |
| 2013 | Chevrolet | Corvette | Grand Sport |
| 2013 | Chevrolet | Corvette | Z06 |
| 2013 | Chevrolet | Corvette | ZR1 |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2015-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2013 | Chevrolet | Suburban 1500 | LS |
| 2007-2013 | Chevrolet | Suburban 1500 | LT |
| 2007-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2014 | Chevrolet | Tahoe | LS |
| 2007-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 2008-2010 | Ford | Explorer Sport Trac | Limited |
| 2008-2010 | Ford | Explorer Sport Trac | XLT |
| 2011-2012 | GMC | Acadia | Denali |
| 2010-2012 | GMC | Acadia | SL |
| 2008-2012 | GMC | Acadia | SLE |
| 2008-2012 | GMC | Acadia | SLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2020 | GMC | Canyon | Denali |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2014-2015,2017-2018 | GMC | Sierra 1500 | Base |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | SLE |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | SLT |
| 2008-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2015,2017-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2015,2017-2019 | GMC | Sierra 2500 HD | Denali |
| 2008-2015,2017-2019 | GMC | Sierra 2500 HD | SLE |
| 2008-2015,2017-2019 | GMC | Sierra 2500 HD | SLT |
| 2008-2014 | GMC | Sierra 2500 HD | WT |
| 2015,2017-2019 | GMC | Sierra 3500 HD | Base |
| 2012-2015,2017-2019 | GMC | Sierra 3500 HD | Denali |
| 2008-2010,2012-2015,2017-2019 | GMC | Sierra 3500 HD | SLE |
| 2008-2010,2012-2015,2017-2019 | GMC | Sierra 3500 HD | SLT |
| 2008-2010,2012-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2015 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2015 | GMC | Yukon | SLE |
| 2007-2015 | GMC | Yukon | SLT |
| 2007-2013 | GMC | Yukon XL 1500 | Denali |
| 2007-2013 | GMC | Yukon XL 1500 | SLE |
| 2007-2013 | GMC | Yukon XL 1500 | SLT |
| 2007-2013 | GMC | Yukon XL 2500 | SLE |
| 2007-2013 | GMC | Yukon XL 2500 | SLT |
| 2014-2016 | Lexus | CT200h | Base |
| 2014-2016 | Lexus | CT200h | F Sport |
| 2013-2015 | Lexus | ES300h | Base |
| 2013-2015 | Lexus | ES350 | Base |
| 2014-2015 | Lexus | GS350 | Base |
| 2014-2015 | Lexus | GS350 | F Sport |
| 2013 | Lexus | GX460 | Base |
| 2013 | Lexus | GX460 | Premium |
| 2014-2015 | Lexus | RX350 | Base |
| 2014-2015 | Lexus | RX350 | F Sport |
| 2014-2015 | Lexus | RX450h | Base |
| 2016 | Mitsubishi | Lancer | ES |
| 2016 | Mitsubishi | Lancer | GT |
| 2016 | Mitsubishi | Lancer | SE |
| 2016 | Mitsubishi | Lancer | SEL |
| 2016,2018 | Mitsubishi | Outlander | ES |
| 2016,2018 | Mitsubishi | Outlander | GT |
| 2018 | Mitsubishi | Outlander | LE |
| 2016,2018 | Mitsubishi | Outlander | SE |
| 2016,2018 | Mitsubishi | Outlander | SEL |
| 2016-2017 | Nissan | Maxima | Platinum |
| 2016-2017 | Nissan | Maxima | S |
| 2016-2017 | Nissan | Maxima | SL |
| 2016-2017 | Nissan | Maxima | SR |
| 2016-2017 | Nissan | Maxima | SV |
| 2008 | Pontiac | G8 | Base |
| 2008 | Pontiac | G8 | GT |
| 2008 | Saturn | Outlook | XE |
| 2008 | Saturn | Outlook | XR |
| 2019 | Smart | EQ fortwo | Passion |
| 2019 | Smart | EQ fortwo | Prime |
| 2019 | Smart | EQ fortwo | Pure |
| 2016 | Smart | Fortwo | Electric Drive |
| 2016 | Smart | Fortwo | Passion |
| 2016 | Smart | Fortwo | Prime |
| 2016 | Smart | Fortwo | Proxy |
| 2016 | Smart | Fortwo | Pure |
| 2014-2016 | Subaru | Forester | 2.0XT Premium |
| 2014-2016 | Subaru | Forester | 2.0XT Touring |
| 2014-2016 | Subaru | Forester | 2.5i |
| 2014-2016 | Subaru | Forester | 2.5i Limited |
| 2014-2016 | Subaru | Forester | 2.5i Premium |
| 2014-2016 | Subaru | Forester | 2.5i Touring |
| 2012 | Subaru | Impreza | Base |
| 2012 | Subaru | Impreza | Limited |
| 2012 | Subaru | Impreza | Premium |
| 2012 | Subaru | Impreza | Sport Limited |
| 2012 | Subaru | Impreza | Sport Premium |
| 2012 | Subaru | Impreza | WRX |
| 2012 | Subaru | Impreza | WRX Limited |
| 2012 | Subaru | Impreza | WRX Premium |
| 2012 | Subaru | Impreza | WRX STI |
| 2012 | Subaru | Impreza | WRX STI Limited |
| 2011-2012 | Subaru | Legacy | 2.5GT |
| 2011-2016 | Subaru | Legacy | 2.5i |
| 2011-2016 | Subaru | Legacy | 2.5i Limited |
| 2011-2016 | Subaru | Legacy | 2.5i Premium |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2011-2013 | Subaru | Legacy | 3.6R |
| 2011-2016 | Subaru | Legacy | 3.6R Limited |
| 2011-2012 | Subaru | Legacy | 3.6R Premium |
| 2015-2016 | Subaru | Outback | 2.5i |
| 2015-2016 | Subaru | Outback | 2.5i Limited |
| 2015-2016 | Subaru | Outback | 2.5i Premium |
| 2015-2016 | Subaru | Outback | 3.6R Limited |
| 2015-2017,2019-2020 | Subaru | WRX | Base |
| 2015-2017,2019-2020 | Subaru | WRX | Limited |
| 2015-2017,2019-2020 | Subaru | WRX | Premium |
| 2012,2014-2016,2018-2019 | Toyota | 4Runner | Limited |
| 2012,2014-2016,2018-2019 | Toyota | 4Runner | SR5 |
| 2018-2019 | Toyota | 4Runner | SR5 Premium |
| 2012,2014-2016 | Toyota | 4Runner | Trail |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2016,2018-2019 | Toyota | 4Runner | TRD Pro |
| 2014-2016 | Toyota | Corolla | L |
| 2014-2016 | Toyota | Corolla | LE |
| 2014-2016 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2014-2016 | Toyota | Corolla | S |
| 2016 | Toyota | Corolla | Special Edition |
| 2011-2012 | Toyota | Highlander | Base |
| 2011-2012 | Toyota | Highlander | Hybrid |
| 2017-2019 | Toyota | Highlander | Hybrid LE |
| 2011-2012,2014-2019 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2017-2019 | Toyota | Highlander | Hybrid XLE |
| 2014-2019 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 361 reviews
Sort
Product Reviews
★★★★★ 5
Does its job very well
Size: 2.3 Pound (Pack of 1), Style: Sugar Free 180 count
Been using Metamucil for years. Because it is a quality product that dissolves well in water, tastes fine, and a very easy way to stay regular. Considering what it does for my system, it is a cost efficient way to get more fiber in my diet with no side effects.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Excellent product!
Size: 2.3 Pound (Pack of 1), Style: Sugar Free 180 count
I held on to this product for months before trying it. Wow! Not sure what took me so long, but I am so impressed. First of all, it is easy to drink - just do it quickly. The taste is surprisingly refreshing.
Even more important, it works. If you have IBS or other digestive issues, you may be pleasantly surprised at how it helps these issues. I just regret I didn’t start using it years ago. I take at least two drinks a day, sometimes only one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Works well and easy to add to a daily routine
Size: 2.3 Pound (Pack of 1), Style: Sugar Free 180 count
This Metamucil works well overall. It mixes pretty easily, the orange flavor is decent, and it’s been a simple way to add more fiber into my daily routine.
I like that it’s sugar-free and uses psyllium husk, so it feels like a practical option for digestive health without adding extra sugar. The texture is what you’d expect from a fiber powder, so you do need to drink it fairly quickly after mixing.
Overall, it does what I bought it for. Taking off one star only because it’s still a fiber drink, so the taste and texture may not be for everyone, but it’s a solid product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
This really works and tastes great
Size: 2.3 Pound (Pack of 1), Style: Sugar Free 180 count
Top notch quality
The only brand I buy !!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Works well
Size: 2.3 Pound (Pack of 1), Style: Sugar Free 180 count
My doctor encouraged my use of this product to lower my cholesterol. Okay, months later, no difference with cholesterol, but the produce makes elimination very very clean and I like that, so I still use this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026