
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto 99-14 Chevrolet Silverado 1500 V8 Aluminum RadiatorThe Mishimoto 1999 2014 Chevrolet Silverado 1500 V8 performance aluminum radiator is the ideal upgrade for the stock Silverado radiator. This direct fit radiator is designed and specifically engineered to maximize the cooling efficiency of your 1999 2014 Silverado whether It's your daily driver or your everyday work truck. Thanks to a 92 percent thicker core, the Mishimoto 1999 2014 Silverado 1500 V8 radiator boasts a 72 percent increase in coolant
The Mishimoto 1999-2014 Chevrolet Silverado 1500 V8 performance aluminum radiator is the ideal upgrade for the stock Silverado radiator. This direct-fit radiator is designed and specifically engineered to maximize the cooling efficiency of your 1999-2014 Silverado whether It's your daily driver or your everyday work truck. Thanks to a 92-percent thicker core, the Mishimoto 1999-2014 Silverado 1500 V8 radiator boasts a 72-percent increase in coolant capacity over the stock radiator. Surface area is also increased by 69-percent over stock to make the most use of the air flowing through your Silverado's grill. With that significant of a size increase, you would expect an equally significant performance increaseThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2007 | Buick | Rainier | CXL |
| 2005 | Buick | Rainier | CXL Plus |
| 2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2003-2007 | Chevrolet | Express 1500 | Base |
| 2003-2007 | Chevrolet | Express 1500 | LS |
| 2006-2007 | Chevrolet | Express 1500 | LT |
| 2003-2013 | Chevrolet | Express 2500 | Base |
| 2003-2006,2011 | Chevrolet | Express 2500 | LS |
| 2006,2011 | Chevrolet | Express 2500 | LT |
| 2003-2013 | Chevrolet | Express 3500 | Base |
| 2003-2005 | Chevrolet | Express 3500 | LS |
| 2012 | Chevrolet | Express 3500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2014 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2014 | Chevrolet | Silverado 1500 | LT |
| 2007-2014 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2014 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2010 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2010 | Chevrolet | Silverado 3500 HD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2010 | Chevrolet | Suburban 2500 | LS |
| 2000-2010 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2009 | Chevrolet | Trailblazer | LT |
| 2005-2006 | Chevrolet | Trailblazer EXT | LS |
| 2005-2006 | Chevrolet | Trailblazer EXT | LT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2005 | GMC | Envoy XL | SLE |
| 2005 | GMC | Envoy XL | SLT |
| 2005 | GMC | Envoy XUV | SLE |
| 2005 | GMC | Envoy XUV | SLT |
| 2003-2007 | GMC | Savana 1500 | Base |
| 2006-2007 | GMC | Savana 1500 | LS |
| 2006-2007 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2013 | GMC | Savana 2500 | Base |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2003-2013 | GMC | Savana 3500 | Base |
| 2003-2005 | GMC | Savana 3500 | SLE |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2013 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2010 | GMC | Sierra 2500 HD | SLE |
| 2001-2010 | GMC | Sierra 2500 HD | SLT |
| 2003-2010 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2007-2010 | GMC | Sierra 3500 HD | SLE |
| 2007-2010 | GMC | Sierra 3500 HD | SLT |
| 2007-2010 | GMC | Sierra 3500 HD | WT |
| 2001-2014 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
| 2003-2009 | Hummer | H2 | Base |
| 2008-2009 | Pontiac | G8 | GT |
| 2004-2005 | Workhorse | FasTrack FT1061 | Base |
| 2005 | Workhorse | FasTrack FT1261 | Base |
| 2004-2005 | Workhorse | FasTrack FT1461 | Base |
| 2004-2005 | Workhorse | FasTrack FT1601 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 960 reviews
Sort
Product Reviews
★★★★★ 5
Perfect
Size: Large, Color: Calypso Blue
Love these! Perfect fit. Ordered normal size! They are a bit loose but look great that way! Very comfortable!They are perfect length at my ankles and I'm 5'3"
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Worthy
Size: Small, Color: Calypso Blue
I have to say, I seldom receive something thru Amazon that's 100% worthy! I wear F P & AE & these look just like the model! I usually wear a M, but knowing how fp sizing is, I got the S. Fits perfect with even a bit of room. Im 5'3", 127lbs, 27 waist. Definitely great with flats, but I'm not sure yet with any other than tennis shoes. The paint splatter on mine are less than picture....no complaint here. They have a bit of stretch, I like real jeans, so I can live with it. They are soft & actually made well. Only downside to this order, Amazon made me purchased over what I wanted to, to get it by promise date, never happen & getting very common with that trick, not appreciated, so beware you may not get them on promise date
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 3
Way to short, cute, but short
Size: Medium, Color: Green Multi Combo
I would give these a 5 star but they were 3 inches to short. So cute though. Will try a large to see if that makes a difference. Im 5'7" 147lbs. Everything else was a great fit but serious highwaters
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Super cute baggy jeans
Size: Small, Color: Calypso Blue, Size: Small, Color: Calypso Blue
I am short and these jeans are like normal jeans for me. 5’1” and size small ordered. I love these jeans!! They are baggy and have a good stretch. They have a cute drawstring as well as a belt. Plenty of pockets. Comfy and soft denim plus zippers are good too. Recommended!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Great fit
Size: Medium, Color: Calypso Blue
Love these jeans, so loose and comfy and cute!
I’m 130 lbs 5’2, I ordered a medium.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026