Geith Excavator Rock Duty Bucket
SKU: 14849993515

Geith Excavator Rock Duty Bucket

Sale price$2149.79 Regular price$2388.66
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Geith Excavator Rock Duty BucketGeith Rock Duty Bucket Common Features Despite the specific characteristics of each bucket type, all the Geith buckets share some common design features that make them unique. Below are some of the reasons for their superior strength and durability: Diamond folded top section for greater structural strength (a) Overlapping plate reduces stresses in critical areas (b) Dual Radius shape increases heel clearance reducing drag and wear (red line being a

Geith Rock Duty Bucket Common Features

Despite the specific characteristics of each bucket type, all the Geith buckets share some common design features that make them unique. Below are some of the reasons for their superior strength and durability:

  • Diamond folded top section for greater structural strength (a)
  • Overlapping plate reduces stresses in critical areas (b)
  • Dual Radius shape increases heel clearance reducing drag and wear (red line being a non dual radius design where the bottom of the bucket can drag against the ground more on digging) (c)

Rock Duty Digging Bucket

 
 
 
  • All bucket components are 400 BHN or higher
  • Diamond folded section wear plate provides extra strength and wear protection
  • Bottom wear straps using 400BHN to increase wear resistance
  • Extra high side plate give higher strength and wear resistance in high wear areas
  • 4 reinforcing gussets are used to strengthen up machine fittings

Specifications

Machine Type Model Width
 (mm)
Capacity (cubic meters) Capacity (cubic yds) Weight (kg) Weight (lbs)
8-14 Tons R14-0450 450   0.18 0.24 425 193
8-14 Tons R14-0600 600   0.26 0.34 476 216
8-14 Tons R14-0750 750   0.34 0.44 540 245
8-14 Tons R14-0900 900   0.41 0.54 605 274
8-14 Tons R14-1000 1000   0.47 0.61 641 291
8-14 Tons R14-1100 1100   0.49 0.64 668 303
8-14 Tons R14-1200 1200   0.57 0.75 733 332
14-18 Tons R18-0450 450 0.23 0.3 533 242
14-18 Tons R18-0600 600 0.32 0.42 602 273
14-18 Tons R18-0750 750 0.42 0.55 686 311
14-18 Tons R18-0900 900 0.52 0.68 755 342
14-18 Tons R18-1000 1000 0.58 0.76 817 371
14-18 Tons R18-1050 1100   0.62 0.81 850 385
14-18 Tons R18-1200 1200   0.71 0.93 920 417
14-18 Tons R18-1400 1400   0.81 1.06 1005 456
18-25 Tons R25-0600 600   0.39 0.51 704 319
18-25 Tons R25-0750 750   0.5 0.65 796 361
18-25 Tons R25-0900 900   0.61 0.8 875 397
18-25 Tons R25-1000 1000   0.69 0.9 942 427
18-25 Tons R25-1100 1100   0.73 0.95 978 444
18-25 Tons R25-1200 1200   0.85 1.11 1054 478
18-25 Tons R25-1400 1400   0.96 1.26 1148 521
18-25 Tons R25-1500 1500   1.08 1.41 1225 556
23-30 Tons R30-0600 600   0.43 0.56 871 395
23-30 Tons R30-0750 750   0.56 0.73 956 434
23-30 Tons R30-0900 900   0.69 0.9 1074 487
23-30 Tons R30-1000 1000   0.78 1.02 1132 513
23-30 Tons R30-1000 1100   0.82 1.07 1170 531
23-30 Tons R30-1200 1200   0.95 1.24 1287 584
23-30 Tons R30-1400 1400   1.09 1.43 1373 623
23-30 Tons R30-1500 1500   1.22 1.6 1459 662
23-30 Tons R30-1700 1700   1.39 1.82 1605 728
30-38 Tons R38-0600 600  0.46 0.6 1204 546
30-38 Tons R38-0700 750   0.62 0.81 1319 598
30-38 Tons R38-0900 900   0.77 1.01 1451 658
30-38 Tons R38-1000 1000   0.88 1.15 1577 715
30-38 Tons R38-1100 1100   0.93 1.22 1617 733
30-38 Tons R38-1200 1200   1.08 1.41 1764 800
30-38 Tons R38-1400 1400   1.24 1.62 1930 875
30-38 Tons R38-1500 1500   1.4 1.83 2050 930
30-38 Tons R38-1700 1700   1.61 2.11 2208 1001
38-45 Tons R45-0600 600   0.52 0.68 1333 605
38-45 Tons R45-0750 750   0.7 0.92 1460 662
38-45 Tons R45-0900 900   0.88 1.15 1603 727
38-45 Tons R45-1000 1000   1 1.31 1736 787
38-45 Tons R45-1100 1100   1.06 1.39 1780 807
38-45 Tons R45-1200 1200   1.24 1.62 1938 879
38-45 Tons R45-1400 1400   1.42 1.86 2115 959
38-45 Tons R45-1500 1500   1.6 2.09 2246 1019
38-45 Tons R45-1700 1700   1.84 2.41 2419 1097
38-45 Tons R45-1800 1800   1.96 2.56 2555 1159
40-50 Tons R52-1050 1050 1.17 1.53 1828 829
40-50 Tons R52-1200 1200 1.36 1.78 1988 902
40-50 Tons R52-1350 1350 1.56 2.04 2168 983
40-50 Tons R52-1500 1500  1.76 2.3 2301 1044
40-50 Tons R52-1700 1700   2.02 2.64 2475 1122
40-50 Tons R52-1800 1800   2.15 2.81 2611 1184
52-60 Tons R60-1700 1700   3.22 4.21 3557 1613
52-60 Tons R60-1800 1800   3.45 4.51 3674 1666
52-60 Tons R60-2000 2000   3.91 5.11 3998 1813
60-75 Tons R75-1800 1800  3.06 4 4003 1815
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 14849993515

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 124 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Angela C
Grantham, US
★★★★★ 5
The blue is perfect!
Color: Navy Blue
The best quality iPad cover I have ever had. And the blue is so pretty!!!! The keyboard synced quickly and has soft keys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
A
Verified Purchase
arisa
Whiting, US
★★★★★ 4
Great quality case, keyboard doesn’t work as intended
Color: Dark Cherry
Case is fine and good quality but the keyboard doesn’t work as intended. Bluetooth connects great but the keyboard is formatted incorrectly. For example, when I try to use a dash, it puts an apostrophe instead. I have no idea how to reformat it myself. I’d love just a replacement keyboard
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
M
Verified Purchase
Mia Thacker
Charlottesville, US
★★★★★ 5
Worth it!
Color: Pink, Color: Pink
Great buy! Worth the money and the color is nice. The keyboard works, some buttons I haven’t figured out but for the most part it’s worth the purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
M
Verified Purchase
Ms Rene Butts
Charlottesville, US
★★★★★ 5
Nice colors
Color: Yellow
This was a perfect choice for my iPad. The color is very vibrant easy to put on and its sturdy will buy again in another color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
B
Verified Purchase
Bernie
Bozeman, US
★★★★★ 5
Keyboard is magnetic to cover so it doesn’t fall out
Color: Pink
Absolutely love this ! My iPad fits perfectly in this and the keyboard is touch sensitive which I like and the color combo on the keyboard makes it fun ! Definitely will recommend this
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026

recommand products