
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Pallet # 135 - Lot of Wigs - 100% Human Hair- Variety of Styles - 360 PIECES HUMAN HAIR WIG MRS.2 HHWIG'A4' T1B Burg Human Hair Wig 'A4' Color T1B Burg 12 HHWIG'A4' T1B Burg Human Hair Wig 'A4' Color T1B Burg 1 HHWIG'A5' P27 613 Human Hair Wig 'A5' Color P27 613 16 HHWIG'A5' T1B 33 Human Hair Wig 'A5' Color T1B 33 8 HHWIG'A5' T1B Burg Human Hair Wig 'A5' Color T1B Burg 6 HHWIG'A6' P1B 350 Human Hair Wig 'A6' Color P1B 350 8 HHWIG'A6' P1B 350 Human Hair Wig 'A6' Color P1B 350 3 HHWIG'A6' P1B BURG Human Hair Wig 'A6' Color P1B BURG 10 HHWIG'A7'
| 2 | HHWIG'A4'-T1B/Burg | Human Hair Wig 'A4' Color T1B/Burg |
| 12 | HHWIG'A4'-T1B/Burg | Human Hair Wig 'A4' Color T1B/Burg |
| 1 | HHWIG'A5'-P27/613 | Human Hair Wig 'A5' Color P27/613 |
| 16 | HHWIG'A5'-T1B/33 | Human Hair Wig 'A5' Color T1B/33 |
| 8 | HHWIG'A5'-T1B/Burg | Human Hair Wig 'A5' Color T1B/Burg |
| 6 | HHWIG'A6'-P1B/350 | Human Hair Wig 'A6' Color P1B/350 |
| 8 | HHWIG'A6'-P1B/350 | Human Hair Wig 'A6' Color P1B/350 |
| 3 | HHWIG'A6'-P1B/BURG | Human Hair Wig 'A6' Color P1B/BURG |
| 10 | HHWIG'A7'-M99J | Human Hair Wig 'A7' Color M99J |
| 15 | HHWIG'A7'-P1B/350 | Human Hair Wig 'A7' Color P1B/350 |
| 8 | HHWIG'A7'-P27/613 | Human Hair Wig 'A7' Color P27/613 |
| 4 | HHWIG'A9'-1 | Human Hair Wig 'A9' (9') Color 1 (Jet Black) |
| 1 | HHWIG'A9'-F1B/Burg | Human Hair Wig 'A9' (9') Color F1B/BURG |
| 8 | HHWIG'B1'-F1B/33 | Human Hair Wig 'B1' (11') Color F1B/33 |
| 1 | HHWIG'B1'-F1B/33 | Human Hair Wig 'B1' (11') Color F1B/33 |
| 7 | HHWIG'B1'-F1B/350 | Human Hair Wig 'B1' (11') Color F1B/350 |
| 10 | HHWIG'B1'-F1B/350 | Human Hair Wig 'B1' (11') Color F1B/350 |
| 7 | HHWIG'B1'-F1B/Burg | Human Hair Wig 'B1' (11') Color F1B/Burg |
| 1 | HHWIG'B1'-F4/27 | Human Hair Wig 'B1' (11') Color F4/27 |
| 1 | HHWIG'B1'-F4/27 | Human Hair Wig 'B1' (11') Color F4/27 |
| 15 | HHWIG'B1'-M99J | Human Hair Wig 'B1' (11') Color M99J |
| 1 | HHWIG'B2'-1B | Human Hair Wig 'B2' (9.5') Color 1B (Off Black) |
| 1 | HHWIG'B2'-2 | Human Hair Wig 'B2' (9.5') Color 2 (Dark Brown) |
| 1 | HHWIG'B2'-F1B/33 | Human Hair Wig 'B2' (9.5') Color F1B/33 |
| 1 | HHWIG'B2'-F1B/350 | Human Hair Wig 'B2' (9.5') Color F1B/350 |
| 4 | HHWIG'B2'-F1B/350 | Human Hair Wig 'B2' (9.5') Color F1B/350 |
| 2 | HHWIG'B2'-F1B/BURG | Human Hair Wig 'B2' (9.5') Color F1B/BURG |
| 1 | HHWIG'B2'-F1B/BURG | Human Hair Wig 'B2' (9.5') Color F1B/BURG |
| 2 | HHWIG'B2'-M99J | Human Hair Wig 'B2' (9.5') Color M99J |
| 4 | HHWIGA-30 | Human Hair Wig A (9.5') Color 30 |
| 10 | HHWIGA-33 | Human Hair Wig / Style "A" - 33 |
| 16 | HHWIGA-M280 | Human Hair Wig 'A' Color M280 |
| 6 | HHWIGB-F1B/BURG | Human Hair Wig 'B' Color F1B/Burgundy |
| 13 | HHWIGB-F1B/BURG | Human Hair Wig 'B' Color F1B/Burgundy |
| 5 | HHWIGB-L30 | Human Hair Wig 'B' Color 30 (Light Auburn) |
| 5 | HHWIGB-M280 | Human Hair Wig 'B' Color M280 |
| 1 | HHWIGB-S350 | Human Hair Wig 'B' Color 350 |
| 1 | HHWIGB-S350 | Human Hair Wig 'B' Color 350 |
| 3 | HHWIGC-2 | Human Hair Wig 'C' Color 2 (Dark Brown) |
| 2 | HHWIGC-4 | Human Hair Wig 'C' Color 4 (Medium Brown) |
| 5 | HHWIGC-M280 | Human Hair Wig 'C' Color M280 |
| 8 | HHWIGC-M280 | Human Hair Wig 'C' Color M280 |
| 6 | HHWIGC-M280 | Human Hair Wig 'C' Color M280 |
| 12 | HHWIGC-M280 | Human Hair Wig 'C' Color M280 |
| 9 | HHWIGC-M51 | Human Hair Wig 'C' Color M51 |
| 1 | HHWIGC-M51 | Human Hair Wig 'C' Color M51 |
| 13 | HHWIGC-NT22 | Human Hair Wig 'C' Color 22 (Champagne Blonde) |
| 5 | HHWIGC-NT24 | Human Hair Wig 'C' Color 24 (Light Honey Blonde) |
| 1 | HHWIGD-M51 | Human Hair Wig 'D' Color M51 |
| 2 | HHWIGF-L30 | Human Hair Wig 'F' Color 30 (Light Auburn) |
| 1 | HHWIGG-L33 | Human Hair Wig 'G' Color 33 (Dark Auburn) |
| 7 | HHWMARG-P1B/27 | Human Hair Wig Mrs. Argentina (Half Wig) Color P1B/27 |
| 7 | HHWMARG-P1B/30 | Human Hair Wig Mrs. Argentina (Half Wig) Color P1B/30 |
| 3 | HHWMARG-P1B/350 | Human Hair Wig Mrs. Argentina (Half Wig) Color P1B/350 |
| 1 | HHWMBAR-1 | Human Hair Wig Mrs. Barbados (Half Wig) Color 1 (Jet Black) |
| 1 | HHWMBAR-4 | Human Hair Wig Mrs. Barbados (Half Wig) Color 4 (Light Brown) |
| 10 | HHWMBAR-P1B/27 | Human Hair Wig Mrs. Barbados (Half Wig) Color P1B/27 |
| 17 | HHWMBAR-P1B/30 | Human Hair Wig Mrs. Barbados (Half Wig) Color P1B/30 |
| 6 | HHWMBAR-P1B/33 | Human Hair Wig Mrs. Barbados (Half Wig) Color P1B/33 |
| 17 | HHWMBAR-P1B/Burg | Human Hair Wig Mrs. Barbados (Half Wig) Color P1B/Burg |
| 3 | HHWMDEN-P1B/27 | Human Hair Wig Mrs. Denmark (Half Wig) Color P1B/27 |
| 1 | HHWMDEN-P1B/350 | Human Hair Wig Mrs. Denmark (Half Wig) Color P1B/350 |
| 1 | HHWMDEN-P1B/Burg | Human Hair Wig Mrs. Denmark (Half Wig) Color P1B/Burg |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1356 reviews
Sort
Product Reviews
★★★★★ 5
Not Your Average Laptop Stand
One of the things that I always worry about with stands for my computer is how sturdy they will be. If they aren't sturdy, they aren't really worth having. This is super sturdy -- I don't feel any bounce or flex when I work on it. It's also super well made and looks good sitting on my desk. Both of those things make this one of the best stands that I've used. I just wish it were adjustable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 7, 2025
★★★★★ 5
Great Product
Size: 9.25 Inch, Number of Items: 6
These shelf brackets are high quality and very sturdy! They were very easy to install, all hardware was included. The brackets accommodate either a 1" or 2" shelving material thickness. The price point was terrific, I highly recommend these brackets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2024
★★★★★ 5
Made well. Quality product.
Size: 9.25 Inch, Number of Items: 6
Great quality, very sturdy. Bought and tried others that were inferior. Will be purchasing more of these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 21, 2025
★★★★★ 5
Sturdy, great quality!
Size: 7.25 Inch, Number of Items: 6, Size: 7.25 Inch, Number of Items: 6
The brackets were exactly what I had in mind, and at a much more affordable price than Home Depot. They are sturdy and look amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2024
★★★★★ 4
Nice brackets
Size: 11.25 Inch, Number of Items: 8, Size: 11.25 Inch, Number of Items: 8
The brackets look great and fit a 1x12 board perfectly. They've been installed for a few days and seem to be sturdy.
So far, the only negative is the hardware, as other reviewers have mentioned. Initially, I had some trouble locating the stud and decided to use the drywall anchors. I got one bracket installed and the anchor was already pulling out of the wall.
Overall, I think the brackets are great, but just use your own screws and drywall anchors (if needed).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2023