Startmotor Audi, Ford, Volkswagen
SKU: 64043102001

Startmotor Audi, Ford, Volkswagen

Sale price$85.81 Regular price$95.35
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Startmotor Audi, Ford, VolkswagenOnder andere gemonteerd op: AUDI: A3 (8L1) S3 quattro Meer informatie 10. 2001 05. 2003 16314 165 224 1781 Hatchback TT (8N3) 1. 8 T quattro Bj.: van 02. 1999, tot 10. 2005 Meer informatie 10. 1998 06. 2006 9902 132 180 1781 Coup TT (8N3) 1. 8 T quattro Bj.: van 02. 1999, tot 01. 2005 Meer informatie 10. 1998 06. 2006 9903 165 224 1781 Coup TT (8N3) 1. 8 T quattro Bj. vanaf: van 10. 2005 Meer informatie 03. 2005 06. 2006 18526 180 245 1781 Coup TT

Onder andere gemonteerd op:

AUDI:
A3 (8L1) S3 quattro Meer informatie 10.2001 - 05.2003 16314 165 224 1781 Hatchback
TT (8N3) 1.8 T quattro Bj.: van 02.1999, tot 10.2005 Meer informatie 10.1998 - 06.2006 9902 132 180 1781 Coupé
TT (8N3) 1.8 T quattro Bj.: van 02.1999, tot 01.2005 Meer informatie 10.1998 - 06.2006 9903 165 224 1781 Coupé
TT (8N3) 1.8 T quattro Bj. vanaf: van 10.2005 Meer informatie 03.2005 - 06.2006 18526 180 245 1781 Coupé
TT Roadster (8N9) 1.8 T quattro Bj. tot: tot 10.2005 Meer informatie 02.2000 - 06.2006 11343 132 180 1781 Cabriolet
TT Roadster (8N9) 1.8 T quattro Bj. vanaf: van 10.2005 Meer informatie 09.2005 - 06.2006 18946 140 190 1781 Cabriolet
TT Roadster (8N9) 1.8 T quattro Bj. tot: tot 01.2005 Meer informatie 10.1999 - 06.2006 11344 165 224 1781
FORD:
GALAXY I (WGR) 1.9 TDI Meer informatie 03.1995 - 05.2006 4714 66 90 1896 MPV
GALAXY I (WGR) 1.9 TDI Bj. vanaf: van 08.2000 Meer informatie 04.2000 - 05.2006 14797 85 115 1896 MPV
GALAXY I (WGR) 1.9 TDI Bj. vanaf: van 07.2003 Meer informatie 02.2003 - 05.2006 17611 96 130 1896 MPV
GALAXY I (WGR) 1.9 TDI Bj. vanaf: van 10.2005 Meer informatie 05.2005 - 05.2006 18755 110 150 1896 MPV
GALAXY I (WGR) 2.8 V6 Bj. vanaf: van 08.2000 Meer informatie 04.2000 - 05.2006 14796 150 204 2792
SEAT:
ALHAMBRA (7V8, 7V9) 1.9 TDI Bj. vanaf: van 07.2000 Meer informatie 06.2000 - 03.2010 14940 85 115 1896 MPV
ALHAMBRA (7V8, 7V9) 1.9 TDI Meer informatie 11.2002 - 11.2008 17157 96 131 1896 MPV
ALHAMBRA (7V8, 7V9) 1.9 TDI Meer informatie 05.2005 - 05.2007 18757 110 150 1896 MPV
ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion Meer informatie 06.2000 - 03.2010 15964 85 115 1896 MPV
ALHAMBRA (7V8, 7V9) 2.0 TDI Meer informatie 11.2005 - 03.2010 20043 103 140 1968 MPV
ALHAMBRA (7V8, 7V9) 2.8 V6 Meer informatie 06.2000 - 03.2010 14939 150 204 2792 MPV
ALHAMBRA (7V8, 7V9) 2.8 V6 4motion Meer informatie 06.2000 - 03.2010 15291 150 204 2792 MPV
LEON (1M1) 1.8 20V T Meer informatie 11.1999 - 06.2006 14413 132 180 1781 Hatchback
LEON (1M1) 1.8 20V T 4 Meer informatie 11.1999 - 06.2006 14416 132 180 1781 Hatchback
LEON (1M1) 1.9 TDI Meer informatie 05.2003 - 06.2006 17515 96 130 1896 Hatchback
LEON (1M1) 1.9 TDI Meer informatie 09.2000 - 06.2006 15725 110 150 1896 Hatchback
LEON (1M1) 1.9 TDI Syncro Meer informatie 05.2002 - 06.2006 17300 110 150 1896 Hatchback
LEON (1M1) 2.8 Meer informatie 05.2002 - 06.2004 27288 150 204 2792 Hatchback
LEON (1M1) 2.8 Cupra 4 Meer informatie 02.2001 - 06.2006 15724 150 204 2792 Hatchback
TOLEDO II (1M2) 1.8 20VT Meer informatie 09.2000 - 07.2004 17926 132 180 1781 Sedan
TOLEDO II (1M2) 1.9 TDI Meer informatie 05.2003 - 05.2006 17514 96 130 1896 Sedan
TOLEDO II (1M2) 1.9 TDI Meer informatie 10.2000 - 07.2004 16180 110 150 1896
SKODA:
FABIA I (6Y2) 1.9 TDI RS Bj. tot: tot 01.2005 Meer informatie 06.2003 - 03.2008 17456 96 130 1896 Hatchback
OCTAVIA I (1U2) 1.9 TDI Meer informatie 09.2002 - 09.2004 17475 96 130 1896 Hatchback
OCTAVIA I Combi (1U5) 1.9 TDI Meer informatie 09.2002 - 09.2004 17476 96 130 1896
BORA I (1J2) 1.9 TDI Meer informatie 12.1998 - 01.2002 13104 85 115 1896 Sedan
BORA I (1J2) 1.9 TDI Meer informatie 11.2000 - 05.2005 16067 96 130 1896 Sedan
BORA I (1J2) 1.9 TDI Meer informatie 05.2000 - 05.2005 15466 110 150 1896 Sedan
BORA I (1J2) 1.9 TDI 4motion Meer informatie 02.1999 - 06.2001 14560 85 115 1896 Sedan
BORA I (1J2) 1.9 TDI 4motion Meer informatie 11.2000 - 05.2005 16068 96 130 1896 Sedan
BORA I (1J2) 1.9 TDI 4motion Meer informatie 05.2000 - 05.2005 15467 110 150 1896 Sedan
BORA I (1J2) 2.8 V6 4motion Meer informatie 03.1999 - 05.2005 12344 150 204 2792 Sedan
BORA Variant (1J6) 1.9 TDI Meer informatie 05.1999 - 06.2001 11762 85 115 1896 Stationwagen
BORA Variant (1J6) 1.9 TDI Meer informatie 11.2000 - 05.2005 16069 96 130 1896 Stationwagen
BORA Variant (1J6) 1.9 TDI Meer informatie 05.2001 - 05.2005 16349 110 150 1896 Stationwagen
BORA Variant (1J6) 1.9 TDI 4motion Meer informatie 05.1999 - 06.2001 13106 85 115 1896 Stationwagen
BORA Variant (1J6) 1.9 TDI 4motion Meer informatie 11.2000 - 05.2005 16070 96 130 1896 Stationwagen
BORA Variant (1J6) 1.9 TDI 4motion Meer informatie 05.2001 - 05.2005 16350 110 150 1896 Stationwagen
BORA Variant (1J6) 2.8 V6 4motion Meer informatie 05.1999 - 05.2005 14562 150 204 2792 Stationwagen
GOLF IV (1J1) 1.8 T Meer informatie 08.1997 - 06.2005 8801 110 150 1781 Hatchback
GOLF IV (1J1) 1.9 TDI Meer informatie 09.2000 - 06.2005 15458 74 101 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 12.1998 - 06.2001 13100 85 115 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 11.2000 - 06.2005 16063 96 130 1896 Hatchback
GOLF IV (1J1) 1.9 TDI Meer 02.2000 - 06.2005 15460 110 150 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 4motion  02.2000 - 06.2005 15461 110 150 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 4motion  09.2000 - 06.2005 15459 74 101 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 4motion  09.1999 - 06.2001 14903 85 115 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 4motion  11.2000 - 06.2005 16064 96 130 1896 Hatchback
GOLF IV (1J1) 2.3 V5  10.2000 - 06.2005 15540 125 170 2324 Hatchback
GOLF IV (1J1) 2.8 VR6 4motion  03.1999 - 06.2005 10944 150 204 2792 Hatchback
GOLF IV (1J1) 3.2 R32 4motion 09.2002 - 06.2005 16846 177 241 3189 Hatchback
GOLF IV Van (1J1) 1.9 SDI 11.1998 - 05.2004 136921 50 68 1896 Hatchback/Van
GOLF IV Van (1J1) 1.9 TDI  05.2000 - 09.2002 123324 66 90 1896 Hatchback/Van
GOLF IV Van (1J1) 1.9 TDI  10.1997 - 05.2004 136918 81 110 1896 Hatchback/Van
GOLF IV Van (1J1) 1.9 TDI  04.2001 - 05.2004 123325 96 130 1896 Hatchback/Van
GOLF IV Van (1J1) 1.9 TDI 4motion  01.2000 - 04.2001 136915 85 116 1896 Hatchback/Van
GOLF IV Variant (1J5) 1.8 T  05.2000 - 06.2006 17285 110 150 1781 Stationwagen
GOLF IV Variant (1J5) 1.9 TDI 09.2000 - 06.2006 15462 74 101 1896 Stationwagen
GOLF IV Variant (1J5) 1.9 TDI  08.1999 - 06.2001 11763 85 115 1896 Stationwagen
GOLF IV Variant (1J5) 1.9 TDI  11.2000 - 06.2006 16065 96 130 1896 Stationwagen
GOLF IV Variant (1J5) 1.9 TDI 4motion  09.2000 - 06.2006 15463 74 101 1896 Stationwagen
GOLF IV Variant (1J5) 1.9 TDI 4motion  05.1999 - 06.2001 14725 85 115 1896 Stationwagen
GOLF IV Variant (1J5) 1.9 TDI 4motion  11.2000 - 06.2006 16066 96 130 1896 Stationwagen
GOLF IV Variant (1J5) 1.9 TDI 4motion 05.2002 - 06.2005 59345 110 150 1896 Stationwagen
GOLF IV Variant (1J5) 2.3 V5  10.2000 - 06.2006 17478 125 170 2324 Stationwagen
GOLF IV Variant (1J5) 2.3 V5 4motion 10.2000 - 06.2006 17479 125 170 2324 Stationwagen
GOLF IV Variant (1J5) 2.8 V6 4motion  05.1999 - 06.2006 14566 150 204 2792 Stationwagen
GOLF VAN IV Variant (1J5) 1.9 SDI  05.1999 - 05.2006 133383 50 68 1896 Bestelwagen/Bus
GOLF VAN IV Variant (1J5) 1.9 TDI  05.1999 - 05.2006 133392 66 90 1896 Bestelwagen/Bus
GOLF VAN IV Variant (1J5) 1.9 TDI 02.2000 - 06.2006 133393 74 101 1896 Bestelwagen/Bus
GOLF VAN IV Variant (1J5) 1.9 TDI  05.1999 - 05.2006 133398 81 110 1896 Bestelwagen/Bus
GOLF VAN IV Variant (1J5) 1.9 TDI  05.1999 - 04.2002 133399 85 116 1896 Bestelwagen/Bus
GOLF VAN IV Variant (1J5) 1.9 TDI 04.2001 - 05.2006 133401 96 131 1896 Bestelwagen/Bus
NEW BEETLE (9C1, 1C1) 3.2 RSI 4motion (1C9) Meer informatie 04.2000 - 05.2001 14909 165 224 3188 Hatchback
POLO (9N_) 1.9 TDI Bj. vanaf: van 01.2005 Meer informatie 10.2001 - 11.2009 16105 74 101 1896 Hatchback
POLO (9N_) 1.9 TDI Bj.: van 01.2005, tot 08.2006 Meer informatie 11.2003 - 11.2009 17742 96 130 1896 Hatchback
POLO IV Sedan (9A4, 9A2, 9N2, 9A6) 1.9 TDi Bj. vanaf: van 01.2005 Meer informatie 09.2002 - 24254 74 101 1896 Sedan
SHARAN (7M8, 7M9, 7M6) 1.9 TDI Meer informatie 09.1995 - 03.2010 4682 66 90 1896 MPV
SHARAN (7M8, 7M9, 7M6) 1.9 TDI Bj. vanaf: van 05.2000 Meer informatie 04.2000 - 03.2010 14855 85 115 1896 MPV
SHARAN (7M8, 7M9, 7M6) 1.9 TDI Bj. tot: tot 03.2006 Meer informatie 11.2002 - 03.2010 17150 96 130 1896 MPV
SHARAN (7M8, 7M9, 7M6) 1.9 TDI Bj. vanaf: van 10.2005 Meer informatie 06.2005 - 03.2010 18756 110 150 1896 MPV
SHARAN (7M8, 7M9, 7M6) 1.9 TDI 4motion Bj. vanaf: van 05.2000 Meer informatie 04.2000 - 03.2010 16062 85 115 1896 MPV
SHARAN (7M8, 7M9, 7M6) 2.0 TDI Meer informatie 11.2005 - 03.2010 9533 100 136 1968 MPV
SHARAN (7M8, 7M9, 7M6) 2.0 TDI Bj. vanaf: van 03.2006 Meer informatie 11.2005 - 03.2010 19704 103 140 1968 MPV
SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V Bj.: van 05.2000, tot 03.2006 Meer informatie 04.2000 - 03.2010 14854 150 204 2792 MPV
SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V 4motion Bj.: van 05.2000, tot 03.2006 Meer informatie 04.2000 - 03.2010 14896 150 204 2792

 

 

Vervangende nummers: AUDIVW 02M-911-023A , 02M-911-023C , 02M-911-023F , 02M-911-023FX , 02M-911-023R , BOSCH 0-001-125-018 , 0-001-125-019 , 0-001-125-048 , 0-001-125-049 , 0001125049 0001125048 0001125019 0001125018 0986018390  MAGNETON 9-151-09D , VALEO D7RS150 , D7RS50 , VALEONEW 438152 , VALEOTECH 190390 , 191656

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 64043102001

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 784 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Charlotte Blake
Lake Worth, US
★★★★★ 5
Long time waiting. Finally go it!
Color: Black/White/Black
Love it. Perfect size. Quality is good!! Worth the money. Light is bright. Able to change strap
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
B
Verified Purchase
Bruce Cheatham
Port Orchard, US
★★★★★ 5
Durability 💪
Color: Black/White/Black
Good work watch. I put it in mud, water and gravel. Keeps on ticking 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
P
Verified Purchase
Phil Huffy
Los Angeles, US
★★★★★ 4
Quirky, small, and not for everybody
Color: Black/White/Black, Color: Black/White/Black
This is an attractive little watch, similar to the older Timex Expedition, but changes have been made. Like its earlier version, this is a small, light timepiece. The band is something different, with the case being held in place by an elastic insert sewn in. Pro - This watch stays put on the wrist, making it a good work watch. Con - pins will have to come out to remove band or change the battery. Another unique feature is the use of triangle slot retention screws on the back of the case, no doubt requiring a special screwdriver most folks probably don't have on hand. The band Velcro's into place, appears best for small or medium wrists, and stays where one puts it. In sum, this is a handy and attractive watch that is quite informal in appearance and will require some patience to perform battery changes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
H
Verified Purchase
Hans471
New York, US
★★★★★ 5
Simple, easy to read, dependable, and affordable: all the important stuff!
Color: Black/White/Black
Its just a fine time piece for daily wear. Its light, its super easy to read both day and night. Its comfortable and it looks good on your arm. What more can you ask of a watch? If you want "fancy" go buy some high dollar metal case thing and pay three or four (or more) times what this watch cost. If you want to know what time it is and not spend a bunch of money, this is your baby. You can find cheaper watches, but you will not find a better watch at this price. I know, I have been wearing out watches for decades! My work is hard on watches. Things like using power tools, impact tools, hammers, welders, etc. These watches have never failed me and have lasted longer than watches costing far more. I got my first Timex watch nearly sixty years ago. I am still buying them as I have found nothing else that is more accurate or holds up under harsh conditions any better. You get what you pay for except with Timex. They give you MORE than you paid for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2020
R
Verified Purchase
Ruprecht
Draper, US
★★★★★ 5
I like the nylon strap.
Color: Black/White/Black
Watch itself is fine - doesn't stand out as something spectacular but is great for what it is. Definitely waterproof to about 30 feet deep - I've tested it snorkeling. The best thing is the strap - this nylon strap is much more comfortable than usual watch straps. There are a lot of nylon straps out there -- I think I prefer this one more than most of the others. the Velcro allows infinite adjustment, unlike straps with holes like a belt. And the way they did the looping of the band around itself seems to work really well. Better than another velcro strap I had many years ago ("the band") which was similar but didn't loop around itself the same way. This one is better - quicker and easier to put on and more easily adjustable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025

recommand products