
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ASI7223X-A Face Recognition TerminalASI7223X A > 2. 5D curved screen > 7 Inch LCD display with resolution of 1024600 > 2 MP CMOS, WDR > Vehicle level LCD whose working temperature is 30C to 60C > IP65 (Silicone sealant is needed. For details, see the quick start guide.) > Auto fill light reduces light pollution > Can hold 100,000 users, 100,000 face images, 100, 000 password, 50 administrators, and 300,000 records > Support face and password unlock and unlock through their combinations
ASI7223X-A
> 2.5D curved screen
> 7 Inch LCD display with resolution of 1024×600
> 2 MP CMOS, WDR
> Vehicle level LCD whose working temperature is -30°C to 60°C
> IP65 (Silicone sealant is needed. For details, see the quick start guide.)
> Auto fill light reduces light pollution
> Can hold 100,000 users, 100,000 face images, 100, 000 password, 50 administrators, and 300,000 records
> Support face and password unlock and unlock through their combinations
> With face detection box; the largest face among faces that appear at the same time is recognized first; the maximum face size can be configured on the web
> Face-camera distance: 0.3 m–2.0 m; human height: 0.9 m–2.4 m (lens-ground distance: 1.4 m)
> With face recognition algorithm, the terminal can recognize more than 360 positions on human face
> Support liveness detection
> Face recognition speed: 0.2 s per face
> Accurate recognition in backlight and front light
> Various unlock status display modes protect user privacy
> Support duress alarm and tamper alarm
> Support general users, patrol users, VIP users, guest users, and special users
Product Data
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Support SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7 inch display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 600(H)×1024(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.8" 2MP CMOS high definition WDR dual camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator | 1 indicator light. Red: Error; Green: Normal; Blue: Working | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | Aluminium alloy/tempered glass/PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Remote/Password/Face unlock and unlock through their cmbinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral Card Reader | 1 RS-485, 1 Wiegand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-Time Surveillance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Range | Face-camera distance: 0.3 m–2.0 m Human height: 0.9m–2.4 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Verification Accuracy | ≥99.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Time | 0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Image Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Capacity | 300, 000 records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 USB2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 2 Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 (Switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 (Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-Passback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | DC 12V 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP65 (Silicone sealant is needed. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 428.0mm×129.0mm×98.8mm(16.85"×5.08"×3.89") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | Controller packging: 564mm×257mm×148mm(22.20"×10.12"×5.83") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 0%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Indoor and outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.0kg (6.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Method | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy