Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F84350Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60H Poles description 3P Number of protected poles 3 [In] rated current 50 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 10000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 42 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 440 V
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60H |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 50 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 42 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 42 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60947-2 IEC 60898-1 EN 60947-2 EN 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 50 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 50 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 21 kA 50 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 21 kA 50 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 15 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 334 reviews
Sort
Product Reviews
★★★★★ 4
Large is a little big for Bostons
Color: Dogwood (Brown), Size: Large (Pack of 1)
Seems to be durable for 2 VERY agressive chewer Boston Terriers. Cricket and Alice are shockingly good at chewing - grateful they pick to do so with thier toys.
Trial vs other name brand competitor.
PetStages' is a little larger so harder to bite on fir small dogs, but seems to be equally durable. While PetStages proudly states it has real wood fiber and scent (whoch I thought would win)... they prefered the other. Both dogs love to chew on real sticks.
But, when the bossy one indicated she was taking over the stick the other dog had, they exchanged, and kept chewing, over and over, back and forth. I mean to say, whatever the prefered stick was at first didnt seem to matter later.
These super hard chew toys do make me nervous. One dog broke a tooth last summer on a different brand toy, a very expensive extraction bill, and poor pup's terrible discomfort... but the other did not and has amazing white teeth, all around.... so.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
Great for teething puppies
Color: Dogwood (Brown), Size: Small (Pack of 1)
My pup absolutely loves this. Can keep him occupied for up to 45 min at a time. Pretty durable, too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
The best chew ever for a strong chewer
Color: Dogwood (Brown), Size: Large (Pack of 1)
We have a 77lb goldendoodle who loves these. We’re lucky because he doesn’t chew on anything other than his toys, but when he starts on this…he really goes at it. It’s healthy, (not synthetic), doesn’t break apart, (no pieces to worry about him swallowing), it just perfect for him. The noise may get on your nerves but it’s a small price to pay to keep him from chewing on your furniture, shoes, or anything else a mischievous dog can find.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 3
Little pieces break off
Color: Dogwood (Brown), Size: Large (Pack of 1)
My dog is obsessed with this. It does last a long time even given her strong chewing capabilities. I wish it was a little bigger. The main reason I rated it so low is when my dog is chewing on this it breaks off a little plastic peice and sometimes it hits the back of her throat making her cough so you have to supervise with this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Great for aggressive chewers
Color: Dogwood (Brown), Size: Large (Pack of 1)
My dog is an aggressive chewer so they are great for her. I would love to have one a bit thinner so it could fit in a holder so it is easier for her to hold while eating. This keeps her busy and is long lasting. I have purchased these multiple times.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026