
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA AWA6220-O 802.11ax Outdoor Wireless Access PointAWA6220 O > 802. 11ax Outdoor Wireless Access Point. > Internal Antennas 4 Streams Dual Radio and support External Antennas. > Up to 1. 775 Gbps access rate. > Gigabit SFP optical port. > IP68 waterproof and dustproof design. > 30 C to +55 C wide temperature. > Support DL UL MU MIMO and OFDMA. > Maximum transmit power up to 24 dBm. > Antenna gain up to 5 dBi. Product Data Hardware Weight (excluding mounting accessories) 1. 8 kg (3. 97 lb) Dimensions
AWA6220-O
> 802.11ax Outdoor Wireless Access Point.
> Internal Antennas 4 Streams Dual Radio and support External Antennas.
> Up to 1.775 Gbps access rate.
> Gigabit SFP optical port.
> IP68 waterproof and dustproof design.
> –30 °C to +55 °C wide temperature.
> Support DL/UL MU-MIMO and OFDMA.
> Maximum transmit power up to 24 dBm.
> Antenna gain up to 5 dBi.
Product Data
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (excluding mounting accessories) | 1.8 kg (3.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (excluding mounting and accessories) | 250 mm x 250 mm x 79.5 mm (9.84" × 9.84" × 3.13") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Ports | 2 × 100M/1000M Base-T RJ-45 1 × 100M/1000M Base-X SFP 1 × Console port (RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | Internal directional antenna, antenna gain: 11 [email protected]/11 dBi@5G/ Horizontal beamwidth (HBW): 65 degrees Vertical beamwidth (VBW): 30 degrees Support extended external antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Frequencies | 802.11ax/ac/n/a: 5.725 GHz–5.850 GHz; 5.47 GHz–5.725 GHz; 5.15 GHz–5.35 GHz 802.11ax/b/g/n: 2.4 GHz–2.483 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation Mode | 11b: DSS: [email protected]/11 Mbps, DQPSK@2 Mbps, DBPSK@1 Mbps 11a/g: OFDM: 64QAM@48/54 Mbps, 16QAM@24 Mbps, QPSK@12/18 Mbps, BPSK@6/9 Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM 11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Transmit Power | 2.4 GHz: 27 dBm 5 GHz: 24 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset/Restoration To Factory Default | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State LED | Alternating flashing mode, orange/green/blue for different working states, breathing mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enviorment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | ––30 °C to 55 °C (–22 °F to 131 °F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to 70 °C (–40 °F to 158 °F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 0%–100% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 0%–100% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Class | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC | CE EMC, CE RED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | >500000H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy