
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BA42Main Range of product Harmony XB4 Product or component type Push button Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Shape of signaling unit head Round Type of operator Spring return Operator profile Red flush, unmarked Head type Standard Contacts type and composition 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x
Main
| Range of product | Harmony XB4 |
| Product or component type | Push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Red flush, unmarked |
| Head type | Standard |
| Contacts type and composition | 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 52 mm |
| Terminals description ISO n°1 | (21-22)NC |
| Net weight | 0.08 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-5 UL 508 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 EN/IEC 60947-5-1 JIS C8201-1 |
| Product certifications | LROS (Lloyds register of shipping) RINA GL BV CSA DNV UL listed |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 790 reviews
Sort
Product Reviews
★★★★★ 5
I am stunned
Color: Black, Size: Queen(20x30)
I had no idea what to expect from these. But for as cheap as they were I was willing to just write it off of they weren't that good.
I had already picked up a new memory foam pillow to replace my previous memory foam pillow that didn't do well with dissipating heat. This new pillow was fine by itself, but when I put my pillowcase on it, the properties that made it cooling were negated. I'd get a bit of sweat on the side of my head or my neck where it was against the pillow all night. The pillow was supposed to be a cool one, but the pillowcase was not.
So I grabbed this set. Smooth, no loose threads anywhere, stitching and seams are all spot on. And it's smooth to the touch. Got it on the pillow, and as soon as I laid my head down on it, I could tell immediately that this was going to be a different result that my other one. Not nearly as warm even after laying on it for a while. No heat buildup, no bits of moisture on the skin after being on it all night.
This definitely works well, especially with my cool sleep pillow. Now I can have a far more comfortable nights sleep. For the price, it's a steal. I have no idea what longevity will be, but with two of them, I'm sure I'll get more than my money's worth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2023
★★★★★ 5
Soft and cooling
Color: Dark Grey, Size: 2 Pack Queen(20x30)-Regular
Soft, not too thick and wash very well. Feels great against my skin and doesn’t make my hair frizzy. Color was perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 3
Not soft, not wrinkle free
Color: Light Grey, Size: 2 Pack King(20x36)-Regular, Color: Light Grey, Size: 2 Pack King(20x36)-Regular
Not as soft as expected. Major WRINKLED after washer/dryer. Always use max heat on dryer. Not as described. Money wasted.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
These pillowcases are wonderful.
Color: Light Purple, Size: 2 Pack Queen(20x30)-Regular
I love my new pillowcases. They are cooling and easy to wash.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Amazing - Stop Scrolling and Buy This Pillow
Size: Queen (Pack of 1), Color: White
I have been an Amazon customer ever since the very beginning, and this is my first review. Not because I haven’t purchased tons of amazing things (and a few bad ones), just never felt the need.
However, I researched pillows for longer than I care to admit, and decided on this one.
I’ve had it for about six months and absolutely love it. No lie, I genuinely look forward lying my big head on it after a long day.
I am a side sleeper, but flip flop all around through the night and it’s great in every position.
Pros:
Stays nice and cool, which is soothing regardless of the time of year.
Has a sort of quilted textured pattern on the zip up cover, gives it a luxury feel, that breaths nicely even when a pillow case is added.
The fill is fully adjustable to your preference.
I knew it came with extra filling but was worried it would not be enough. Wrong. It was very full and I ended up taking some out until it was perfect.
It comes vacuum sealed and suggests it may take some time to fully take shape. However, I found it to be about 90% almost instantly and was sleeping on it a couple hours later.
There was no unpleasant scent sometimes associated with memory foam items.
The foam itself is very nice, a mix of what appears to be shredded and cotton candy cloud like. Very brilliant idea, as it is somehow supportive, soft and firm all at once.
The affordability of this pillow compared to some of the others in this category can’t be overstated.
Oh, and the packaging was very thoughtfully and securely done.
If you are like me, an over thinker, I would suggest just taking this for a spin. It’s amazing.
I’m not a bot, or working for the company. I’m just truly satisfied, love this pillow, and have been sleeping great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026