SKU: 80768961074

Mr. Gasket Transmission Pan Gasket - 51F01MRG

Sale price$39.99 Regular price$44.43
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Transmission Pan Gasket - 51F01MRGOverview: Mr. Gasket Transmission Oil Pan Gaskets offer simple, no silicone installation. They use an aluminum carrier, silicone elastomer beading and a rubber coated binder to create a strong, long lasting seal perfect for the demands of high fluid temperatures created in transmissions. Whether you are sitting in heavy traffic, racing, off roading or just want a clean garage floor, these premium transmission pan gaskets from Mr. Gasket have you

Overview:

Mr. Gasket Transmission Oil Pan Gaskets offer simple, no silicone installation. They use an aluminum carrier, silicone elastomer beading and a rubber coated binder to create a strong, long lasting seal perfect for the demands of high fluid temperatures created in transmissions. Whether you are sitting in heavy traffic, racing, off-roading or just want a clean garage floor, these premium transmission pan gaskets from Mr. Gasket have you covered.

Features:

  • Requires no silicone for simple installation
  • Excellent torque retention to prevent possible leaks caused from loosened bolts
  • Aluminum carrier provides un-matched gasket strength, fit and durability
  • Silicone elastomer beading provides a positive seal under severe temperatures and conditions
  • Rubber coated sealing binder adds a third layer of protection and aids in the gaskets ability to seal even with small imperfections of mating surfaces

Application:

Year Make Model Submodel Engine Size
1968 - 1969 Mercury Montego 427/7 V8
1969 - 1971 Mercury Cyclone 351/5.8 V8
1968 - 1969 Mercury Montego 428/7 V8
1971 Mercury Cyclone 400/6.6 V8
1969 - 1974 Mercury Montego 250/4.1 L6
1970 - 1973 Mercury Montego 429/7 V8
1969 - 1976 Mercury Montego 351/5.8 V8
1972 - 1976 Mercury Montego 400/6.6 V8
1971 - 1980 Mercury Marquis 351/5.8 V8
1971 - 1973 Mercury Marquis 429/7 V8
1971 - 1974 Mercury Marquis 400/6.6 V8
1973 - 1976 Mercury Montego 460/7.5 V8
1968 - 1974 Mercury Montego 302/5 V8
1972 - 1974 Mercury Marquis 460/7.5 V8
1968 Mercury Montclair 428/7 V8
1968 Mercury Montego 289/4.7 V8
1968 - 1969 Mercury Montego 390/6.4 V8
1972 - 1974 Mercury Monterey 351/5.8 V8
1972 - 1974 Mercury Monterey 400/6.6 V8
1972 - 1973 Mercury Monterey 429/7 V8
1965 - 1981 Ford F-100 300/4.9 L6
1969 - 1981 Ford F-100 302/5 V8
1977 - 1979 Ford F-100 351/5.8 V8
1981 Ford F-100 255/4.2 V8
1968 - 1976 Ford F-100 390/6.4 V8
1968 - 1976 Ford F-100 360/5.9 V8
1973 - 1979 Ford F-100 460/7.5 V8
1977 - 1979 Ford F-100 400/6.6 V8
1973 - 1978 Ford F-250 460/7.5 V8
1968 - 1976 Ford F-250 360/5.9 V8
1965 - 1978 Ford F-250 300/4.9 L6
1969 - 1978 Ford F-250 302/5 V8
1977 - 1978 Ford F-250 351/5.8 V8
1968 - 1976 Ford F-250 390/6.4 V8
1977 - 1978 Ford F-250 400/6.6 V8
1973 - 1977 Ford F-350 460/7.5 V8
1968 - 1976 Ford F-350 390/6.4 V8
1972 - 1977 Ford F-350 302/5 V8
1977 Ford F-350 351/5.8 V8
1977 Ford F-350 400/6.6 V8
1964 - 1976 Ford F-350 360/5.9 V8
1965 - 1977 Ford F-350 300/4.9 L6
1974 - 1980 Ford Pinto 140/2.3 L4
1975 - 1979 Ford Pinto 171/2.8 V6
1973 - 1974 Ford Bronco 200/3.3 L6
1968 - 1977 Ford Bronco 302/5 V8
1973 - 1974 Ford Custom 500 302/5 V8
1973 - 1977 Ford Custom 500 351/5.8 V8
1973 - 1976 Ford Custom 500 460/7.5 V8
1973 - 1977 Ford Custom 500 400/6.6 V8
1973 Ford Custom 500 429/7 V8
1969 - 1975 Ford E-100 Econoline 302/5 V8
1969 - 1971 Ford E-100 Econoline 170/2.8 L6
1969 - 1974 Ford E-100 Econoline 240/3.9 L6
1972 - 1977 Ford E-100 Econoline 300/4.9 L6
1966 - 1967 Ford Ranchero 352/5.8 V8
1964 - 1968 Ford Ranchero 200/3.3 L6
1967 - 1969 Ford Ranchero 390/6.4 V8
1968 - 1979 Ford Ranchero 302/5 V8
1968 - 1969 Ford Ranchero 428/7 V8
1968 - 1974 Ford Torino 302/5 V8
1968 Ford Torino 200/3.3 L6
1968 - 1970 Ford Torino 390/6.4 V8
1968 - 1970 Ford Torino 428/7 V8
1969 - 1971 Ford Ranchero 250/4.1 L6
1969 - 1976 Ford Torino 351/5.8 V8
1969 - 1974 Ford Torino 250/4.1 L6
1964 Ford P-350 223/3.6 L6
1965 Ford Custom 260/4.3 V8
1965 - 1967 Ford Custom 289/4.7 V8
1965 - 1967 Ford Custom 352/5.8 V8
1965 - 1971 Ford Custom 390/6.4 V8
1964 - 1970 Ford P-350 170/2.8 L6
1965 - 1974 Ford P-350 300/4.9 L6
1964 Ford P-100 144/2.4 L6
1964 - 1967 Ford P-100 170/2.8 L6
1964 Ford P-350 220/3.6 L4
1964 Ford P-350 292/4.8 V8
1965 - 1972 Ford Custom 240/3.9 L6
1966 - 1970 Ford Custom 428/7 V8
1965 - 1972 Ford P-350 240/3.9 L6
1965 - 1967 Ford P-350 352/5.8 V8
1965 - 1968 Ford Custom 427/7 V8
1968 - 1972 Ford Custom 302/5 V8
1969 - 1972 Ford Custom 351/5.8 V8
1968 - 1974 Ford P-350 390/6.4 V8
1968 - 1974 Ford P-350 360/5.9 V8
1971 - 1973 Ford Pinto 98/1.6 L4
1971 - 1974 Ford Pinto 122/2 L4
1969 - 1979 Ford Ranchero 351/5.8 V8
1970 - 1971 Ford Ranchero 429/7 V8
1964 Ford Ranchero 144/2.4 L6
1964 - 1965 Ford Ranchero 170/2.8 L6
1965 - 1967 Ford Ranchero 289/4.7 V8
1968 Ford Custom 239/3.9 V8
1969 - 1972 Ford Custom 429/7 V8
1971 - 1972 Ford Custom 400/6.6 V8
1974 - 1979 Mercury Capri 171/2.8 V6
1975 - 1981 Mercury Capri 140/2.3 L4
1972 Ford Custom 460/7.5 V8
1964 Ford F-100 223/3.6 L6
1964 Ford F-100 262/4.3 L6
1964 - 1965 Ford F-100 292/4.8 V8
1965 - 1974 Ford F-100 240/3.9 L6
1965 - 1967 Ford F-100 352/5.8 V8
1966 - 1971 Ford LTD 390/6.4 V8
1968 - 1979 Ford Mustang 302/5 V8
1969 - 1973 Ford Mustang 351/5.8 V8
1969 - 1973 Ford LTD 429/7 V8
1967 - 1969 Ford Mustang 390/6.4 V8
1969 - 1980 Ford LTD 351/5.8 V8
1968 - 1970 Ford Mustang 428/7 V8
1964 - 1982 Ford Mustang 200/3.3 L6
1969 - 1973 Ford Mustang 250/4.1 L6
1966 - 1972 Ford LTD 240/3.9 L6
1966 - 1970 Mercury Cyclone 390/6.4 V8
1968 - 1969 Mercury Cyclone 428/7 V8
1968 Mercury Montclair 390/6.4 V8
1968 - 1971 Mercury Cyclone 302/5 V8
1968 Mercury Montego 200/3.3 L6
1969 - 1971 Mercury Cyclone 429/7 V8
1965 - 1974 Ford F-350 240/3.9 L6
1969 - 1974 Ford Galaxie 500 351/5.8 V8
1968 - 1971 Ford Galaxie 500 390/6.4 V8
1969 - 1973 Ford Galaxie 500 429/7 V8
1968 - 1972 Ford Galaxie 500 240/3.9 L6
1964 Ford Falcon 144/2.4 L6
1964 - 1969 Ford Falcon 170/2.8 L6
1964 - 1970 Ford Falcon 200/3.3 L6
1964 - 1965 Ford Falcon 260/4.3 V8
1971 - 1974 Ford Galaxie 500 400/6.6 V8
1975 - 1976 Ford Elite 400/6.6 V8
1975 - 1976 Ford Elite 351/5.8 V8
1964 Ford P-100 223/3.6 L6
1968 - 1980 Ford LTD 302/5 V8
1966 - 1970 Ford LTD 428/7 V8
1968 - 1974 Ford Galaxie 500 302/5 V8
1972 - 1974 Ford Galaxie 500 460/7.5 V8
1971 - 1978 Ford LTD 400/6.6 V8
1972 - 1978 Ford LTD 460/7.5 V8
1970 - 1972 Ford Maverick 170/2.8 L6
1970 - 1977 Ford Maverick 200/3.3 L6
1970 - 1977 Ford Maverick 250/4.1 L6
1971 - 1977 Ford Maverick 302/5 V8
1966 - 1968 Ford LTD 427/7 V8
1964 - 1965 Ford Mustang 260/4.3 V8
1964 - 1968 Ford Mustang 289/4.7 V8
1968 Ford Mustang 427/7 V8
1975 - 1977 Ford Ranchero 460/7.5 V8
1975 - 1978 Ford Ranchero 400/6.6 V8
1977 - 1981 Ford Thunderbird 302/5 V8
1977 - 1979 Ford Thunderbird 351/5.8 V8
1980 - 1981 Ford Thunderbird 200/3.3 L6
1977 - 1978 Ford Thunderbird 400/6.6 V8
1980 - 1981 Ford Thunderbird 255/4.2 V8
1973 - 1976 Ford Torino 460/7.5 V8
1972 - 1976 Ford Torino 400/6.6 V8
1978 - 1980 Lincoln Versailles 302/5 V8
1975 - 1979 Mercury Bobcat 171/2.8 V6
1975 - 1980 Mercury Bobcat 140/2.3 L4
1979 Mercury Capri 302/5 V8
1979 - 1981 Mercury Capri 200/3.3 L6
1980 - 1981 Mercury Capri 255/4.2 V8
1980 Mercury Grand Marquis 302/5 V8
1968 - 1977 Mercury Comet 302/5 V8
1964 - 1977 Mercury Comet 200/3.3 L6
1968 - 1981 Mercury Cougar 302/5 V8
1969 - 1979 Mercury Cougar 351/5.8 V8
1973 - 1978 Mercury Cougar 400/6.6 V8
1980 Mercury Grand Marquis 351/5.8 V8
1980 - 1981 Mercury Cougar 255/4.2 V8
1981 Mercury Cougar 140/2.3 L4
1969 - 1977 Mercury Comet 250/4.1 L6
1980 - 1981 Mercury Cougar 200/3.3 L6
1973 - 1976 Mercury Cougar 460/7.5 V8
1969 - 1971 Ford Mustang 429/7 V8
1964 Ford Ranchero 260/4.3 V8
1974 - 1978 Ford Mustang II 171/2.8 V6
1972 Ford P-350 302/5 V8
1964 Ford F-250 223/3.6 L6
1964 Ford F-250 262/4.3 L6
1965 - 1974 Ford F-250 240/3.9 L6
1965 - 1967 Ford F-250 352/5.8 V8
1964 - 1966 Ford F-250 361/5.9 V8
1964 Ford F-350 223/3.6 L6
1964 Ford F-350 262/4.3 L6
1965 - 1967 Ford F-350 352/5.8 V8
1964 - 1966 Ford F-350 361/5.9 V8
1964 - 1972 Mercury Comet 170/2.8 L6
1966 - 1969 Mercury Comet 390/6.4 V8
1970 - 1971 Mercury Cougar 429/7 V8
1968 - 1969 Mercury Comet 428/7 V8
1964 - 1969 Mercury Comet 427/7 V8
1964 Mercury Cyclone 200/3.3 L6
1964 - 1965 Mercury Cyclone 260/4.3 V8
1964 - 1968 Mercury Cyclone 289/4.7 V8
1964 - 1969 Mercury Cyclone 427/7 V8
1967 - 1968 Mercury Cougar 289/4.7 V8
1968 Mercury Cougar 427/7 V8
1968 - 1970 Mercury Cougar 428/7 V8
1967 - 1970 Mercury Cougar 390/6.4 V8
1974 - 1978 Ford Mustang II 140/2.3 L4
1964 - 1965 Ford Mustang 170/2.8 L6
1972 - 1974 Mercury Monterey 460/7.5 V8
1975 - 1976 Ford Elite 460/7.5 V8
1970 - 1973 Ford Torino 429/7 V8
1968 Ford Torino 427/7 V8
1964 - 1966 Ford F-100 361/5.9 V8
1964 - 1965 Ford F-250 292/4.8 V8
1972 Mercury Capri 98/1.6 L4
1972 - 1974 Mercury Capri 122/2 L4
1964 - 1965 Mercury Comet 260/4.3 V8
1964 - 1968 Mercury Comet 289/4.7 V8
1969 Mercury Comet 351/5.8 V8
1972 - 1973 Mercury Capri 156/2.6 V6
1964 - 1965 Ford F-350 292/4.8 V8
1975 - 1977 Mercury Monarch 351/5.8 V8
1975 - 1980 Mercury Monarch 302/5 V8
1975 - 1977 Mercury Monarch 200/3.3 L6
1975 - 1980 Mercury Monarch 250/4.1 L6
1980 Mercury Monarch 255/4.2 V8
1980 Mercury Marquis 302/5 V8
1978 - 1979 Mercury Zephyr 302/5 V8
1978 - 1981 Mercury Zephyr 200/3.3 L6
1978 - 1981 Mercury Zephyr 140/2.3 L4
1980 - 1981 Mercury Zephyr 255/4.2 V8
1979 - 1982 Ford Mustang 140/2.3 L4
1966 - 1967 Ford Bronco 240/3.9 L6
1966 - 1968 Ford Bronco 289/4.7 V8
1966 - 1972 Ford Bronco 170/2.8 L6
1973 Ford Bronco -/- --
1978 - 1979 Ford Fairmont 302/5 V8
1978 - 1981 Ford Fairmont 200/3.3 L6
1980 - 1981 Ford Fairmont 255/4.2 V8
1978 - 1981 Ford Fairmont 140/2.3 L4
1975 - 1976 Ford Gran Torino 351/5.8 V8
1975 - 1976 Ford Gran Torino 400/6.6 V8
1975 - 1980 Ford Granada 302/5 V8
1975 - 1977 Ford Granada 351/5.8 V8
1975 - 1981 Ford Granada 200/3.3 L6
1975 - 1980 Ford Granada 250/4.1 L6
1975 - 1976 Ford Gran Torino 460/7.5 V8
1980 - 1981 Ford Granada 255/4.2 V8
1981 Ford Granada 140/2.3 L4
1977 - 1979 Ford LTD II 302/5 V8
1977 - 1979 Ford LTD II 351/5.8 V8
1977 - 1978 Ford LTD II 400/6.6 V8
1979 Ford Mustang 171/2.8 V6
1980 - 1981 Ford Mustang 255/4.2 V8
1975 - 1978 Ford Mustang II 302/5 V8
1975 - 1977 Ford E-100 Econoline 351/5.8 V8
1975 Ford Courier 110/1.8 L4
1975 - 1977 Ford E-100 Econoline Club Wagon 351/5.8 V8
1975 - 1977 Ford E-100 Econoline Club Wagon 300/4.9 L6
1976 - 1977 Ford E-150 Econoline 351/5.8 V8
1976 - 1977 Ford E-150 Econoline 300/4.9 L6
1975 - 1977 Ford E-150 Econoline Club Wagon 351/5.8 V8
1975 - 1977 Ford E-150 Econoline Club Wagon 300/4.9 L6
1965 - 1966 Ford Fairlane 352/5.8 V8
1965 - 1969 Ford Fairlane 427/7 V8
1965 - 1967 Ford Fairlane 289/4.7 V8
1968 - 1969 Ford Fairlane 428/7 V8
1965 - 1969 Ford Fairlane 200/3.3 L6
1965 - 1969 Ford Fairlane 390/6.4 V8
1969 Ford Fairlane 351/5.8 V8
1968 - 1969 Ford Fairlane 302/5 V8
1969 Ford Fairlane 250/4.1 L6
1964 - 1968 Ford Falcon 289/4.7 V8
1968 - 1970 Ford Falcon 302/5 V8
1969 - 1970 Ford Falcon 351/5.8 V8
1970 Ford Falcon 250/4.1 L6
1970 Ford Falcon 429/7 V8
1965 - 1966 Ford Fairlane 170/2.8 L6
1964 Ford Galaxie 223/3.6 L6
1964 Ford Galaxie 260/4.3 V8
1964 - 1967 Ford Galaxie 289/4.7 V8
1964 - 1967 Ford Galaxie 352/5.8 V8
1964 - 1967 Ford Galaxie 390/6.4 V8
1966 - 1967 Ford Galaxie 428/7 V8
1964 - 1967 Ford Galaxie 427/7 V8
1965 - 1967 Ford Galaxie 240/3.9 L6
1968 Ford Galaxie 500 427/7 V8
1968 - 1970 Ford Galaxie 500 428/7 V8
1966 - 1967 Ford LTD 289/4.7 V8
1966 - 1967 Ford LTD 352/5.8 V8

Specs:

Bolt Count 11
Bolt Hole Size 0.340 inch
Brand Mr. Gasket
Emission Code 5
Material Silicone-Rubber w/ Aluminum carrier
Packaging Individual
Product Type Transmission Pan Gaskets
Thickness .033 inch
Transmission C4
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 80768961074

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 1366 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
John G
Houston, US
★★★★★ 5
I would rescue it from a fire even if it were empty. I'm kidding but I do like this sleeve a lot.
Color: Orange, Size: 13-inch for New MacBook Air & Pro
Fits perfectly. Superb padding. The corner padding inspires confidence-not that I want to test it! The orange color is-chef's kiss-beautiful. A perfect contrast to the midnight color of my MacBook. I could gush about that stuff all day. But you all want to know about the other stuff. Zippers: Two YKK no snag bi-directional closers for the main opening and a solo no snag YKK for the side pocket. Outside: Feels like tactical nylon type fabric. I haven't and won't intentionally test its stain resistance. But I suspect it would clean up just fine. Interior: A very soft microfiber like interior covering an odor free padding that is firm yet forgiving. There is a recess you push your laptop into making for a snug fit that, like I wrote earlier, inspires confidence. This sleeve is larger than some competing brands but seeing the recess in person explains why. Having touched on the size of this sleeve, it maintains the svelteness of my MacBook Air. Yes, it is thicker than some other sleeves, by a smidge. However the additional protection suggested but that smidge, that minute extra ish is worth it to me. The sleeve fits in my travel backpack, so that's all good. Lastly, I would consider putting a tablet or phone in the sidepocket but not anything that would concentrate the any energy that dissipates during a fall. Had I designed this product I wouldn't have included the side pocket. It's great for documents and thin things but the sell page suggests chargers. That seems like inviting risk. You do you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
N
Verified Purchase
Nosferatu
Waukegan, US
★★★★★ 4
Better Lips, Better Fit, Less Nonsense
Color: Black, Size: 13-inch for New MacBook Air & Pro
I tested this sleeve with a 13.6” MacBook Air (M4), and the difference is immediately noticeable. First thing: fit. This one actually holds the laptop in place. The padded “lips” in the corners create just enough resistance that you have to guide the MacBook in and out. It’s not a loose drop-in like other cases — it feels controlled. If I shake it, there’s barely any movement, which is exactly what I was looking for. Second: build quality. The stitching is clean and consistent — almost surgical compared to the wrinkled mess I saw on another model. The outer fabric stays flat, no weird waves or cheap-looking folds. The interior lining is softer and thicker too, so it feels more protective without being bulky. Third: structure. I even did a quick “real-world” test — stood it vertically on a mattress, zipper open, applied pressure from the top — and it held its shape. The other case I tried would have collapsed immediately. This one actually feels like it can handle normal use without transferring pressure straight into the laptop. The external pocket is simple but practical. It fits the charger brick and cable without interfering with the main compartment, which keeps the laptop fit intact. Only downside: I could do without the orange accents. A full black version would be perfect. But honestly, that’s cosmetic — functionally, this one does what it’s supposed to do. At around this price point, this feels fair. Not luxury, not overhyped — just a well-executed, practical sleeve that gets the fundamentals right. Bottom line: not perfect, but finally something that feels properly made and actually holds the laptop instead of just surrounding it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
A
Verified Purchase
AmazonUser
Massapequa, US
★★★★★ 5
Great Laptop Case !
Color: Black, Size: 13-inch for New MacBook Air & Pro
This case is reallllly nice and durable, the cushioned corners is what really makes this case special imo. The outer layer is a nice durable think fabric. It fits perfectly. The only downside is the zipper traction is not as smooth as I would like ,,, but I guess I can fix that with some oil/wd40. I would recommend this laptop case ! 👌🏽👌🏽👌🏽
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
I
Verified Purchase
IceCreamTaco
Alexandria, US
★★★★★ 5
It’s perfect!
Color: Light Blue, Size: 15-inch for New MacBook Air, Color: Light Blue, Size: 15-inch for New MacBook Air
This case matches my MacBook Air perfectly! It’s definitely going to protect your laptop and it’s really well built and designed. So glad I went with this case than the other brands!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
M
Verified Purchase
Manuel Nivela
Port Orchard, US
★★★★★ 5
Reliable and Versatile Adapter for My MacBook Air
I have a 13-inch MacBook Air, M4, 2025, and I use it for everything: work, watching videos and series, and occasionally gaming. I also regularly attend court hearings and professional meetings through Zoom, Google Meet, and similar platforms, so I cannot afford connection issues. This adapter, especially with its LAN port, has been very useful. It gives me more confidence when attending hearings online because I can rely on a stable wired connection. It also works well while connecting other devices, such as microphones or pen drives, which makes it very versatile. The finish and materials feel solid and high-quality. I used to have a white plastic adapter from another brand, but it ended up changing color with use. This one stays cleaner, looks more professional, and is easier to keep in good condition. It is easy to carry, practical, and very efficient.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026

recommand products