SKU: 79619511256

Fits 1973-1974 Chevrolet C10 Pickup White Hot Package CT73WH

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1973-1974 Chevrolet C10 Pickup White Hot Package CT73WHOverview: Classic Instruments White Hot Package The White Hot Package for 1973 1987 Chevy Truck The White Hot 1973 87 Chevy GMC direct fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our clean crisp White Hot series. The all electric cluster arrives ready to install directly into the stock dash of 73 87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with the new

Overview:

Classic Instruments White Hot Package

The White Hot Package for 1973-1987 Chevy Truck

The White Hot 1973-87 Chevy/GMC direct-fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our clean crisp White Hot series. The all-electric cluster arrives ready to install directly into the stock dash of 73-87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with the new connector included in the kit. It is designed to re-use the factory dash bezel and gear indicator to maintain the nostalgic integrity of the vehicle, and features an injection-molded light blue housing for a factory appearance. Additionally, the turn signals are in the stock location and it is designed so light reaches the gear indicator. Everything needed to install the package is provided in the kit including a new lens and all necessary sending units. It features our ZST and works directly with ECM or VSS signals requiring no additional control boxes. The cluster is designed to reuse the stock fuel sending unit or any aftermarket fuel sender (purchased separately) with the built-in ohm range selector switch. Whether you want to freshen up your stock look, or call us for customizations to make it your very own, our 1973-87 Chevy/GMC direct-fit cluster offers the perfect seamless installation you desire. NEW! This cluster is now available in a Metric version which features the speedometer in kilometers per hour and the temperature gauge in degrees Celsius, plus all of the great features mentioned above in the standard package. To order this version, simply select 'Metric Version' in the product options above. NOTE: If you are planning on using a factory GM ECM from an 85-87 TBI truck, please contact our tech line before ordering. 844-342-8437

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1973-1974 Chevrolet C10 Pickup Base 6L/4.8L
1973-1974 Chevrolet C10 Pickup Base 8V/7.4L
1973-1974 Chevrolet C10 Pickup Base 6L/4.1L
1973-1974 Chevrolet C10 Pickup Base 8V/5.7L
1973 Chevrolet C10 Pickup Base 8V/5.0L
1973-1974 Chevrolet C20 Pickup Base 6L/4.1L
1973-1974 Chevrolet C20 Pickup Base 8V/5.7L
1973-1974 Chevrolet C20 Pickup Base 6L/4.8L
1973-1974 Chevrolet C20 Pickup Base 8V/7.4L
1973 Chevrolet C20 Pickup Base 8V/5.0L
1973-1974 Chevrolet C30 Pickup Base 8V/5.7L
1973-1974 Chevrolet C30 Pickup Base 8V/7.4L
1973-1974 Chevrolet C30 Pickup Base 6L/4.1L
1973-1974 Chevrolet C30 Pickup Base 6L/4.8L
1973 Chevrolet C30 Pickup Base 8V/5.0L
1973-1974 Chevrolet K10 Pickup Base 8V/5.7L
1973-1974 Chevrolet K10 Pickup Base 6L/4.8L
1973-1974 Chevrolet K10 Pickup Base 6L/4.1L
1973-1974 Chevrolet K10 Pickup Base 8V/7.4L
1973 Chevrolet K10 Pickup Base 8V/5.0L
1973-1974 Chevrolet K20 Pickup Base 8V/5.7L
1973-1974 Chevrolet K20 Pickup Base 6L/4.8L
1973-1974 Chevrolet K20 Pickup Base 8V/7.4L
1973-1974 Chevrolet K20 Pickup Base 6L/4.1L
1973 Chevrolet K20 Pickup Base 8V/5.0L
1987 Chevrolet Suburban Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 8V/7.4L
1973-1974 Chevrolet Blazer Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 6L/4.1L
1973-1974 Chevrolet Blazer Base 6L/4.8L
1973 Chevrolet Blazer Base 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/5.7L
1987 Chevrolet Blazer Custom Deluxe 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/6.2L
1987 Chevrolet Blazer Custom Deluxe 8V/6.2L
1987 Chevrolet Blazer Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K5 Blazer Cheyenne 8V/5.7L
1975-1980 Chevrolet K5 Blazer Cheyenne 6L/4.1L
1975-1979 Chevrolet K5 Blazer Cheyenne 8V/6.6L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 6L/4.1L
1975-1979 Chevrolet K5 Blazer Custom Deluxe 8V/6.6L
1976-1978 Chevrolet K5 Blazer Cheyenne 8V/7.4L
1976 Chevrolet K5 Blazer Base 8V/7.4L
1976 Chevrolet K5 Blazer Base 6L/4.1L
1976 Chevrolet K5 Blazer Base 8V/5.7L
1976 Chevrolet K5 Blazer Base 8V/6.6L
1977-1980 Chevrolet K5 Blazer Cheyenne 8V/5.0L
1977-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.0L
1977-1978 Chevrolet K5 Blazer Custom Deluxe 8V/7.4L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.0L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.7L
1978-1982 Chevrolet K5 Blazer Silverado 6L/4.1L
1978 Chevrolet K5 Blazer Silverado 8V/6.6L
1978 Chevrolet K5 Blazer Silverado 8V/7.4L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.7L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.0L
1981-1982 Chevrolet K5 Blazer Custom 6L/4.1L
1981 Chevrolet K5 Blazer Deluxe 8V/5.0L
1981 Chevrolet K5 Blazer Deluxe 8V/5.7L
1981 Chevrolet K5 Blazer Deluxe 6L/4.1L
1982-1986 Chevrolet K5 Blazer Custom 8V/6.2L
1982-1986 Chevrolet K5 Blazer Silverado 8V/6.2L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.7L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.0L
1984 Chevrolet K5 Blazer Scottsdale 8V/6.2L
1975-1986 Chevrolet C10 Custom 8V/5.7L
1975-1986 Chevrolet C10 Silverado 8V/5.7L
1975-1986 Chevrolet C10 Scottsdale 8V/5.7L
1975-1984 Chevrolet C10 Silverado 6L/4.1L
1975-1984 Chevrolet C10 Scottsdale 6L/4.1L
1975-1984 Chevrolet C10 Custom 6L/4.1L
1975-1981 Chevrolet C10 Cheyenne 8V/5.7L
1975-1981 Chevrolet C10 Cheyenne 6L/4.1L
1975-1981 Chevrolet C10 Custom 6L/4.8L
1975-1980 Chevrolet C10 Silverado 6L/4.8L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Scottsdale 6L/4.8L
1975-1980 Chevrolet C10 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C10 Scottsdale 8V/7.4L
1975-1980 Chevrolet C10 Silverado 8V/7.4L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C10 Cheyenne 6L/4.8L
1975-1980 Chevrolet C10 Cheyenne 8V/7.4L
1976-1980 Chevrolet C10 Scottsdale 8V/6.6L
1976-1980 Chevrolet C10 Silverado 8V/6.6L
1976-1980 Chevrolet C10 Cheyenne 8V/6.6L
1976-1980 Chevrolet C10 Custom Deluxe 8V/6.6L
1977-1986 Chevrolet C10 Scottsdale 8V/5.0L
1977-1986 Chevrolet C10 Silverado 8V/5.0L
1977-1981 Chevrolet C10 Cheyenne 8V/5.0L
1977-1980 Chevrolet C10 Custom Deluxe 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 6L/4.1L
1978-1980 Chevrolet C10 Big Ten 8V/5.7L
1978-1980 Chevrolet C10 Big Ten 8V/7.4L
1978-1980 Chevrolet C10 Big Ten 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 6L/4.8L
1980 Chevrolet C10 Big Ten 8V/6.6L
1981-1986 Chevrolet C10 Custom 8V/5.0L
1981 Chevrolet C10 Deluxe 8V/5.7L
1981 Chevrolet C10 Deluxe 8V/5.0L
1981 Chevrolet C10 Deluxe 6L/4.1L
1982-1986 Chevrolet C10 Silverado 8V/6.2L
1982-1986 Chevrolet C10 Custom 8V/6.2L
1982-1986 Chevrolet C10 Scottsdale 8V/6.2L
1985-1986 Chevrolet C10 Silverado 6V/4.3L
1985-1986 Chevrolet C10 Custom 6V/4.3L
1985-1986 Chevrolet C10 Scottsdale 6V/4.3L
1973-1974 Chevrolet C10 Suburban Base 6L/4.8L
1973-1974 Chevrolet C10 Suburban Base 8V/7.4L
1973-1974 Chevrolet C10 Suburban Base 6L/4.1L
1973-1974 Chevrolet C10 Suburban Base 8V/5.7L
1973 Chevrolet C10 Suburban Base 8V/5.0L
1975-1986 Chevrolet C10 Suburban Silverado 8V/5.7L
1975-1986 Chevrolet C10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C10 Suburban Silverado 6L/4.1L
1975-1980 Chevrolet C10 Suburban Silverado 8V/7.4L
1975-1980 Chevrolet C10 Suburban Scottsdale 6L/4.1L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Suburban Scottsdale 8V/7.4L
1977-1986 Chevrolet C10 Suburban Silverado 8V/5.0L
1977-1986 Chevrolet C10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C10 Suburban Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.7L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.0L
1981 Chevrolet C10 Suburban Deluxe 8V/5.0L
1981 Chevrolet C10 Suburban Deluxe 8V/5.7L
1982-1986 Chevrolet C10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C20 Scottsdale 8V/5.7L
1975-1986 Chevrolet C20 Silverado 8V/7.4L
1975-1986 Chevrolet C20 Scottsdale 8V/7.4L
1975-1986 Chevrolet C20 Silverado 8V/5.7L
1975-1984 Chevrolet C20 Scottsdale 6L/4.1L
1975-1984 Chevrolet C20 Silverado 6L/4.1L
1975-1987 Chevrolet C20 Cheyenne 8V/5.7L
1975-1981 Chevrolet C20 Cheyenne 6L/4.1L
1975-1981 Chevrolet C20 Cheyenne 8V/7.4L
1975-1980 Chevrolet C20 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C20 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.1L
1975-1986 Chevrolet C20 Silverado 6L/4.8L
1975-1986 Chevrolet C20 Scottsdale 6L/4.8L
1975-1981 Chevrolet C20 Cheyenne 6L/4.8L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.8L
1976-1980 Chevrolet C20 Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Silverado 8V/6.6L
1976-1980 Chevrolet C20 Cheyenne 8V/6.6L
1976-1980 Chevrolet C20 Custom Deluxe 8V/6.6L
1977-1986 Chevrolet C20 Silverado 8V/5.0L
1977-1986 Chevrolet C20 Scottsdale 8V/5.0L
1977-1981 Chevrolet C20 Cheyenne 8V/5.0L
1977-1978 Chevrolet C20 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C20 Custom 8V/7.4L
1981-1986 Chevrolet C20 Custom 8V/5.7L
1981-1986 Chevrolet C20 Custom 6L/4.8L
1981-1986 Chevrolet C20 Custom 8V/5.0L
1981-1984 Chevrolet C20 Custom 6L/4.1L
1981 Chevrolet C20 Deluxe 8V/7.4L
1981 Chevrolet C20 Deluxe 8V/5.7L
1981 Chevrolet C20 Deluxe 8V/5.0L
1981 Chevrolet C20 Deluxe 6L/4.8L
1981 Chevrolet C20 Deluxe 6L/4.1L
1982-1986 Chevrolet C20 Custom 8V/6.2L
1982-1986 Chevrolet C20 Scottsdale 8V/6.2L
1982-1986 Chevrolet C20 Silverado 8V/6.2L
1985-1986 Chevrolet C20 Silverado 6V/4.3L
1985-1986 Chevrolet C20 Scottsdale 6V/4.3L
1985-1986 Chevrolet C20 Custom 6V/4.3L
1986-1987 Chevrolet C20 Base 8V/5.7L
1973-1974 Chevrolet C20 Suburban Base 6L/4.8L
1973-1974 Chevrolet C20 Suburban Base 6L/4.1L
1973-1974 Chevrolet C20 Suburban Base 8V/5.7L
1973-1974 Chevrolet C20 Suburban Base 8V/7.4L
1973 Chevrolet C20 Suburban Base 8V/5.0L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/5.7L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/7.4L
1975-1982 Chevrolet C20 Suburban Scottsdale 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/5.7L
1975-1986 Chevrolet C20 Suburban Silverado 8V/7.4L
1975-1986 Chevrolet C20 Suburban Silverado 8V/5.7L
1975-1982 Chevrolet C20 Suburban Silverado 6L/4.8L
1976-1980 Chevrolet C20 Suburban Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Suburban Custom Deluxe 8V/6.6L
1976-1980 Chevrolet C20 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet C20 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C20 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet C20 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.7L
1981-1986 Chevrolet C20 Suburban Custom 8V/7.4L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.0L
1981-1982 Chevrolet C20 Suburban Custom 6L/4.8L
1981 Chevrolet C20 Suburban Deluxe 6L/4.8L
1981 Chevrolet C20 Suburban Deluxe 8V/5.0L
1981 Chevrolet C20 Suburban Deluxe 8V/7.4L
1981 Chevrolet C20 Suburban Deluxe 8V/5.7L
1982-1986 Chevrolet C20 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C20 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C20 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C30 Scottsdale 8V/7.4L
1975-1986 Chevrolet C30 Scottsdale 8V/5.7L
1975-1986 Chevrolet C30 Silverado 6L/4.8L
1975-1986 Chevrolet C30 Scottsdale 6L/4.8L
1975-1986 Chevrolet C30 Silverado 8V/7.4L
1975-1986 Chevrolet C30 Silverado 8V/5.7L
1975-1982 Chevrolet C30 Base 6L/4.8L
1975-1982 Chevrolet C30 Base 8V/5.7L
1975-1982 Chevrolet C30 Base 6L/4.1L
1975-1981 Chevrolet C30 Cheyenne 8V/7.4L
1975-1981 Chevrolet C30 Cheyenne 6L/4.8L
1975-1981 Chevrolet C30 Cheyenne 8V/5.7L
1975-1980 Chevrolet C30 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C30 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C30 Silverado 6L/4.1L
1975-1980 Chevrolet C30 Cheyenne 6L/4.1L
1975-1980 Chevrolet C30 Scottsdale 6L/4.1L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.1L
1976-1978 Chevrolet C30 Scottsdale 8V/6.6L
1976-1978 Chevrolet C30 Cheyenne 8V/6.6L
1976-1978 Chevrolet C30 Custom Deluxe 8V/6.6L
1976-1978 Chevrolet C30 Silverado 8V/6.6L
1978 Chevrolet C30 Custom Deluxe 8V/5.0L
1978 Chevrolet C30 Cheyenne 8V/5.0L
1978 Chevrolet C30 Silverado 8V/5.0L
1978 Chevrolet C30 Scottsdale 8V/5.0L
1981-1986 Chevrolet C30 Custom 6L/4.8L
1981-1986 Chevrolet C30 Custom 8V/5.7L
1981-1986 Chevrolet C30 Custom 8V/7.4L
1981 Chevrolet C30 Deluxe 8V/7.4L
1981 Chevrolet C30 Deluxe 8V/5.7L
1981 Chevrolet C30 Deluxe 6L/4.8L
1982-1986 Chevrolet C30 Scottsdale 8V/6.2L
1982-1986 Chevrolet C30 Custom 8V/6.2L
1982-1986 Chevrolet C30 Silverado 8V/6.2L
1975-1986 Chevrolet K10 Silverado 8V/5.7L
1975-1986 Chevrolet K10 Scottsdale 8V/5.7L
1975-1984 Chevrolet K10 Silverado 6L/4.1L
1975-1984 Chevrolet K10 Scottsdale 6L/4.1L
1975-1981 Chevrolet K10 Cheyenne 8V/5.7L
1975-1981 Chevrolet K10 Cheyenne 6L/4.1L
1975-1980 Chevrolet K10 Custom Deluxe 8V/6.6L
1975-1980 Chevrolet K10 Cheyenne 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Scottsdale 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K10 Silverado 8V/6.6L
1975-1980 Chevrolet K10 Cheyenne 6L/4.8L
1975-1980 Chevrolet K10 Scottsdale 6L/4.8L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet K10 Silverado 6L/4.8L
1976-1980 Chevrolet K10 Scottsdale 8V/7.4L
1976-1980 Chevrolet K10 Custom Deluxe 8V/7.4L
1976-1980 Chevrolet K10 Cheyenne 8V/7.4L
1976-1980 Chevrolet K10 Silverado 8V/7.4L
1977-1986 Chevrolet K10 Silverado 8V/5.0L
1977-1986 Chevrolet K10 Scottsdale 8V/5.0L
1977-1981 Chevrolet K10 Cheyenne 8V/5.0L
1977-1978 Chevrolet K10 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet K10 Custom 8V/5.7L
1981-1986 Chevrolet K10 Custom 8V/5.0L
1981-1984 Chevrolet K10 Custom 6L/4.1L
1981 Chevrolet K10 Deluxe 8V/5.7L
1981 Chevrolet K10 Deluxe 8V/5.0L
1981 Chevrolet K10 Deluxe 6L/4.1L
1982-1986 Chevrolet K10 Silverado 8V/6.2L
1982-1986 Chevrolet K10 Scottsdale 8V/6.2L
1982-1986 Chevrolet K10 Custom 8V/6.2L
1985-1986 Chevrolet K10 Silverado 6V/4.3L
1985-1986 Chevrolet K10 Custom 6V/4.3L
1985-1986 Chevrolet K10 Scottsdale 6V/4.3L
1973-1974 Chevrolet K10 Suburban Base 8V/7.4L
1973-1974 Chevrolet K10 Suburban Base 8V/5.7L
1973-1974 Chevrolet K10 Suburban Base 6L/4.1L
1973 Chevrolet K10 Suburban Base 8V/5.0L
1975-1986 Chevrolet K10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K10 Suburban Scottsdale 6L/4.1L
1975-1979 Chevrolet K10 Suburban Scottsdale 8V/6.6L
1975-1979 Chevrolet K10 Suburban Custom Deluxe 8V/6.6L
1975-1986 Chevrolet K10 Suburban Silverado 8V/5.7L
1975-1980 Chevrolet K10 Suburban Silverado 6L/4.1L
1975-1979 Chevrolet K10 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet K10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet K10 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet K10 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.7L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.0L
1981 Chevrolet K10 Suburban Deluxe 8V/5.7L
1981 Chevrolet K10 Suburban Deluxe 8V/5.0L
1982-1986 Chevrolet K10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet K10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet K10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet K20 Scottsdale 6L/4.8L
1975-1
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 79619511256

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 1695 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
Elisa
Battle Creek, US
★★★★★ 3
Sadly, DNF
Format: Kindle
I read this thru KU. I LOVED the synopsis. And then I began reading... and it was a DNF at 68% after picking it up and putting it down several times because I really loved the main female character. *****SPOILERS***** Pros: The world is unique, intriguing and fun. The primary female character is bad-a** but not a b*tech or a mary sue. The primary female has depth. I really want to know what happens to her even tho it's been weeks and I don't remember her name. The villains to the point I read are pretty good -- an ever present threat of mysterious and possibly many culprits. Cons: Way, way too many points of view. I stopped counting at 7. It's the prime reason why I don't care about most of the characters or remember their names even when I like them. There's just too many points of view so almost none of the characters have enough book space for the author to properly develop them. This literally killed the book for me. Actually it killed my desire to read. For weeks. The main male is more villain than hero. He agreed to marry the main female then locks her up & eschews her for her sister, all while bad mouthing her as unfit to rule when he never spent any time with her getting to know her. He is actually unfit to rule as he is blind to the woes of his own kingdom and starts off a peace mission to secure a ceasefire through marriage by murdering an inn full of people in her country for no real reason. Plus, he constantly makes promises he does not keep. And it's gross of him to pine for the sister behind the main female's back. ***** As much as I really wanted to see what happened to the main female character, it wasn't enough for me to keep trying to slog thru this book. There was a lot of potential here that just fell short. Hence, 3 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2021
M
Verified Purchase
MaryBeth K
Birmingham, US
★★★★★ 5
Fae Courts with High Intrigue
Format: Kindle
This book is one that just builds and builds and then surprises you to no end. You may think you know the villains and then you are jolted in another direction. Princess Reyna is a real gem, strong of character, a fierce fighter, and loyal to her family and kingdom. Just when you think she and Lorcan, well you know, the plot is flipped. Can't wait to see where this goes in book two.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2023
K
Verified Purchase
Kindle Customer Maureen
Waukegan, US
★★★★★ 4
Slow, sorry but good
Format: Kindle
This was a slow moving book. Lots of character pov chapters, lots of superfluous descriptions and endless courtly appearances stalled this book to start. Once you get into the heart of the story, it takes off. Before you know it the book is done. My favorite character is Reyna. She is so strong. She is true to herself. She gets into a lot of trouble with her headstrong ways but it's entertaining. I have high hopes for Lorcan. He is honorable to a fault. Thane had turned out to be better than I thought but i still don't like him. Eislin is useless. Great plot twists at the end. I'm looking forward too book 2.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2020
F
Verified Purchase
Faifre6
Los Angeles, US
★★★★★ 5
Very detailed! Beautiful world building! Strong Heroine!
Format: Kindle
Starts off a little slow and confusing with different POV’s, but starts to all come together towards the middle to make an elaborate plot line and makes it all worth it. Beautiful world building and attention to detail as well as great writing. The cliffhanger was gut wrenching! Can’t wait for the next book!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2020
I
Verified Purchase
Isabelle
San Leandro, US
★★★★★ 4
Interesting
Format: Kindle
This was a very captivating book once you got into it thoroughly. But the third person perspective was a bit hard to get used to. But as you got into it and followed the different characters, it was interesting and filled with intrigue, conflict and forbidden love. I can’t wait to read the next one and to complete the series.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2022

recommand products