Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Various Artists - Now That's What I Call 40 Years: Part Two (Brand New) VinylDuran Duran Is There Something I Should Know? (NOW 1, 1983) 4: 10 Heaven 17 Temptation (NOW 1, 1983) 3: 33 Eurythmics Here Comes the Rain Again (NOW 2, 1984) 4: 51 Thompson Twins Hold Me Now (NOW 2, 1984) 4: 16 Howard Jones What Is Love? (NOW 2, 1984) 3: 38 Bronski Beat Smalltown Boy (NOW 3, 1984) 5: 00 Frankie Goes To Hollywood Two Tribes (NOW 3, 1984) 3: 56 Culture Club The War Song (NOW 4, 1984) 4: 11 Paul Young Every Time You Go Away (NOW 5, 1985)
| Duran Duran– | Is There Something I Should Know? (NOW 1, 1983) | 4:10 | |
| Heaven 17– | Temptation (NOW 1, 1983) | 3:33 | |
| Eurythmics– | Here Comes the Rain Again (NOW 2, 1984) | 4:51 | |
| Thompson Twins– | Hold Me Now (NOW 2, 1984) | 4:16 | |
| Howard Jones– | What Is Love? (NOW 2, 1984) | 3:38 | |
| Bronski Beat– | Smalltown Boy (NOW 3, 1984) | 5:00 | |
| Frankie Goes To Hollywood– | Two Tribes (NOW 3, 1984) | 3:56 | |
| Culture Club– | The War Song (NOW 4, 1984) | 4:11 | |
| Paul Young– | Every Time You Go Away (NOW 5, 1985) | 4:28 | |
| Marillion– | Kayleigh (NOW 5, 1985) | 3:36 | |
| UB40 & Chrissie Hynde– | I Got You Babe (NOW 6, 1985) | 3:08 | |
| Simply Red– | Holding Back the Years (NOW 7, 1986) | 4:12 | |
| Level 42– | Lessons In Love (NOW 7, 1986) | 3:59 | |
| Kim Wilde– | You Keep Me Hangin On (NOW 8, 1986) | 4:16 | |
| Bananarama– | Love In The First Degree (NOW 10, 1987) | 3:32 | |
| Hazell Dean– | Who's Leaving Who (NOW 12, 1988) | 3:45 | |
| Inner City– | Big Fun (NOW 13, 1988) | 3:25 | |
| Fine Young Cannibals– | She Drives Me Crazy (NOW 14, 1989) | 3:37 | |
| Simple Minds– | Belfast Child (NOW 14, 1989) | 5:15 | |
| Neneh Cherry– | Buffalo Stance (NOW 14, 1989) | 4:01 | |
| Tina Turner– | The Best (NOW 16, 1989) | 4:11 | |
| Belinda Carlisle– | Leave A Light On (NOW 16, 1989) | 4:16 | |
| Lonnie Gordon– | Happenin’ All Over Again (Hip House Radio Mix) (NOW 17, 1990) | 3:20 | |
| C + C Music Factory– | Gonna Make You Sweat (Everybody Dance Now) (NOW 19, 1991) | 4:05 | |
| Seal– | Crazy (NOW 19, 1991) | 4:29 | |
| Oleta Adams– | Get Here (NOW 19, 1991) | 4:35 | |
| Roxette– | Joyride (NOW 20, 1991) | 4:01 | |
| Wet Wet Wet– | Goodnight Girl (NOW 21, 1992) | 3:40 | |
| The Cure– | Friday I'm In Love (NOW 22, 1992) | 3:34 | |
| Lenny Kravitz– | Are You Gonna Go My Way (NOW 24, 1993) | 3:33 | |
| 4 Non Blondes– | What's Up? (NOW 25, 1993) | 4:12 | |
| Ace Of Base– | All That She Wants (NOW 25, 1993) | 3:31 | |
| Gabrielle– | Dreams (NOW 25, 1993) | 3:46 | |
| Dina Carroll– | Don't Be A Stranger (NOW 26, 1993) | 4:44 | |
| Pet Shop Boys– | Go West (NOW 26, 1993) | 5:03 | |
| M People– | One Night In Heaven (NOW 26, 1993) | 4:23 | |
| Pato Banton & The Reggae Revolution Feat. Ali Campbell & Robin Campbell– | Baby Come Back (NOW 29, 1994) | 3:53 | |
| Sparks– | When Do I Get To Sing “My Way”? (NOW 29, 1994) | 4:34 | |
| Boyzone– | Love Me For A Reason (NOW 30, 1995) | 3:32 | |
| The Boo Radleys– | Wake Up Boo! (NOW 30, 1995) | 3:07 | |
| Oasis (2)– | Wonderwall (NOW 34, 1996) | 4:20 | |
| Underworld– | Born Slippy (Nuxx) (NOW 34, 1996) | 4:22 | |
| Gina G– | Ooh Aah... Just A Little Bit (NOW 34, 1996) | 3:02 | |
| Spice Girls– | Say You'll Be There (NOW 35, 1996) | 4:10 | |
| Faithless– | Insomnia (NOW 35, 1996) | 3:34 | |
| Radiohead– | Paranoid Android (NOW 37, 1997) | 6:27 | |
| Run-DMC Vs. Jason Nevins– | It's Like That (NOW 39, 1998) | 4:11 | |
| Shania Twain– | That Don't Impress Me Much (NOW 44, 1999) | 3:57 | |
| Texas– | Summer Son (NOW 44, 1999) | 4:04 | |
| S Club 7– | Reach (NOW 46, 2000) | 4:04 | |
| Kylie Minogue– | Spinning Around (NOW 46, 2000) | 3:27 | |
| All Saints– | Pure Shores (NOW 47, 2000) | 4:29 | |
| Robbie Williams– | Rock DJ (NOW 47, 2000) | 4:17 | |
| Bon Jovi– | It's My Life (NOW 47, 2000) | 3:45 | |
| Westlife– | Uptown Girl (NOW 50, 2001) | 3:06 | |
| Busted– | What I Go To School For (NOW 53, 2002) | 3:29 | |
| Sugababes– | Round Round (NOW 53, 2002) | 3:57 | |
| Blue (5)– | One Love (NOW 53, 2002) | 3:26 | |
| Elton John– | Are You Ready For Love? (NOW 56, 2003) | 3:32 | |
| Britney Spears– | Toxic (NOW 57, 2004) | 3:20 | |
| Shapeshifters– | Lola’s Theme (NOW 58, 2004) | 3:27 | |
| Snow Patrol– | Run (NOW 58, 2004) | 4:20 | |
| McFly– | All About You (NOW 60, 2005) | 3:07 | |
| Kaiser Chiefs– | I Predict A Riot (NOW 62, 2005) | 3:54 | |
| Kelly Clarkson– | Because Of You (NOW 63, 2006) | 3:40 | |
| Amy Winehouse– | Rehab (NOW 65, 2006) | 3:33 | |
| Take That– | Patience (NOW 66, 2007) | 3:22 | |
| Duffy– | Warwick Avenue (NOW 70, 2008) | 3:47 | |
| Girls Aloud– | The Promise (NOW 71, 2008) | 4:04 | |
| Katy Perry– | Hot N Cold (NOW 71, 2008) | 3:41 | |
| JLS (3)– | Beat Again (NOW 74, 2009) | 3:17 | |
| Tinie Tempah– | Pass Out (NOW 75, 2010) | 3:57 | |
| Ellie Goulding– | Your Song (NOW 78, 2011) | 3:10 | |
| Lady Gaga– | Born This Way (NOW 79, 2011) | 4:21 | |
| Maroon 5 & Christina Aguilera– | Moves Like Jagger (NOW 80, 2011) | 3:22 | |
| Olly Murs Feat. Rizzle Kicks– | Heart Skips A Beat (NOW 80, 2011) | 3:22 | |
| LMFAO– | Sexy & I Know It (NOW 81, 2012) | 3:20 | |
| One Direction– | One Way Or Another (Teenage Kicks) (NOW 84, 2013) | 2:38 | |
| P!nk Feat. Nate Ruess– | Just Give Me A Reason (NOW 84, 2013) | 4:03 | |
| Lana Del Rey & Cedric Gervais– | Summertime Sadness (Cedric Gervais Remix) (NOW 86, 2013) | 3:36 | |
| OneRepublic– | Counting Stars (NOW 86, 2013) | 2:38 | |
| Coldplay– | A Sky Full Of Stars (NOW 88, 2014) | 4:29 | |
| Sam Smith (12)– | Stay With Me (NOW 88, 2014) | 2:53 | |
| Carly Rae Jepsen– | I Really Like You (NOW 91, 2015) | 3:26 | |
| Justin Bieber– | Sorry (NOW 93, 2016) | 3:21 | |
| Justin Timberlake– | CAN'T STOP THE FEELING! (from DreamWorks Animation's ""TROLLS"") (NOW 94, 2016) | 3:57 | |
| Little Mix– | Shout Out To My Ex (NOW 95, 2016) | 4:08 | |
| Ariana Grande– | One Last Time (NOW 97, 2017) | 3:16 | |
| George Ezra– | Paradise (NOW 99, 2018) | 3:43 | |
| Shawn Mendes– | In My Blood (NOW 100, 2018) | 3:22 | |
| Mark Ronson Feat. Miley Cyrus– | Nothing Breaks Like A Heart (NOW 102, 2019) | 3:37 | |
| Lizzo– | Good As Hell (NOW 104, 2019) | 2:41 | |
| Dua Lipa– | Don't Start Now (NOW 105, 2020) | 3:04 | |
| The Weeknd– | Save Your Tears (NOW 108, 2021) | 3:37 | |
| Lil Nas X– | That’s What I Want (NOW 110, 2021) | 2:25 | |
| Ed Sheeran– | Bad Habits (NOW 110, 2021) | 3:52 | |
| David Guetta, Becky Hill, Ella Henderson– | Crazy What Love Can Do (NOW 112, 2022) | 2:51 | |
| Lewis Capaldi– | Forget Me (NOW 113, 2022) | 3:23 | |
| Doja Cat– | Paint The Town Red (NOW 116, 2023) | 3:28 | |
| Olivia Rodrigo– | Vampire (NOW 116, 2023) | 3:40 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1181 reviews
Sort
Product Reviews
★★★★★ 5
Excellent buy!
Color: Blush, Size: Twin/Twin XL
I LOVE this set! It is perfect all year long! I fold it down in the summer to just cover my feet. In the Fall it’s perfect weight alone and in the colder months I use a blanket underneath! Everyone says it’s Beautiful! The color stays true wash after wash! It retains its shape well also! The pillow case is exactly like the cover! It also retains color & shape! It’s soft and you can just curl up in it! The quality is just as good as some other very expensive brands!
This is great value for the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
★★★★★ 5
Beautiful bedspread
Color: Cream, Size: King, Color: Cream, Size: King
Exactly what I wanted. Color is right on. Lightweight but warm if you need some extra warmth. Pretty! Definitely order larger size. I have a queen bed and ordered the King. It's perfect for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 4
Ok
Color: Dark Teal, Size: King
Looks pretty but not on my bed. It constantly looks messy. I don’t like the lack of neatness.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 5
Couple Win
Color: Spa Blue, Size: King
The Amazon Basics Lightweight Soft King Size Comforter has been a wonderful purchase for our home! The comforter is incredibly soft, comes in beautiful colors, and is the perfect lightweight option for year-round use. My husband and I have very different sleep preferences—I tend to run hot while he’s always cold—but this comforter somehow works perfectly for both of us. It’s breathable enough that I stay comfortable while still providing enough warmth for him. We finally started sharing the same blanket again, which is a win in itself! Highly recommend for couples with different temperature preferences. 🛏️💕✨
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
High quality in every way!
Color: Blush, Size: Full/Queen
Very soft and beautiful! Nothing skimpy about this one! Very pleased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026