Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Expansion Tank for Nissan Interstar Van, Nissan Juke & Nissan Micra - 820004Vehicle Fitment & Part Details The Expansion Tank is listed for the Nissan Interstar Van (2005 2010). Pressure: 1. 4 bar. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 820004 Component Expansion Tank Specs Pressure: 1. 4 bar Primary Fitment Nissan Interstar Van (2005 2010) Vehicle Fitment Includes 72 supplied applications covering Nissan, Opel and Renault. An additional 100 applications are not shown
Vehicle Fitment & Part Details
The Expansion Tank is listed for the Nissan Interstar Van (2005-2010). Pressure: 1.4 bar. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 820004
- Component
- Expansion Tank
- Specs
- Pressure: 1.4 bar
- Primary Fitment
- Nissan Interstar Van (2005-2010)
Vehicle Fitment
Includes 72 supplied applications covering Nissan, Opel and Renault. An additional 100 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (72 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Nissan | INTERSTAR Van | X70 | 2005-2010 | dCi 115 G9U 720; G9U 724; G9U 750; G9U 754 | 84 kW / 115 HP |
| Nissan | JUKE | F15 | 2010-2019 | 1.5 dCi K9K 410; K9K 636; K9K 646; K9K 896 | 81 kW / 110 HP |
| Nissan | MICRA III | K12 | 2003-2011 | 1.4 16V CR14DE | 65 kW / 88 HP |
| Nissan | MICRA III | K12 | 2003-2011 | 1.5 dCi K9K 722 | 60 kW / 82 HP |
| Nissan | NV200 Bus | 2013-2019 | 1.5 dCi 90 M20, M20M K9K 892 | 66 kW / 90 HP | |
| Nissan | NV200 Van | 2013-2019 | 1.5 dCi 90 M20, M20N, M20M K9K 892 | 66 kW / 90 HP | |
| Nissan | PRIMASTAR Bus | X83 | 2001-2026 | dCi 100 F9Q 760 | 74 kW / 101 HP |
| Nissan | PRIMASTAR Van | X83 | 2002-2026 | 1.9 dCi 100 F9Q 760 | 74 kW / 100 HP |
| Nissan | QASHQAI I | J10, NJ10 | 2007-2015 | 1.6 HR16DE | 81 kW / 110 HP |
| Nissan | QASHQAI I | J10, NJ10 | 2007-2015 | 2.0 dCi M1D; M9R | 110 kW / 150 HP |
| Nissan | QASHQAI I | J10, NJ10 | 2007-2015 | 2.0 dCi All-wheel Drive M1D; M9R | 110 kW / 150 HP |
| Nissan | QASHQAI II | J11, J11_ | 2014-2026 | 1.2 DIG-T HRA2DDT | 85 kW / 116 HP |
| Nissan | QASHQAI II | J11, J11_ | 2014-2026 | 1.5 dCi K9K 636; K9K 646 | 81 kW / 110 HP |
| Nissan | QASHQAI II | J11, J11_ | 2014-2026 | 1.6 dCi R9M | 96 kW / 130 HP |
| Nissan | QASHQAI II | J11, J11_ | 2014-2026 | 1.6 dCi ALL MODE 4x4-i R9M | 96 kW / 130 HP |
| Nissan | QASHQAI II | J11, J11_ | 2014-2026 | 1.6 DIG-T MR16DDT | 120 kW / 163 HP |
| Nissan | X-TRAIL III | T32_, T32R, T32RR | 2013-2026 | 1.6 dCi T32 R9M | 96 kW / 130 HP |
| Nissan | X-TRAIL III | T32_, T32R, T32RR | 2013-2026 | 1.6 dCi ALL MODE 4x4-i NT32 R9M | 96 kW / 130 HP |
| Opel | VIVARO A Bus | X83 | 2006-2015 | 1.9 DTI F7, J7, A07 F9Q 760 | 74 kW / 101 HP |
| Opel | VIVARO A Van | X83 | 2006-2015 | 1.9 DTI F7 F9Q 760 | 74 kW / 101 HP |
| Renault | CAPTUR I | J5_, H5_ | 2013-2026 | 0.9 TCe 90 H4B 400; H4B 408; H4B 412 | 66 kW / 90 HP |
| Renault | CAPTUR I | J5_, H5_ | 2013-2026 | 1.2 TCe 120 H5F 403 | 88 kW / 120 HP |
| Renault | CAPTUR I | J5_, H5_ | 2013-2026 | 1.2 TCe 120 H5F 408; H5F 412 | 87 kW / 118 HP |
| Renault | CAPTUR I | J5_, H5_ | 2013-2026 | 1.5 dCi 90 J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ K9K 608; K9K 609; K9K 628; K9K 629; K9K 638; K9K 838 | 66 kW / 90 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.2 BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A, D7F 710; D7F 720; D7F 722; D7F 726; D7F 744; D7F 746; D7F 764; D7F 766 | 43 kW / 58 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.2 16V BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05, D4F 706; D4F 712; D4F 714; D4F 722; D4F 728 | 55 kW / 75 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.4 B/CB0C, B/CB0S E7J 634; E7J 635; E7J 780; K7J 700 | 55 kW / 75 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.4 16V B/CB0P, BB13 K4J 710; K4J 711; K4J 712; K4J 713; K4J 715 | 72 kW / 98 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.5 dCi B/CB07 K9K 700; K9K 704 | 48 kW / 65 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.6 16V BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G K4M 708; K4M 740; K4M 742; K4M 743; K4M 744; K4M 745; K4M 748 | 79 kW / 107 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 2.0 16V Sport CB0M F4R 730; F4R 736 | 124 kW / 169 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 2.0 16V Sport F4R 738 | 132 kW / 179 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.2 16V BR02, BR0J, BR11, CR02, CR0J, CR11 D4F 706; D4F 740; D4F 764 | 55 kW / 75 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.2 16V D4F 764 | 43 kW / 58 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.4 16V K4J 780 | 72 kW / 98 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi BR0H, CR0H, CR1S, BR1S K9K 764 | 78 kW / 106 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi K9K 750 | 60 kW / 82 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi K9K 752; K9K 768 | 48 kW / 65 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.6 16V BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B, K4M 800; K4M 801 | 82 kW / 112 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 2.0 16V Sport CR0N, CR1P F4R 830; F4R 832 | 145 kW / 197 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 2.0 16V Sport F4R 832 | 148 kW / 200 HP |
| Renault | CLIO IV | BH_ | 2012-2021 | 0.9 TCe 90 BHNF, BHMA, BHMH, BHJK, BHJR H4B 400; H4B 408; H4B 412 | 66 kW / 90 HP |
| Renault | CLIO IV | BH_ | 2012-2021 | 1.2 16V BHA1, BHAK, BHMG, BHMK D4F 740 | 55 kW / 75 HP |
| Renault | CLIO IV | BH_ | 2012-2021 | 1.2 16V D4F 728; D4F 740 | 54 kW / 73 HP |
| Renault | CLIO IV | BH_ | 2012-2021 | 1.2 TCe 120 BHAU H5F 408; H5F 412 | 87 kW / 118 HP |
| Renault | CLIO IV | BH_ | 2012-2021 | 1.2 TCe 120 BHM0 H5F 403 | 88 kW / 120 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi HSAE, HSAD, HSAF, HSJ7, HSMC, HSMD K9K 856; K9K 858; K9K 898 | 80 kW / 109 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi K9K 896 | 81 kW / 110 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi 4x4 HSMC K9K 896 | 81 kW / 110 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi 4x4 HSMD K9K 856; K9K 858 | 80 kW / 109 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.6 16V H4M 438 | 84 kW / 114 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.6 16V HSAT K4M 616 | 75 kW / 102 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.6 16V HSAT K4M 616 | 77 kW / 105 HP |
| Renault | ESPACE II | J/S63_ | 1991-1996 | 2.8 V6 J638, J63J Z7W 712 | 110 kW / 150 HP |
| Renault | ESPACE III | JE0_ | 1996-2002 | 2.0 16V JE0N, JE0L, JE02 F4R 700; F4R 701 | 103 kW / 140 HP |
| Renault | ESPACE III | JE0_ | 1996-2002 | 3.0 JE0D Z7X 775 | 123 kW / 167 HP |
| Renault | ESPACE III | JE0_ | 1996-2002 | 3.0 V6 24V JE0G, JE0R L7X 727 | 140 kW / 190 HP |
| Renault | ESPACE IV | JK0/1_ | 2002-2015 | 2.0 Turbo JK0A, JK0B, JK0N F4R 794; F4R 795; F4R 796; F4R 797 | 120 kW / 163 HP |
| Renault | ESPACE IV | JK0/1_ | 2002-2015 | 2.2 dCi JK07 G9T 645 | 102 kW / 139 HP |
| Renault | ESPACE IV | JK0/1_ | 2002-2015 | 2.2 dCi JK0H G9T 742; G9T 743 | 110 kW / 150 HP |
| Renault | FLUENCE | L3_ | 2010-2026 | 1.6 16V L301, L30F, L30P, L30R K4M 838; K4M 839 | 81 kW / 110 HP |
| Renault | FLUENCE | L3_ | 2010-2026 | 1.6 16V L301, L30P, L30R K4M 838 | 82 kW / 111 HP |
| Renault | FLUENCE | L3_ | 2010-2026 | 2.0 M4R 714; M4R 751 | 105 kW / 143 HP |
| Renault | FLUENCE | L3_ | 2010-2026 | 2.0 16V L30C, L30G, L30T, L30V M4R 714; M4R 751 | 103 kW / 140 HP |
| Renault | GRAND SC NIC II | JM0/1_ | 2004-2026 | 1.6 K4M 761; K4M 782 | 83 kW / 113 HP |
| Renault | GRAND SC NIC II | JM0/1_ | 2004-2026 | 1.9 dCi JM0G, JM12, JM1G, JM2C F9Q 812 | 88 kW / 120 HP |
| Renault | GRAND SC NIC II | JM0/1_ | 2004-2026 | 2.0 F4R 770; F4R 771 | 99 kW / 135 HP |
| Renault | GRAND SC NIC III | JZ0/1_ | 2009-2026 | 1.6 dCi JZ00, JZ12 R9M 402; R9M 404; R9M 414 | 96 kW / 130 HP |
| Renault | GRAND SC NIC III | JZ0/1_ | 2009-2026 | 1.9 dCi JZ0J, JZ0N, JZ1K, JZ1S F9Q 870; F9Q 872 | 96 kW / 131 HP |
| Renault | GRAND SC NIC III | JZ0/1_ | 2009-2026 | 2.0 dCi JZ0Y, JZ26 M9R 615 | 110 kW / 150 HP |
| Renault | KADJAR | HA_, HL_ | 2015-2026 | 1.2 TCe 130 HLMR H5F 408 | 96 kW / 130 HP |
| Renault | KADJAR | HA_, HL_ | 2015-2026 | 1.5 dCi 110 HLA3 K9K 646; K9K 647; K9K 648; K9K 649 | 81 kW / 110 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Expansion Tank fit my Nissan Interstar Van?
This part (820004) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy