
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ASI8214Y(V2) Face Recognition Access StandaloneASI8214Y(V2) Product Data System Main Processor Embedded Processor ROM 8G Network Protocol RTSP, RTP, TCP, P2P Information Storage Face comparision result can be restored in the access standalone Information Upload Face comparision result can be uploaded to the network Interoperability ONVIF; CGI Application Programming Interface Support Basic Appearance Standalone Display 10. 1 inch screen Screen Type Capacitive touch screen Screen Resolution
ASI8214Y(V2)
Product Data
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | RTSP, RTP, TCP, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Storage | Face comparision result can be restored in the access standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Upload | Face comparision result can be uploaded to the network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Programming Interface | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 10.1 inch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 1280x800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 100dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto whitelight fill light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | 3 indicator lights. Red: Recognition failed; Green: Recognition succeeded; Blue: Standby mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Card/Remote/Password/Fingerprint/Face unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reader Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Update | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-card Unlock | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Verification | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blacklist/Whitelist | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement Broadcast | Pictures can be played on the access standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral Card Reader | 1 RS-485 and 1 Wiegand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-card Unlock | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time Surveillance | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Authentication | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take Face Images after Swiping Cards | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Register | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 1 cm–5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Range | Face-camera distance: 0.5 m–2.0 m Human height: 1.1 m–2.4 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Configuration | Anti-fake switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Verification Accuracy | >99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Speed | ≤0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Sensor Type | Capacitance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Verification Mode | 1:N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Comparison Time | ≤0.5S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Recognition Time | ≤1.5S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Card (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress Card (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrol Card (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Card (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Card (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card For The Disabled (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Amount | 20, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Amount | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Card Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Record Amount | 200, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 (26, 34, 66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 1 USB2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 1 10M/100M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-passback | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Sensor Timeout | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illegal Intrusion | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illegal Card Exceeding Threshold Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress Fingerprint | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 397.0 mm×185.0 mm×78.0 mm (156.30"×72.83"×30.71") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to +50°C (-4°F to 122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%RH–95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 4.1 kg (9.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy