SKU: 61382881472

B&M Traveler 2000 Torque Converter, 1991-96 GM 4L80E - 70431

Sale price$427.48 Regular price$474.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

B&M Traveler 2000 Torque Converter, 1991-96 GM 4L80E - 70431Overview: This B&M Traveler 2000 torque converter fits 1991 96 GM 4L80E transmissions and retains lock up feature. Traveler torque converters are an excellent choice for stock vehicles, vehicles with light performance modifications, tow vehicles and RV's. This converter retains the lockup feature. The additional stall of the Traveler 2000 makes acceleration much crisper, easier for towing and just fun to drive. Traveler converters are fully balanced

Overview:

This B&M Traveler 2000 torque converter fits 1991-96 GM 4L80E transmissions and retains lock-up feature. Traveler torque converters are an excellent choice for stock vehicles, vehicles with light performance modifications, tow vehicles and RV's. This converter retains the lockup feature. The additional stall of the Traveler 2000 makes acceleration much crisper, easier for towing and just fun to drive. Traveler converters are fully balanced and pressure tested by expert technicians and are manufactured to B&M's exacting tolerances for long life. Includes new precision pump drive tube, heavy duty needle bearings, furnace brazed and new sprag and rollers in stator. Notes: Stall speed listings are based on engines producing 230lb. ft. of torque at 2,500 rpm. More torque at 2,500 rpm will give you more stall speed, less torque at 2,500 rpm will give you less stall speed than the stall speed ratings indicated. This converter is Not recommended for supercharged, plate-type nitrous oxide or trans-brake applications. The product images shown are for illustration purposes only and may not be an exact representation of the product. 11.50-inch bolt circle.

Features:

  • Precision Balanced on Certified Balance Equipment
  • Great Choice for Performance, Towing and RV's
  • Economical and Reliable Performance
  • Furnace Brazed & Pressure Tested
  • Race Proven Technology & Quality

Application:

Year Make Model Submodel Engine Size
2001 - 2006 Chevrolet Silverado 1500 HD
1997 - 1999 Chevrolet K2500 Suburban
1996 - 2005 GMC Savana 3500
2005 - 2006 GMC Sierra 1500 HD
2003 - 2005 Chevrolet Express 3500
1997 - 1999 GMC C2500 Suburban
2001 - 2007 GMC Yukon XL 2500
2001 - 2007 Chevrolet Suburban 2500
1997 - 1999 GMC K2500 Suburban
2007 Chevrolet Silverado 1500 HD Classic
2007 GMC Sierra 1500 HD Classic
1993 Chevrolet C1500 Cheyenne 262/4.3 V6
1993 Chevrolet C1500 Silverado 262/4.3 V6
1993 Chevrolet C1500 WT 262/4.3 V6
1994 - 1998 Chevrolet C1500 262/4.3 V6
2003 Chevrolet Silverado 1500 LS 262/4.3 V6
2003 Chevrolet Silverado 1500 LT 262/4.3 V6
1993 - 1998 Chevrolet K1500 262/4.3 V6
1993 - 1995 Chevrolet K2500 262/4.3 V6
1993 - 1999 Chevrolet P30 262/4.3 V6
2002 Chevrolet Silverado 1500 262/4.3 V6
2003 Chevrolet Silverado 1500 Base 262/4.3 V6
1997 - 2006 GMC Savana 2500 262/4.3 V6
1993 - 1999 GMC P3500 262/4.3 V6
1996 - 2000 GMC Savana 2500 Base 262/4.3 V6
1999 - 2000 GMC Savana 2500 SLE 262/4.3 V6
2002 - 2004 GMC Sierra 1500 Base 262/4.3 V6
2002 - 2003 GMC Sierra 1500 SL 262/4.3 V6
2002 - 2004 GMC Sierra 1500 SLT 262/4.3 V6
2002 - 2004 GMC Sierra 1500 WT 262/4.3 V6
1993 - 1995 Chevrolet C2500 262/4.3 V6
2002 - 2004 GMC Sierra 1500 SLE 262/4.3 V6
2002 GMC Sierra 1500 HT 262/4.3 V6
2001 GMC Sierra 1500 262/4.3 V6
1996 - 2006 Chevrolet Express 2500 262/4.3 V6
1993 - 1996 Chevrolet G30 262/4.3 V6
1996 GMC Savana 1500 262/4.3 V6
1993 - 1995 GMC G3500 262/4.3 V6
1993 - 1998 GMC K1500 262/4.3 V6
1993 - 1995 GMC K2500 262/4.3 V6
1993 - 1998 GMC C1500 262/4.3 V6
1993 - 1995 GMC C2500 262/4.3 V6
2003 Chevrolet Silverado 1500 LS 294/4.8 V8
2003 Chevrolet Silverado 1500 LT 294/4.8 V8
2002 Chevrolet Silverado 1500 294/4.8 V8
2003 Chevrolet Silverado 1500 Base 294/4.8 V8
2003 - 2009 GMC Savana 2500 294/4.8 V8
2002 - 2004 GMC Sierra 1500 Base 294/4.8 V8
2002 - 2003 GMC Sierra 1500 SL 294/4.8 V8
2002 - 2004 GMC Sierra 1500 SLT 294/4.8 V8
2002 - 2004 GMC Sierra 1500 WT 294/4.8 V8
2002 - 2004 GMC Sierra 1500 SLE 294/4.8 V8
2002 GMC Sierra 1500 HT 294/4.8 V8
2001 GMC Sierra 1500 294/4.8 V8
2003 - 2009 Chevrolet Express 2500 294/4.8 V8
2006 - 2009 Chevrolet Express 3500 294/4.8 V8
2006 - 2009 GMC Savana 3500 294/4.8 V8
1993 Chevrolet C1500 Cheyenne 305/5 V8
1993 Chevrolet C1500 Silverado 305/5 V8
1993 Chevrolet C1500 WT 305/5 V8
1994 - 1999 Chevrolet C1500 305/5 V8
1993 - 1999 Chevrolet K1500 305/5 V8
1993 - 1998 Chevrolet K2500 305/5 V8
1993 - 1998 GMC K2500 305/5 V8
1996 - 2000 GMC Savana 2500 Base 305/5 V8
1996 - 2000 GMC Savana 2500 SLE 305/5 V8
1997 - 2002 GMC Savana 2500 305/5 V8
1993 - 1999 Chevrolet C2500 305/5 V8
1996 - 2002 Chevrolet Express 2500 305/5 V8
1996 GMC Savana 1500 305/5 V8
1993 - 1999 GMC K1500 305/5 V8
1993 - 1999 GMC C1500 305/5 V8
1993 - 1999 GMC C2500 305/5 V8
2002 - 2003 Cadillac Escalade 325/5.3 V8
2003 Chevrolet Silverado 1500 LS 325/5.3 V8
2003 Chevrolet Silverado 1500 LT 325/5.3 V8
1999 - 2000 Chevrolet Silverado 2500 325/5.3 V8
2002 Chevrolet Silverado 1500 325/5.3 V8
2003 Chevrolet Silverado 1500 Base 325/5.3 V8
2003 - 2005 GMC Savana 2500 325/5.3 V8
2002 - 2004 GMC Sierra 1500 Base 325/5.3 V8
2002 - 2003 GMC Sierra 1500 SL 325/5.3 V8
2002 - 2004 GMC Sierra 1500 SLT 325/5.3 V8
2002 - 2004 GMC Sierra 1500 WT 325/5.3 V8
2002 - 2004 GMC Sierra 1500 SLE 325/5.3 V8
2002 GMC Sierra 1500 HT 325/5.3 V8
2001 GMC Sierra 1500 325/5.3 V8
1999 - 2000 GMC Sierra 2500 325/5.3 V8
2003 - 2005 Chevrolet Express 2500 325/5.3 V8
2001 - 2003 GMC Yukon XL 1500 325/5.3 V8
2001 - 2003 Chevrolet Suburban 1500 325/5.3 V8
1993 Chevrolet C1500 Cheyenne 350/5.7 V8
1993 Chevrolet C1500 Silverado 350/5.7 V8
1993 Chevrolet C1500 WT 350/5.7 V8
1994 - 1999 Chevrolet C1500 350/5.7 V8
1993 - 1999 Chevrolet C1500 Suburban 350/5.7 V8
1993 - 1999 Chevrolet K1500 350/5.7 V8
1993 - 1999 Chevrolet K1500 Suburban 350/5.7 V8
1993 - 2000 Chevrolet K2500 350/5.7 V8
1993 - 1996 Chevrolet K2500 Suburban 350/5.7 V8
1993 - 2000 Chevrolet K3500 350/5.7 V8
1993 - 1999 Chevrolet P30 350/5.7 V8
1993 - 2000 GMC K2500 350/5.7 V8
1993 - 2000 GMC K3500 350/5.7 V8
1993 - 1999 GMC P3500 350/5.7 V8
1996 - 2000 GMC Savana 2500 Base 350/5.7 V8
1996 - 2000 GMC Savana 2500 SLE 350/5.7 V8
1997 - 2002 GMC Savana 2500 350/5.7 V8
1997 - 2002 GMC Savana 3500 350/5.7 V8
1993 - 2000 Chevrolet C2500 350/5.7 V8
1993 - 1999 Chevrolet C2500 Suburban 350/5.7 V8
1993 - 2000 Chevrolet C3500 350/5.7 V8
1996 - 2002 Chevrolet Express 2500 350/5.7 V8
1996 - 2002 Chevrolet Express 3500 350/5.7 V8
1993 - 1996 Chevrolet G30 350/5.7 V8
1993 - 1996 GMC C2500 Suburban 350/5.7 V8
1993 - 2000 GMC C3500 350/5.7 V8
1996 GMC Savana 1500 350/5.7 V8
1993 - 1996 GMC G3500 350/5.7 V8
1993 - 1999 GMC K1500 350/5.7 V8
1993 - 1999 GMC K1500 Suburban 350/5.7 V8
1993 - 1998 GMC Yukon 350/5.7 V8
1995 - 1999 Chevrolet Tahoe 350/5.7 V8
1993 - 1999 GMC C1500 350/5.7 V8
1993 - 1999 GMC C1500 Suburban 350/5.7 V8
1993 - 2000 GMC C2500 350/5.7 V8
1999 GMC Yukon Denali 350/5.7 V8
1993 - 1996 GMC K2500 Suburban 350/5.7 V8
2002 - 2003 Cadillac Escalade 364/6 V8
2003 Chevrolet Silverado 1500 SS 364/6 V8
2002 Chevrolet Silverado 1500 HD 364/6 V8
1999 - 2004 Chevrolet Silverado 2500 364/6 V8
2001 - 2006 Chevrolet Silverado 3500 364/6 V8
2000 - 2006 Chevrolet Suburban 2500 364/6 V8
2003 - 2009 GMC Savana 2500 364/6 V8
2005 GMC Sierra 1500 Denali 364/6 V8
2001 - 2006 GMC Sierra 2500 HD 364/6 V8
2001 - 2006 GMC Sierra 3500 364/6 V8
2000 - 2006 GMC Yukon XL 2500 364/6 V8
2001 GMC Sierra 1500 364/6 V8
2001 - 2003 GMC Sierra 1500 HD 364/6 V8
1999 - 2004 GMC Sierra 2500 364/6 V8
2003 - 2009 Chevrolet Express 2500 364/6 V8
2001 GMC Yukon Denali 364/6 V8
2001 - 2003 GMC Yukon XL 1500 364/6 V8
2001 - 2006 Chevrolet Silverado 2500 HD 364/6 V8
2006 - 2009 Chevrolet Express 3500 364/6 V8
2006 - 2009 GMC Savana 3500 364/6 V8
2007 Chevrolet Silverado 2500 HD Classic 364/6 V8
2007 Chevrolet Silverado 3500 Classic 364/6 V8
2007 GMC Sierra 2500 HD Classic 364/6 V8
2007 GMC Sierra 3500 Classic 364/6 V8
1993 Chevrolet C1500 Cheyenne 379/6.2 V8
1993 Chevrolet C1500 Silverado 379/6.2 V8
1993 Chevrolet C1500 WT 379/6.2 V8
1993 Chevrolet K1500 379/6.2 V8
1993 Chevrolet K2500 379/6.2 V8
1993 Chevrolet K3500 379/6.2 V8
1993 Chevrolet P30 379/6.2 V8
1993 GMC P3500 379/6.2 V8
1993 Chevrolet C3500 379/6.2 V8
1993 Chevrolet G30 379/6.2 V8
1993 Chevrolet C2500 379/6.2 V8
1993 GMC C3500 379/6.2 V8
1993 GMC G3500 379/6.2 V8
1993 GMC K1500 379/6.2 V8
1993 GMC K2500 379/6.2 V8
1993 GMC C1500 379/6.2 V8
1993 GMC C2500 379/6.2 V8
1993 GMC K3500 379/6.2 V8
1994 - 1998 Chevrolet C1500 395/6.5 V8
1994 - 1998 Chevrolet K1500 395/6.5 V8
1995 - 1999 Chevrolet K1500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet K2500 395/6.5 V8
1994 - 1996 Chevrolet K2500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet K3500 395/6.5 V8
1994 - 1999 Chevrolet P30 395/6.5 V8
1993 - 2000 GMC K3500 395/6.5 V8
1994 - 1999 GMC P3500 395/6.5 V8
1996 - 2000 GMC Savana 2500 Base 395/6.5 V8
1996 - 2000 GMC Savana 2500 SLE 395/6.5 V8
1997 - 2002 GMC Savana 2500 395/6.5 V8
1998 - 2002 GMC Savana 3500 395/6.5 V8
1995 - 1999 Chevrolet C1500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet C2500 395/6.5 V8
1994 - 1996 Chevrolet C2500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet C3500 395/6.5 V8
1996 - 2002 Chevrolet Express 2500 395/6.5 V8
1994 - 1995 Chevrolet G30 395/6.5 V8
1994 - 1996 GMC C2500 Suburban 395/6.5 V8
1993 - 2000 GMC C3500 395/6.5 V8
1994 - 1995 GMC G3500 395/6.5 V8
1994 - 1998 GMC K1500 395/6.5 V8
1995 - 1999 GMC K1500 Suburban 395/6.5 V8
1993 - 2000 GMC K2500 395/6.5 V8
1994 - 1997 GMC Yukon 395/6.5 V8
1995 - 1999 Chevrolet Tahoe 395/6.5 V8
1994 - 1997 GMC C1500 395/6.5 V8
1995 - 1999 GMC C1500 Suburban 395/6.5 V8
1993 - 2000 GMC C2500 395/6.5 V8
1994 - 1996 GMC K2500 Suburban 395/6.5 V8
2001 - 2006 Chevrolet Silverado 3500 403/6.6 V8
2001 - 2006 GMC Sierra 2500 HD 403/6.6 V8
2001 - 2006 GMC Sierra 3500 403/6.6 V8
2001 - 2006 Chevrolet Silverado 2500 HD 403/6.6 V8
2006 - 2009 Chevrolet Express 2500 403/6.6 V8
2006 - 2009 Chevrolet Express 3500 403/6.6 V8
2006 - 2009 GMC Savana 2500 403/6.6 V8
2006 - 2009 GMC Savana 3500 403/6.6 V8
2007 Chevrolet Silverado 2500 HD Classic 403/6.6 V8
2007 Chevrolet Silverado 3500 Classic 403/6.6 V8
2007 GMC Sierra 2500 HD Classic 403/6.6 V8
2007 GMC Sierra 3500 Classic 403/6.6 V8
1993 Chevrolet C1500 Cheyenne 454/7.4 V8
1993 Chevrolet C1500 Silverado 454/7.4 V8
1993 Chevrolet C1500 454 SS 454/7.4 V8
1993 Chevrolet C1500 WT 454/7.4 V8
1993 - 2000 Chevrolet K2500 454/7.4 V8
1993 - 1996 Chevrolet K2500 Suburban 454/7.4 V8
1993 - 2000 Chevrolet K3500 454/7.4 V8
1993 - 1999 Chevrolet P30 454/7.4 V8
1993 - 2000 GMC K2500 454/7.4 V8
1993 - 2000 GMC K3500 454/7.4 V8
1993 - 1999 GMC P3500 454/7.4 V8
1997 - 2000 GMC Savana 3500 454/7.4 V8
1993 - 2000 Chevrolet C2500 454/7.4 V8
1993 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1993 - 2000 Chevrolet C3500 454/7.4 V8
1996 - 2000 Chevrolet Express 3500 454/7.4 V8
1993 - 1996 Chevrolet G30 454/7.4 V8
1993 - 1996 GMC C2500 Suburban 454/7.4 V8
1993 - 2000 GMC C3500 454/7.4 V8
1993 - 1996 GMC G3500 454/7.4 V8
1993 - 2000 GMC C2500 454/7.4 V8
1993 - 1996 GMC K2500 Suburban 454/7.4 V8
2001 - 2006 Chevrolet Silverado 3500 496/8.1 V8
2002 - 2006 Chevrolet Suburban 2500 496/8.1 V8
2001 - 2006 GMC Sierra 2500 HD 496/8.1 V8
2001 - 2006 GMC Sierra 3500 496/8.1 V8
2001 - 2002 GMC Savana 3500 496/8.1 V8
2001 - 2002 Chevrolet Express 3500 496/8.1 V8
2002 - 2006 GMC Yukon XL 2500 496/8.1 V8
2001 - 2006 Chevrolet Silverado 2500 HD 496/8.1 V8
2007 Chevrolet Silverado 2500 HD Classic 496/8.1 V8
2007 Chevrolet Silverado 3500 Classic 496/8.1 V8
2007 GMC Sierra 2500 HD Classic 496/8.1 V8
2007 GMC Sierra 3500 Classic 496/8.1 V8

Specs:

Additional Contents New needle bearing and thrust washer
Automotive Item Grade High Performance
Bolt Circle Diameter (in) 11.5
Brand B&M
California Proposition 65 Required No
Emission Code 5
Furnace Brazed Yes
Indicator Light No
Material Steel
Product Type Automatic Transmission Torque Converter
Stall Torque Ratio 1900 to 2100 RPM stall
Transmission 4L80E
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 61382881472

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 439 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Juno
Houston, US
★★★★★ 5
Great!
Size: 4 Pieces
I have a mini Australian Shepherd (37 lbs) and she loves this! She can get level one but has a tougher time with level 2. I have tried 3 but she gives up so she hasn't gotten further than that lol. She is quite stubborn and gives up easy if she can't figure something out and is totally over it. The quality is great as it is thick and not easy to destroy. My fur baby does love it, she seems to think it is fun for at least an hour so it is worth it in my eyes. There are times I have to do something that takes longer and I just can't play with her so this is perfect for her. It was definitely worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 16, 2025
J
Verified Purchase
Jamie Liverseed
Carnegie, US
★★★★★ 5
Very durable!
Color: Blue T-Bone, Size: 1 Count
Great product! Dogs love it and very durable. I had been buying the nylon bones in pack of 3, but my 2 dogs would chew them up in no time, and I was buying the aggressive chewer bones. Bought 2 of these, dogs loved it, so I bought another one. Have had these for about 2- 2 1/2 months and still holding up just fine. And the price is great! Would definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
J
Verified Purchase
joyce rutledge
Fort Morgan, US
★★★★★ 5
Boston Terrier love
Color: Blue T-Bone, Size: 1 Count
My baby loves this chew toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
K
Verified Purchase
Kristina Lee Harris-Osborne
Lowell, US
★★★★★ 5
Best toys ever
Color: Blue T-Bone, Size: 2 Count
Some of the best toys ever. Last a long time for my Frenchies.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
T
Verified Purchase
Tracy Vargas
Whiting, US
★★★★★ 4
Great for chewing but very sharp and mangled in a few days
Color: Blue Gator, Size: 1 Count, Color: Blue Gator, Size: 1 Count
I thought this was a fantastic idea having baking soda added for fresh clean teeth while enjoying a new toy. I wanted to review 2 main things about this. First, if my dog enjoyed this toy. That answer would be yes absolutely! She is chewing it as I’m writing this right now. She can spend a good amount of time chewing away on this and it keeps her busy without having to use a rawhide treat which we only try to use if we re going to be gone for longer then 4 hours. The kids love playing fetch with her and she stays engaged the whole time. It is very heavy and when being thrown can become a weapon so I always supervise! Last, the durability of the toy. So it is durable but not completely. As you can see the toy got very sharp where she has been chewing it and I’ve even noticed a little blood on it which means it’s cutting her gums. It wasn’t a large enough amount for me to take it away. It is still almost the exact same size but maybe after a month I will re edit this for more accurate on durability since it’s only been about a week that she has gotten it. Overall, I would recommend this toy it’s a great price and keeps her attention a lot more then other toys I spent twice the amount of money on!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2022

recommand products