670 CFM Holley Off-Road Truck Avenger Carburetor - 0-90670
SKU: 56542113661

670 CFM Holley Off-Road Truck Avenger Carburetor - 0-90670

Sale price$359.98 Regular price$399.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

670 CFM Holley Off-Road Truck Avenger Carburetor - 0-90670Overview: The Off Road Truck Avenger is designed specifically for off road applications. The unique fuel metering block eliminates fuel spillover through the boosters at extreme angles allowing for 40 degree climbing, 30 degree side hill maneuvers and nose down descents to avoid hesitations, stalling and flooding typically associated with carbs in an off road environment. The Truck Avenger features a quick change vacuum secondary for easy fine tuning;

Overview:

The Off-Road Truck Avenger is designed specifically for off-road applications. The unique fuel metering block eliminates fuel spillover through the boosters at extreme angles allowing for 40 degree climbing, 30 degree side hill maneuvers and nose-down descents to avoid hesitations, stalling and flooding typically associated with carbs in an off-road environment. The Truck Avenger features a quick change vacuum secondary for easy fine tuning; four vacuum ports for all necessary vacuum accessories; factory preset electric choke for easy start ups; and a built-in fuel filter. The 670 CFM Off-Road Truck Avenger is the perfect carburetor for small blocks or stock big block engines.

Features:

  • Gold Dichromate finish for extreme off road environments
  • Single feed fuel inlet for ease of installation
  • Optimized off-road calibration that works out-of-the-box
  • Factory preset electric choke for easy startups
  • Vacuum secondaries allow use on a wide variety of vehicles. Quick Change vacuum housing cap allows you to tune for performance or fuel economy (springs included)
  • Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.
  • One piece off-road vent tube eliminates fuel spillover during extreme maneuvers
  • Intended for off-road/off-angle use. Unique metering block designed for flood free operation up to 40º while climbing and 30º during side hill maneuvers & "nose down" decents
  • Limited lifetime warranty - Guaranteed to be free from defects in material and workmanship for the life of the product!
  • 100% wet-flow tested by Holley technicians to assure it arrives ready to run!

 

Application:

Year Make Model Submodel Engine Size
1975 - 1989 Chevrolet P30 454/7.4L V8
1973 - 1987 Ford F-250 460/7.5L V8
1973 - 1987 Ford F-350 460/7.5L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1987 Ford E-250 Econoline Club Wagon 460/7.5L V8
1975 - 1987 Ford E-350 Econoline 460/7.5L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1989 GMC P3500 454/7.4L V8
1977 - 1987 Ford E-350 Econoline Club Wagon 460/7.5L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC K3500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1979 - 1986 GMC C3500 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1973 - 1979 Ford F-100 460/7.5L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1975 - 1980 Ford E-250 Econoline 460/7.5L V8
1974 - 1978 Dodge Ramcharger 440/7.2L V8
1974 - 1978 Plymouth Trailduster 440/7.2L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1975 - 1979 Ford F-150 460/7.5L V8
1975 - 1978 Dodge B200 440/7.2L V8
1975 - 1978 Dodge B300 440/7.2L V8
1975 - 1978 Dodge D100 440/7.2L V8
1975 - 1978 Dodge D200 440/7.2L V8
1975 - 1978 Dodge D300 440/7.2L V8
1975 - 1978 Dodge W200 440/7.2L V8
1975 - 1978 Dodge W300 440/7.2L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1975 - 1978 GMC P35 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1977 Dodge W100 440/7.2L V8
1976 - 1978 Plymouth PB200 440/7.2L V8
1976 - 1978 Plymouth PB300 440/7.2L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1973 - 1974 Dodge D300 Pickup 440/7.2L V8
1973 - 1974 Dodge D100 Pickup 440/7.2L V8
1973 - 1974 Dodge D200 Pickup 440/7.2L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1974 Dodge M300 440/7.2L V8
1974 Dodge M350 440/7.2L V8
1974 Dodge W100 Pickup 440/7.2L V8
1974 Dodge W200 Pickup 440/7.2L V8
1978 Dodge D150 440/7.2L V8
1978 Dodge D400 440/7.2L V8
1978 Dodge D450 440/7.2L V8
1978 Dodge W150 440/7.2L V8
1974 Dodge B100 Van 440/7.2L V8
1974 Dodge B200 Van 440/7.2L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1973 Chevrolet P10 Van 454/7.4L V8
1989 Chevrolet R3500 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1978 Ford E-100 Econoline 460/7.5L V8

 

Specs:

Barrels 4
Booster Annular / Straight
Brand Holley
Carburetor Use Off-Road
CFM 670
Choke Electric
Condition New
Emission Code 3
Finish Dichromate Gold
Fuel Gasoline
Fuel Inlet Single
Marine Use No
Material Aluminum
Model 4150
Primary Main Jet 68
Primary Power Valve 6.5
Primary Pump Nozzle Size 28
Product Type 4150 Model Carburetor
Secondaries Vacuum
Secondary Main Jet 89
Supercharged Application No
Throttle Bore 1.563 inch
Vacuum Ports 1 timed (spark) port, 2 full, and 1 PCV port
Warning California Proposition 65
Warranty Limited 1 Year Warranty
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 56542113661

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 1610 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Aolucas127
New York, US
★★★★★ 5
Comfortable women’s top, excellent for nursing!
Color: Black, Size: Large
I needed a new breastfeeding friendly tank top as I am postpartum and gained some weight. This is so comfortable and easily accessible for feeds. I wear it around the house and to sleep in. At a fraction of the cost of the more expensive brands nursing tops, this is a great practical, comfortable buy. The material is thick but breathable and not restrictive and non see through. Sizing is spot on. I am 5’4 and 160 lbs and I bought a Large. Overall this is a durable piece that is a staple in my postpartum wardrobe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
M
Verified Purchase
Michelle Schrecke
Massapequa, US
★★★★★ 5
Great top for summer!
Color: Navy Blue, Size: Large
I bought one of these. The v-neck and fit of the tank top is amazing! Flattering! I loved it so much I ordered two more. Great summer tank! Washes and dries fabulously as well. I am 5’4” 150lbs, wear a medium or size 8-10. I purchased a large and love the look. It fits well, not too tight but hugs the body. Not oversized.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
J
Verified Purchase
Jamie
New York, US
★★★★★ 5
True to size & color, modest cut, fitted style
Color: Purple, Size: Small
The cut on these tops are perfect. It's a nice v-neck without being revealing. Thick straps and solid back so your bra doesn't show. Sizing is accurate in my case. 5'6" 130lbs chest 34" waist 26" hips 39" and I ordered the small which is fitted on me. I ordered the lavender purple and a black one and both colors are correct in shade. Soft and stretchy material. I air dry them mostly and only gentle low on the dryer if needed and have not had any shrinking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
D
Verified Purchase
David MacDonald
Charlottesville, US
★★★★★ 5
Great Product
Size: 11.5-12.5 Women/10.5-11.5 Men, Color: Black-w001
This is a great water shoe, lightweight and very functional. Fits true to size. Very comfortable and love the no slip bottom. Well worth the purchase price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
S
Verified Purchase
Steve Hall
Boise, US
★★★★★ 5
A Diabetic Traveler's Best Friend at the Hot Springs!
Size: 13-14 Women/12-13 Men, Color: Black-w001
I'll be honest — I bought these almost last minute before heading out on vacation to the Hot Springs in Carson City, Nevada. As someone with diabetes, I have to be really careful about my feet, especially on rough or hot concrete surfaces. Pool decks and spa areas can be brutal, and I've had too many close calls just walking around barefoot. I grabbed these water shoes almost as an afterthought, and they ended up being one of the best decisions of the whole trip. From the moment I slipped them on, I could tell they were going to do the job. They fit true to size — no awkward sizing guesswork — and they hugged my feet snugly without feeling restrictive or causing any pressure points (a big deal for me). The sole gave me just enough protection from the concrete and wet surfaces around the springs, and I never once felt like I was going to slip. That peace of mind alone was worth every penny. They're lightweight enough that I barely noticed I had them on, and they dried quickly after getting splashed or submerged. No heavy, waterlogged feeling dragging me down. I wore them in and out of the water all day and my feet felt totally fine — no soreness, no irritation, nothing. For someone managing diabetes, that's honestly huge. I genuinely have zero complaints. These delivered exactly what they promised and then some. Whether you're headed to a hot spring, a beach, a pool, or just doing some light water yoga, these are a solid buy. Hope this helps!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026

recommand products