SKU: 53492305282

Radiator Fan for Mercedes-Benz C-Class & Mercedes-Benz CLK - MAP-101126

Sale price$2699.10 Regular price$2999.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Radiator Fan for Mercedes-Benz C-Class & Mercedes-Benz CLK - MAP-101126Vehicle Fitment & Part Details This radiator fan is listed for Mercedes Benz C Class T Model (S203) applications and cross references OE 2035000293, with 600 W rated power. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU MAP 101126 Component Radiator Fan OEM References Mercedes Benz: 2035000293 Mercedes Benz: A2035000193 Mercedes Benz: A2035000293 Mercedes Benz:

Vehicle Fitment & Part Details

This radiator fan is listed for Mercedes-Benz C-Class T-Model (S203) applications and cross-references OE 2035000293, with 600 W rated power. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.

Key Details

SKU
MAP-101126
Component
Radiator Fan
OEM References
  • Mercedes-Benz: 2035000293
  • Mercedes-Benz: A2035000193
  • Mercedes-Benz: A2035000293
  • Mercedes-Benz: 2035000193
Primary Fitment
Mercedes-Benz C-Class T-Model S203 (08/2006-08/2007)
Specs
Rated Power: 600 W; Diameter: 475 mm

Listing Highlights

  • Listed for selected Mercedes-Benz C-Class, C-Class Coupe, C-Class T-Model, CLK and CLK Convertible applications shown in the fitment table.
  • Cross-referenced to listed Mercedes-Benz OE numbers for compatibility checking before ordering.
  • Supplied specifications include 600 W rated power and 475 mm diameter.

Product Specifications

Specification Value
Rated Power 600 W
Diameter 475 mm

Vehicle Fitment

Includes 68 supplied applications covering selected Mercedes-Benz C-Class Coupe (CL203), C-Class T-Model (S203), C-Class (W203), CLK (C209) and CLK Convertible (A209) models. Use the full table below to confirm model, chassis / platform, year range, engine, power and any other rendered columns before ordering.

View Full Vehicle Fitment (68 applications)
Model Chassis / Platform Years Engine Power
C-Class Coupe - C 180 Kompressor (203.746) CL203 05/2002-05/2008 M 271.946, Petrol 1.8, 1796ccm 105kW/143PS
C-Class Coupe - C 200 Kompressor (203.742) CL203 05/2002-05/2008 M 271.940, Petrol 1.8, 1796ccm 120kW/163PS
C-Class Coupe - C 230 Kompressor (203.740) CL203 05/2002-05/2008 M 271.948, Petrol 1.8, 1796ccm 141kW/192PS
C-Class Coupe - C 200 CGI Kompressor (203.743) CL203 03/2003-05/2008 M 271.942, Petrol 1.8, 1796ccm 125kW/170PS
C-Class Coupe - C 220 CL203 05/2002-05/2008 M 271.940, Petrol 1.8, 1796ccm 120kW/163PS
C-Class Coupe - C 180 (203.735) CL203 03/2001-05/2002 M 111.951, Petrol 2, 1998ccm 95kW/129PS
C-Class Coupe - C 200 Kompressor (203.745) CL203 03/2001-05/2002 M 111.955, Petrol 2, 1998ccm 120kW/163PS
C-Class Coupe - C 230 Kompressor (203.747) CL203 03/2001-05/2002 M 111.981, Petrol 2.3, 2295ccm 145kW/197PS
C-Class Coupe - C 320 (203.764) CL203 09/2002-05/2008 M 112.946, Petrol 3.2, 3199ccm 160kW/218PS
C-Class Coupe - C 220 CDI (203.706) CL203 03/2001-01/2004 OM 611.962, Diesel 2.1, 2148ccm 105kW/143PS
C-Class Coupe - C 200 CDI (203.707) CL203 03/2003-05/2008 OM 646.962, Diesel 2.1, 2148ccm 90kW/122PS
C-Class Coupe - C 220 CDI (203.708) CL203 02/2004-05/2008 OM 646.963, Diesel 2.1, 2148ccm 110kW/150PS
C-Class Coupe - C 220 CDI CL203 03/2001-01/2004 OM 611.962, Diesel 2.1, 2148ccm 100kW/136PS
C-Class Coupe - C 30 CDI AMG (203.718) CL203 09/2002-05/2008 OM 612.990, Diesel 3, 2950ccm 170kW/231PS
C-Class T-Model - C 220 CDI (203.208) S203 08/2006-08/2007 OM 646.963, Diesel 2.1, 2148ccm 100kW/136PS
C-Class T-Model - C 200 CDI (203.204) S203 03/2001-08/2007 OM 611.962, Diesel 2.1, 2148ccm 85kW/116PS
C-Class T-Model - C 220 CDI (203.206, 203.208) S203 03/2001-08/2007 OM 646.963; OM 611.962, Diesel 2.1, 2148ccm 105kW/143PS
C-Class T-Model - C 200 CDI (203.204) S203 03/2001-08/2007 OM 611.962, Diesel 2.1, 2148ccm 75kW/102PS
C-Class T-Model - C 200 CDI (203.207) S203 04/2003-08/2007 OM 646.962; OM 646.963, Diesel 2.1, 2148ccm 90kW/122PS
C-Class T-Model - C 220 CDI (203.208) S203 02/2004-08/2007 OM 646.963, Diesel 2.1, 2148ccm 110kW/150PS
C-Class T-Model - C 270 CDI (203.216) S203 03/2001-08/2007 OM 612.962, Diesel 2.7, 2685ccm 125kW/170PS
C-Class T-Model - C 270 CDI (203.216) S203 03/2001-08/2007 OM 612.962, Diesel 2.7, 2685ccm 120kW/163PS
C-Class T-Model - C 30 CDI AMG (203.218) S203 01/2003-08/2007 OM 612.990, Diesel 3, 2950ccm 170kW/231PS
C-Class T-Model - C 180 Kompressor (203.246) S203 05/2002-08/2007 M 271.946, Petrol 1.8, 1796ccm 105kW/143PS
C-Class T-Model - C 200 Kompressor (203.242) S203 05/2002-08/2007 M 271.940, Petrol 1.8, 1796ccm 120kW/163PS
C-Class T-Model - C 200 CGI Kompressor (203.243) S203 07/2003-08/2007 M 271.942, Petrol 1.8, 1796ccm 125kW/170PS
C-Class T-Model - C 230 Kompressor (203.240) S203 02/2004-08/2007 M 271.948, Petrol 1.8, 1796ccm 141kW/192PS
C-Class T-Model - C 200 Kompressor (203.245) S203 03/2001-05/2002 M 111.955, Petrol 2, 1998ccm 120kW/163PS
C-Class T-Model - C 180 (203.235) S203 03/2001-05/2002 M 111.951, Petrol 2, 1998ccm 95kW/129PS
C-Class T-Model - C 240 (203.261) S203 03/2001-08/2007 M 112.912, Petrol 2.6, 2597ccm 125kW/170PS
C-Class T-Model - C 240 4-Matic (203.281) S203 07/2002-08/2007 M 112.916, Petrol 2.6, 2597ccm 125kW/170PS
C-Class T-Model - C 320 (203.264) S203 03/2001-08/2007 M 112.946, Petrol 3.2, 3199ccm 160kW/218PS
C-Class T-Model - C 32 AMG Kompressor (203.265) S203 03/2001-08/2007 M 112.961, Petrol 3.2, 3199ccm 260kW/354PS
C-Class T-Model - C 320 4-Matic (203.284) S203 07/2002-08/2007 M 112.953, Petrol 3.2, 3199ccm 160kW/218PS
C-Class T-Model - C 55 AMG (203.276) S203 02/2004-08/2007 M 113.988, Petrol 5.4, 5439ccm 270kW/367PS
C-Class - C 180 Kompressor (203.046) W203 05/2002-02/2007 M 271.946, Petrol 1.8, 1796ccm 143kW/143PS
C-Class - C 200 Kompressor (203.042) W203 05/2002-02/2007 M 271.940, Petrol 1.8, 1796ccm 163kW/163PS
C-Class - C 200 CGI Kompressor (203.043) W203 07/2003-02/2007 M 271.942, Petrol 1.8, 1796ccm 170kW/170PS
C-Class - C 230 Kompressor (203.040) W203 02/2004-02/2007 M 271.948, Petrol 1.8, 1796ccm 192kW/192PS
C-Class - C 180 (203.035) W203 10/2000-05/2002 M 111.951, Petrol 2, 1998ccm 129kW/129PS
C-Class - C 200 Kompressor (203.045) W203 05/2000-06/2002 M 111.955, Petrol 2, 1998ccm 163kW/163PS
C-Class - C 240 (203.061) W203 05/2000-02/2007 M 112.912, Petrol 2.6, 2597ccm 170kW/170PS
C-Class - C 240 4-Matic (203.081) W203 07/2002-02/2007 M 112.916, Petrol 2.6, 2597ccm 170kW/170PS
C-Class - C 320 (203.064) W203 05/2000-02/2007 M 112.946, Petrol 3.2, 3199ccm 218kW/218PS
C-Class - C 32 AMG Kompressor (203.065) W203 02/2001-02/2007 M 112.961, Petrol 3.2, 3199ccm 354kW/354PS
C-Class - C 320 4-Matic (203.084) W203 07/2002-02/2007 M 112.953, Petrol 3.2, 3199ccm 218kW/218PS
C-Class - C 200 CDI (203.004) W203 09/2000-06/2003 OM 611.962, Diesel 2.1, 2148ccm 116kW/116PS
C-Class - C 220 CDI (203.006, 203.008) W203 05/2000-02/2007 OM 646.963; OM 611.962, Diesel 2.1, 2148ccm 143kW/143PS
C-Class - C 200 CDI (203.004) W203 02/2001-06/2003 OM 611.962, Diesel 2.1, 2148ccm 102kW/102PS
C-Class - C 200 CDI (203.007) W203 04/2003-02/2007 OM 646.962; OM 646.963, Diesel 2.1, 2148ccm 122kW/122PS
C-Class - C 220 CDI (203.008) W203 04/2003-02/2007 OM 646.963, Diesel 2.1, 2148ccm 150kW/150PS
C-Class - C 220 CDI (203.006) W203 05/2000-02/2007 OM 611.962, Diesel 2.1, 2148ccm 136kW/136PS
C-Class - C 270 CDI (203.016) W203 12/2000-02/2007 OM 612.962, Diesel 2.7, 2685ccm 170kW/170PS
C-Class - C 270 CDI (203.016) W203 12/2000-02/2007 OM 612.962, Diesel 2.7, 2685ccm 163kW/163PS
C-Class - C 30 CDI AMG (203.018) W203 01/2003-02/2007 OM 612.990, Diesel 3, 2950ccm 231kW/231PS
CLK - CLK 200 Kompressor (209.342) C209 09/2002-05/2009 M 271.940, Petrol 1.8, 1796ccm 163kW/163PS
CLK - CLK 200 CGI (209.343) C209 07/2003-05/2009 M 271.942, Petrol 1.8, 1796ccm 170kW/170PS
CLK - CLK 240 (209.361) C209 06/2002-05/2009 M 112.912, Petrol 2.6, 2597ccm 170kW/170PS
CLK - CLK 240 (209.361) C209 06/2002-05/2009 M 112.912, Petrol 2.6, 2597ccm 163kW/163PS
CLK - CLK 320 (209.365) C209 06/2002-05/2009 M 112.955, Petrol 3.2, 3199ccm 218kW/218PS
CLK - CLK 500 (209.375) C209 06/2002-05/2009 M 113.968, Petrol 5, 4966ccm 306kW/306PS
CLK - CLK 270 CDI (209.316) C209 10/2002-05/2009 OM 612.962; OM 612.967, Diesel 2.7, 2685ccm 170kW/170PS
CLK - CLK 270 CDI (209.316) C209 02/2003-06/2005 OM 612.967, Diesel 2.7, 2685ccm 163kW/163PS
CLK Convertible - CLK 200 Kompressor (209.442) A209 02/2003-03/2010 M 271.940, Petrol 1.8, 1796ccm 120kW/163PS
CLK Convertible - CLK 200 CGI (209.343) A209 07/2003-03/2010 M 271.942, Petrol 1.8, 1796ccm 125kW/170PS
CLK Convertible - CLK 240 (209.461) A209 02/2003-03/2010 M 112.912, Petrol 2.6, 2597ccm 125kW/170PS
CLK Convertible - CLK 320 (209.465) A209 02/2003-03/2010 M 112.955, Petrol 3.2, 3199ccm 160kW/218PS
CLK Convertible - CLK 500 (209.475) A209 02/2003-03/2010 M 113.968, Petrol 5, 4966ccm 225kW/306PS

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Compare the supplied identifiers to the original part, including SKU, OE reference, rated power and diameter where supplied.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will this radiator fan fit my Mercedes-Benz C-Class T-Model?
This part (MAP-101126) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 53492305282

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 2355 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Allie T
Louisville, US
★★★★★ 5
Amazing for Heavy Chewers!
Flavor Name: REAL Jack Salmon, Size: Puppy (2-Pack)
If you have a dog that destroys every toy in minutes, Benebone is a total game changer. These chews are incredibly durable and actually last—especially for strong or aggressive chewers. They’re made with real flavors like bacon, chicken, and peanut butter, which dogs absolutely love, and you can tell because they keep coming back to it again and again. What I love most is that they keep my dog busy and satisfied without the mess or smell of traditional bones. They’re also thoughtfully designed with shapes that are easy for dogs to grip and chew comfortably. That said, like any hard chew, it’s important to supervise and replace it if it gets worn down—but overall, this is one of the best long-lasting chew toys out there. Highly recommend for anyone with a serious chewer—worth every penny! 💛🐶💛
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
L
Verified Purchase
LJ
San Leandro, US
★★★★★ 5
Excellent quality chews. Tiny Puppy size is perfect for adult toy breed dogs.
Flavor Name: REAL Bacon, Size: Puppy (2-Pack)
I bought the Tiny Puppy Bacon flavor 2-pack package of these, and my dog and his sister are obsessed with them. They chew on them multiple times every day. They seem to be fairly durable, although I expect they will break down over time, which is okay as it’s a chew. I like that they stay intact, with no chunks breaking off for the dogs to swallow. The dogs do ingest a small amount as the material breaks down, but I always supervise them when they have these, and there haven’t been any problems. It’s difficult to find good chews for toy breed dogs like our 12-pound Shih Tzus, so I was happy to find these. They are pricey, but I believe they are worth it. The dogs love to carry them around, and my little guy even plays with his chew sometimes like it’s a toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
M
Verified Purchase
Marie Phillips
San Leandro, US
★★★★★ 5
Durable, engaging, and dog approved
Flavor Name: REAL Bacon/REAL Maplewood, Size: Puppy Tiny (2-Pack)
These chew toys are great for keeping dogs entertained and engaged, especially for gentle chewers. The quality feels strong and they hold up well compared to many other toys. The real bacon scent keeps dogs interested and coming back to them often. I’ve ordered multiple packs over time for my own dogs and even gifted them to others because they’re so well liked.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
G
Verified Purchase
GamsGal
Natrona Heights, US
★★★★★ 4
The "Y" is a staple! The other is useless.
Flavor Name: REAL Bacon, Size: Small – 2 Pack
Leaving a 4-star review because she has chewed this "Y-shaped" Benebone almost down to the nubbins. At first she didn't want much to do with it, but something clicked and once she started chewing it, it's become a staple in her chewing repertoire. But the other shape... the double-pull with the lines on it... is apparently not chewable for her. She'll tote it around, but won't really sink her teeth into that one. She's still a puppy, so maybe she'll start on the double-pull shaped one later. But we'll probably hafta get a larger Y-shape in a month or two... that one's totally worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
P
Verified Purchase
Personal info
Cuba, US
★★★★★ 5
My dog lives these. Great for the puppy chewing stage.
Flavor Name: REAL Bacon/REAL Maplewood, Size: Puppy Tiny (2-Pack)
My dog loves these bones. I love them too because I dont have to worry about him choking in them or biting off small.peices. Great for puppies going through the chewing stage. My dog seeks these bones out over other toys. The size is great perfect for medium sized dog. Material is durable and lasting. Occupy my dog for a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026

recommand products