
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA DHI-MXVR4104 4 Channels H.265 1 HDD Mobile Video RecorderDHI MXVR4104 4 Channels H. 265 1 HDD Mobile Video Recorder > Support penta brid(HDCVI AHD TVI CVBS IP) video input > Support H. 265 smart H. 265 video compression > Support 4 channels 1080P realtime recording > VGA TV simultaneous video output > Support 1 HDD and 1 SD card > Support face detection > Aviation connectors adopted > Multiple network monitoring: Web viewer, CMS(DSS PSS) & DMSS Product Data System Main Processor Embedded microprocessor
DHI-MXVR4104
4 Channels H.265 1 HDD Mobile Video Recorder
> Support H.265/smart H.265 video compression
> Support 4 channels 1080P realtime recording
> VGA/TV simultaneous video output
> Support 1 HDD and 1 SD card
> Support face detection
> Aviation connectors adopted
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Product Data
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | 4 channels HDCVI/AHD/TVI/CVBS (Don’t support audio in when connecting AHD/TVI cameras) + 4 channel 4MP IPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way talk | 1 channel Input, 1 channel Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 VGA, 2 TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 800×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Split | 1/4/8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 rectangular zones (each camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Channel name, time, GPS, license No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265/smart H.265 /H.264/smart H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A/G.711U/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4 ch@1080P realtime recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, PTZ, Tour, Alarm, Email, FTP, Buzzer & Screen tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones:396(PAL:22×18,NTSC:22×15), Video Loss & Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input | 9 channels,Alarm1–8 are local alarm input, Alarm 9 is pulse input. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 channels,1 relay out, 1 Controllable 12V out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | 1 HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD card | 1 SD card, Up to 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy