SKU: 42900407776

09/2012-05/2019 For BMW 3 Touring (F31) 330 d Estate Diesel RWD 24 Valves PM Diesel Particle Matter Sensor 13628582023

Sale price$82.59 Regular price$91.77
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

09/2012-05/2019 For BMW 3 Touring (F31) 330 d Estate Diesel RWD 24 Valves PM Diesel Particle Matter Sensor 13628582023PM Diesel Particle Matter Sensor 13628582023 For BMW 1 Sports F20 F21 3 Gran Turismo Specifics: Material: ABS Plastic+Metal Condition: 100% Brand New Type: Particle Sensor Fitment Type: Direct Replacement Quantity: 1pcs Manufacturer Part Number: 0281008576,13628582023 Fitment For: For BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07 2015 05 2019 RWD 12 Valves 95 BHP 70 KW For BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03 2015 05 2019 RWD 12

PM Diesel Particle Matter Sensor 13628582023 For BMW 1 Sports F20 F21 3 Gran Turismo

Specifics:
Material: ABS Plastic+Metal
Condition: 100% Brand New
Type: Particle Sensor
Fitment Type: Direct Replacement
Quantity: 1pcs
Manufacturer Part Number:0281008576,13628582023

Fitment For:
For BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07/2015 05/2019 RWD 12 Valves 95 BHP 70 KW
For BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03/2015 05/2019 RWD 12 Valves 116 BHP 85 KW
For BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F20) 118 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 1 Sports Hatch (F21) 114 d Hatchback Diesel 06/2015 05/2019 RWD 12 Valves 95 BHP 70 KW
For BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 03/2015 05/2019 RWD 12 Valves 116 BHP 85 KW
For BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F21) 118 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 2 Convertible (F23) 218 d Convertible Diesel 07/2015 09/2020 RWD 16 Valves 150 BHP 110 KW(not for emission standard: Euro 5)
For BMW 2 Convertible (F23) 220 d Convertible Diesel 11/2014 09/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 2 Convertible (F23) 220 d Convertible Diesel 11/2014 09/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 2 Convertible (F23) 225 d Convertible Diesel 07/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 2 Coupe (F22, F87) 218 d Coupe Diesel 07/2015 09/2020 RWD 16 Valves 150 BHP 110 KW(not for emission standard: Euro 5)
For BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 11/2014 09/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 11/2014 09/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 2 Coupe (F22, F87) 220 d xDrive Coupe Diesel 03/2015 09/2020 AWD 16 Valves 190 BHP 140 KW
For BMW 2 Coupe (F22, F87) 220 d xDrive Coupe Diesel 03/2015 09/2020 AWD 16 Valves 205 BHP 151 KW
For BMW 2 Coupe (F22, F87) 225 d Coupe Diesel 07/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 3 (F30, F80) 316 d Saloon Diesel 03/2015 10/2018 RWD 16 Valves 116 BHP 85 KW
Engine Code: B47 D20 A;
For BMW 3 (F30, F80) 318 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 150 BHP 110 KW
For BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 A;
For BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 190 BHP 140 KW
For BMW 3 (F30, F80) 320 d xDrive Saloon Diesel 07/2015 10/2018 AWD 16 Valves 190 BHP 140 KW
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 Valves 258 BHP 190 KW
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 Valves 286 BHP 210 KW
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 Valves 258 BHP 190 KW
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 Valves 286 BHP 210 KW
For BMW 3 (F30, F80) 335 d xDrive Saloon Diesel 07/2013 10/2018 AWD 24 Valves 313 BHP 230 KW
For BMW 3 Gran Turismo (F34) 320 d Hatchback Diesel 07/2015 04/2021 RWD 16 Valves 190 BHP 140 KW(not for emission standard: Euro 5)
For BMW 3 Gran Turismo (F34) 320 d xDrive Hatchback Diesel 07/2015 04/2021 AWD 16 Valves 190 BHP 140 KW(not for emission standard: Euro 5)
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 04/2021 RWD 24 Valves 258 BHP 190 KW
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 04/2021 RWD 24 Valves 286 BHP 210 KW
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 258 BHP 190 KW
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 286 BHP 210 KW
For BMW 3 Gran Turismo (F34) 335 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 313 BHP 230 KW
For BMW 3 Touring (F31) 316 d Estate Diesel 03/2015 05/2019 RWD 16 Valves 116 BHP 85 KW
Engine Code: B47 D20 A
For BMW 3 Touring (F31) 318 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 3 Touring (F31) 320 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 AFor BMW 3 Touring (F31) 320 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 3 Touring (F31) 320 d xDrive Estate Diesel 07/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 3 Touring (F31) 330 d Estate Diesel 09/2012 05/2019 RWD 24 Valves 258 BHP 190 KW
For BMW 3 Touring (F31) 330 d Estate Diesel 09/2012 05/2019 RWD 24 Valves 286 BHP 210 KW
For BMW 3 Touring (F31) 330 d M Performance Power Kit xDrive Estate Diesel 03/2013 05/2019 AWD 24 Valves 286 BHP 210 KW
For BMW 3 Touring (F31) 330 d xDrive Estate Diesel 03/2013 05/2019 AWD 24 Valves 258 BHP 190 KW
For BMW 3 Touring (F31) 335 d xDrive Estate Diesel 11/2013 05/2019 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 163 BHP 120 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 4 Convertible (F33, F83) 425 d Convertible Diesel 03/2016 02/2018 RWD 16 Valves 224 BHP 165 KW
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Convertible (F33, F83) 435 d xDrive Convertible Diesel 07/2014 07/2020 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Coupe (F32, F82) 418 d Coupe Diesel 03/2015 10/2017 RWD 16 Valves 150 BHP 110 KW
For BMW 4 Coupe (F32, F82) 420 d Coupe Diesel 03/2015 06/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 03/2015 06/2020 AWD 16 Valves 190 BHP 140 KW
For BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 03/2015 06/2020 AWD 16 Valves 163 BHP 120 KW
For BMW 4 Coupe (F32, F82) 425 d Coupe Diesel 03/2016 10/2017 RWD 16 Valves 224 BHP 165 KW
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 Valves 258 BHP 190 KW
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 Valves 286 BHP 210 KW
For BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel 11/2013 06/2020 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 07/2015 12/2020 RWD 16 Valves 150 BHP 110 KW
For BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 07/2015 12/2020 RWD 16 Valves 136 BHP 100 KW
Engine Code: B47 D20 A
For BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2015 12/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2015 12/2020 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 A
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 258 BHP 190 KW
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 286 BHP 210 KW
For BMW 4 Gran Coupe (F36) 435 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 313 BHP 230 KW

Package Included:
1x PM Diesel Particle Sensor

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 42900407776

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 2276 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Starr Charles
Alexandria, US
★★★★★ 5
These hold up very well
Color: White, Size: Standard (Pack of 2)
I have NO luck with pillows. I’ve been in stores & tried them. They seemed ok there. At home, nope. I’ve been getting headaches & neck aches from lousy pillows. I’ll change one, a few nights relief. It doesn’t help that I’m prone to headaches. After reading about different pillows, I settled on these. The reviews were better than so many different ones I was looking at. Including high priced & brand names. I bought the standard size. When I saw, “Customers Usually Keep This”, I kept my fingers crossed. When I received them, I took one out of the package & put my head on it & thought, oh no! This is too hard! I tried it again. Ok….. I slept on it & haven’t had any pains since. It’s soft but firm enough to keep my head from sinking & messing up my neck. I don’t move. No more flipping my pillow over. My head doesn’t go below my neck anymore! This has been 2 months now, but it hasn’t changed at all. I wake up happy, not complaining. No more pains or headaches. This saved me from losing days with a heating pad or an ice pack. The price was excellent for 2 pillows. I can’t believe a blind buy was the answer! These are incredible. Finally, something worked for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
X
Verified Purchase
Xander King
Charlottesville, US
★★★★★ 5
Awesome Pillows!
Color: White, Size: King (Pack of 2)
These pillows are super soft! I love them. I bought them when I caught a bad cold and needed to prop myself up. Worked so great! Definitely give these pillows a try. They're very reasonably priced too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
S
Verified Purchase
Sheila Sullivan
Houston, US
★★★★★ 5
Great pillows
Size: King - 20"*34" (pack of 2), Color: Grey
Very luxurious and comfortable! Exactly as described and priced well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
S
Verified Purchase
Spice Girl
Port Orchard, US
★★★★★ 5
Perfect Stylish Comfy Queen Size Pillows
Size: Queen - 20"*30" (pack of 2), Color: Grey
These two pillows replaced some very old pillows. They are perfect size for my son’s double bed. They come rolled up and when I removed the plastic they puffed right up to their puffy pillowy size. They are extremely comfortable and my son loves them. They are a down alternative and work perfect for him as he is a stomach sleeper. They have just the right support for a restful nights sleep. They have a nice stylish look 👀. They keep their fluffiness even after sleeping on them overnight. They can be washed in cold water and tumbled dry on low heat. They are the perfect pillows for our family. Extremely happy with our purchase. I highly recommend them. ⭐️⭐️⭐️⭐️⭐️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
G
Verified Purchase
Ginger Council
Dallas, US
★★★★★ 5
They have great quality
Size: King - 20"*34" (pack of 2), Color: Black
The pillows have comfort to your head they are firm glad I gotten them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026

recommand products