
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lakewood 40310 Street/Strip Drag Shock for 1958-1990 GMOverview: Lakewood rear shocks are the best all round choice for vehicles with leaf or coil springs. Properly loads rear wheels to prevent over reaction and wheel hop. Features: Precision speed sensing valving Easier to control at the end of the track Specs: Brand Lakewood Color Red Compressed Length 12. 62 in Compression Rebound 70 30 Extended Length 21. 75 in Installed Location Rear Product Type Drag Shocks Quantity Per Package 1 Weight 4. 56 lbs
Overview:
Lakewood rear shocks are the best all-round choice for vehicles with leaf or coil springs. Properly loads rear wheels to prevent over-reaction and wheel hop.
Features:
- Precision speed sensing valving
- Easier to control at the end of the track
Specs:
| Brand | Lakewood |
| Color | Red |
| Compressed Length | 12.62 in |
| Compression / Rebound | 70/30 |
| Extended Length | 21.75 in |
| Installed Location | Rear |
| Product Type | Drag Shocks |
| Quantity Per Package | 1 |
| Weight | 4.56 lbs |
| Part Number | 40310 |
Applications:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1958 - 1964 | Chevrolet | Bel Air | / | |
| 1958 - 1964 | Chevrolet | Biscayne | / | |
| 1959 | Chevrolet | Bel Air | 3.56/6 L | |
| 1959 - 1968 | Chevrolet | Bel Air | 3.88/8 V | |
| 1959 - 1975 | Chevrolet | Bel Air | 4.13/8 V | |
| 1959 - 1964 | Chevrolet | Impala | / | |
| 1960 - 1973 | Chevrolet | Bel Air | U/K/6 L | |
| 1960 - 1972 | Chevrolet | Biscayne | U/K/6 L | |
| 1960 - 1972 | Chevrolet | Biscayne | U/K/8 V | |
| 1960 - 1968 | Chevrolet | Biscayne | 3.88/8 V | |
| 1960 - 1972 | Chevrolet | Biscayne | 4.13/8 V | |
| 1963 - 1973 | Chevrolet | Bel Air | 3.88/6 L | |
| 1963 - 1975 | Chevrolet | Bel Air | 4/8 V | |
| 1963 - 1965 | Chevrolet | Bel Air | 4.31/8 V | |
| 1963 - 1972 | Chevrolet | Biscayne | 3.88/6 L | |
| 1963 - 1972 | Chevrolet | Biscayne | 4/8 V | |
| 1963 - 1965 | Chevrolet | Biscayne | 4.31/8 V | |
| 1963 - 1973 | Chevrolet | Impala | 3.88/6 L | |
| 1963 - 1968 | Chevrolet | Impala | 3.88/8 V | |
| 1963 - 1985 | Chevrolet | Impala | 4/8 V | |
| 1963 - 1965 | Chevrolet | Impala | 4.31/8 V | |
| 1963 | Pontiac | Tempest | Safari | 3.72/8 V |
| 1964 - 1967 | Buick | Skylark | 3.75/6 V | |
| 1964 - 1967 | Buick | Skylark | 3.75/8 V | |
| 1964 - 1967 | Buick | Special | 3.75/6 V | |
| 1964 - 1967 | Buick | Special | 3.75/8 V | |
| 1964 - 1966 | Chevrolet | Chevelle | Base | 3.56/6 L |
| 1964 - 1972 | Chevrolet | Chevelle | Base | 3.88/6 L |
| 1964 - 1972 | Chevrolet | Chevelle | Base | 3.88/8 V |
| 1964 - 1972 | Chevrolet | Chevelle | Base | 4/8 V |
| 1964 - 1966 | Chevrolet | El Camino | 3.56/6 L | |
| 1964 - 1974 | Chevrolet | El Camino | 3.88/6 L | |
| 1964 - 1973 | Chevrolet | El Camino | 3.88/8 V | |
| 1964 - 1979 | Chevrolet | El Camino | 4/8 V | |
| 1964 - 1966 | Chevrolet | Malibu | 3.56/6 L | |
| 1964 - 1974 | Chevrolet | Malibu | 3.88/6 L | |
| 1964 - 1973 | Chevrolet | Malibu | 3.88/8 V | |
| 1964 - 1981 | Chevrolet | Malibu | 4/8 V | |
| 1964 - 1967 | Oldsmobile | Cutlass | Base | 3.94/8 V |
| 1964 - 1965 | Oldsmobile | F85 | 3.75/6 V | |
| 1964 - 1972 | Oldsmobile | F85 | U/K/8 V | |
| 1964 - 1967 | Oldsmobile | F85 | 3.94/8 V | |
| 1964 - 1966 | Pontiac | GTO | 4.06/8 V | |
| 1964 - 1965 | Pontiac | LeMans | 3.75/6 L | |
| 1964 - 1967 | Pontiac | LeMans | 3.72/8 V | |
| 1964 - 1965 | Pontiac | Tempest | 3.75/6 L | |
| 1964 - 1965 | Pontiac | Tempest | 3.72/8 V | |
| 1965 - 1966 | Buick | Skylark | 4.17/8 V | |
| 1965 - 1973 | Chevrolet | Chevelle | U/K/6 L | |
| 1965 | Chevrolet | Chevelle | 3.56/6 L | |
| 1965 - 1973 | Chevrolet | Chevelle | 3.88/6 L | |
| 1965 - 1973 | Chevrolet | Chevelle | U/K/8 V | |
| 1965 - 1973 | Chevrolet | Chevelle | 3.88/8 V | |
| 1965 - 1973 | Chevrolet | Chevelle | 4/8 V | |
| 1965 - 1973 | Chevrolet | Impala | U/K/6 L | |
| 1965 - 1974 | Chevrolet | Impala | U/K/8 V | |
| 1965 - 1967 | Oldsmobile | 98 | Base | 4.13/8 V |
| 1965 - 1966 | Oldsmobile | Cutlass | Base | 4/8 V |
| 1965 - 1967 | Oldsmobile | Delta 88 | Base | 4.13/8 V |
| 1965 | Oldsmobile | F85 | 4/8 V | |
| 1965 - 1968 | Pontiac | Tempest | 3.88/6 L | |
| 1966 - 1975 | Chevrolet | Bel Air | 4.25/8 V | |
| 1966 - 1972 | Chevrolet | Biscayne | 4.25/8 V | |
| 1966 - 1968 | Chevrolet | Caprice | 3.88/8 V | |
| 1966 - 1988 | Chevrolet | Caprice | 4/8 V | |
| 1966 - 1976 | Chevrolet | Caprice | 4.25/8 V | |
| 1966 - 1967 | Chevrolet | Chevelle | Deluxe | U/K/6 L |
| 1966 - 1967 | Chevrolet | Chevelle | Deluxe | U/K/8 V |
| 1966 - 1976 | Chevrolet | Impala | 4.25/8 V | |
| 1966 | Oldsmobile | F85 | Base | 3.88/6 L |
| 1966 | Oldsmobile | F85 | Base | 3.94/8 V |
| 1966 | Oldsmobile | F85 | Base | 4/8 V |
| 1966 | Oldsmobile | F85 | Deluxe | U/K/6 L |
| 1966 | Oldsmobile | F85 | Deluxe | U/K/8 V |
| 1966 - 1974 | Pontiac | LeMans | 3.88/6 L | |
| 1966 - 1970 | Pontiac | Tempest | Base | 3.88/6 L |
| 1966 - 1967 | Pontiac | Tempest | Base | 3.72/8 V |
| 1966 - 1969 | Pontiac | Tempest | Custom | 3.88/6 L |
| 1967 - 1968 | Buick | Skylark | 4.04/8 V | |
| 1967 - 1969 | Chevrolet | Caprice | 3.88/6 L | |
| 1967 | Chevrolet | Chevelle | 300 Deluxe | 3.88/6 L |
| 1967 | Chevrolet | Chevelle | 300 Deluxe | 3.88/8 V |
| 1967 | Chevrolet | Chevelle | 300 Deluxe | 4/8 V |
| 1967 | Chevrolet | Chevelle | 300 | 3.88/6 L |
| 1967 | Chevrolet | Chevelle | 300 | 3.88/8 V |
| 1967 | Chevrolet | Chevelle | 300 | 4/8 V |
| 1967 | Chevrolet | Chevelle | Concours | U/K/6 L |
| 1967 - 1972 | Chevrolet | Chevelle | Concours | U/K/8 V |
| 1967 | Oldsmobile | Delta 88 | Custom | U/K/8 V |
| 1967 - 1971 | Oldsmobile | F85 | 3.88/6 L | |
| 1968 - 1971 | Buick | Skylark | U/K/6 L | |
| 1968 - 1971 | Buick | Skylark | 3.88/6 L | |
| 1968 - 1972 | Buick | Skylark | 3.8/8 V | |
| 1968 - 1976 | Buick | Skylark | 3.88/8 V | |
| 1968 - 1971 | Buick | Skylark | U/K/8 V | |
| 1968 - 1969 | Buick | Special | 3.88/6 L | |
| 1968 - 1969 | Buick | Special | 3.8/8 V | |
| 1968 - 1974 | Chevrolet | Bel Air | U/K/8 V | |
| 1968 - 1969 | Chevrolet | Bel Air | 4.09/8 V | |
| 1968 - 1969 | Chevrolet | Biscayne | 4.09/8 V | |
| 1968 - 1969 | Chevrolet | Caprice | U/K/6 L | |
| 1968 - 1974 | Chevrolet | Caprice | U/K/8 V | |
| 1968 - 1969 | Chevrolet | Caprice | 4.09/8 V | |
| 1968 - 1969 | Chevrolet | Chevelle | 4.09/8 V | |
| 1968 | Chevrolet | Chevy II | 3.88/4 L | |
| 1968 | Chevrolet | Chevy II | U/K/6 L | |
| 1968 | Chevrolet | Chevy II | 3.88/6 L | |
| 1968 | Chevrolet | Chevy II | U/K/8 V | |
| 1968 | Chevrolet | Chevy II | 3.88/8 V | |
| 1968 | Chevrolet | Chevy II | 4/8 V | |
| 1968 | Chevrolet | Chevy II | 4.09/8 V | |
| 1968 | Chevrolet | El Camino | Base | U/K/6 L |
| 1968 | Chevrolet | El Camino | Base | 3.88/6 L |
| 1968 | Chevrolet | El Camino | Base | U/K/8 V |
| 1968 | Chevrolet | El Camino | Base | 3.88/8 V |
| 1968 | Chevrolet | El Camino | Base | 4/8 V |
| 1968 | Chevrolet | El Camino | Custom | U/K/6 L |
| 1968 | Chevrolet | El Camino | Custom | 3.88/6 L |
| 1968 | Chevrolet | El Camino | Custom | U/K/8 V |
| 1968 | Chevrolet | El Camino | Custom | 3.88/8 V |
| 1968 | Chevrolet | El Camino | Custom | 4/8 V |
| 1968 - 1969 | Chevrolet | Impala | 4.09/8 V | |
| 1968 - 1974 | Oldsmobile | 98 | U/K/8 V | |
| 1968 - 1975 | Oldsmobile | 98 | 4.13/8 V | |
| 1968 - 1971 | Oldsmobile | Cutlass | U/K/6 L | |
| 1968 - 1971 | Oldsmobile | Cutlass | 3.88/6 L | |
| 1968 - 1980 | Oldsmobile | Cutlass | 4.06/8 V | |
| 1968 - 1974 | Oldsmobile | Cutlass | 3.88/8 V | |
| 1968 - 1980 | Oldsmobile | Delta 88 | 4.06/8 V | |
| 1968 - 1974 | Oldsmobile | Delta 88 | 3.88/8 V | |
| 1968 - 1974 | Oldsmobile | Delta 88 | U/K/8 V | |
| 1968 - 1975 | Oldsmobile | Delta 88 | 4.13/8 V | |
| 1968 - 1971 | Oldsmobile | F85 | U/K/6 L | |
| 1968 - 1972 | Oldsmobile | F85 | 4.06/8 V | |
| 1968 - 1972 | Oldsmobile | F85 | 3.88/8 V | |
| 1968 - 1973 | Pontiac | GTO | U/K/8 V | |
| 1968 - 1973 | Pontiac | GTO | 4.12/8 V | |
| 1968 - 1974 | Pontiac | LeMans | U/K/6 L | |
| 1968 - 1974 | Pontiac | LeMans | 3.88/8 V | |
| 1968 - 1974 | Pontiac | LeMans | U/K/8 V | |
| 1968 - 1974 | Pontiac | LeMans | 4.12/8 V | |
| 1968 | Pontiac | Tempest | 3.88/8 V | |
| 1968 | Pontiac | Tempest | 4.12/8 V | |
| 1969 | Chevrolet | Brookwood | U/K/6 L | |
| 1969 | Chevrolet | Brookwood | 3.88/6 L | |
| 1969 - 1972 | Chevrolet | Brookwood | 4/8 V | |
| 1969 - 1974 | Chevrolet | El Camino | U/K/6 L | |
| 1969 - 1974 | Chevrolet | El Camino | U/K/8 V | |
| 1969 | Chevrolet | El Camino | 4.09/8 V | |
| 1969 - 1972 | Chevrolet | Kingswood | 4/8 V | |
| 1969 - 1970 | Chevrolet | Nova | 3.88/4 L | |
| 1969 - 1974 | Chevrolet | Nova | U/K/6 L | |
| 1969 - 1974 | Chevrolet | Nova | 3.88/6 L | |
| 1969 - 1973 | Chevrolet | Nova | U/K/8 V | |
| 1969 - 1973 | Chevrolet | Nova | 3.88/8 V | |
| 1969 - 1979 | Chevrolet | Nova | 4/8 V | |
| 1969 | Chevrolet | Nova | 4.09/8 V | |
| 1969 - 1972 | Chevrolet | Townsman | 4/8 V | |
| 1969 - 1974 | Pontiac | Grand Prix | U/K/8 V | |
| 1969 - 1974 | Pontiac | Grand Prix | 4.12/8 V | |
| 1969 | Pontiac | Tempest | Safari | 3.88/6 L |
| 1970 - 1971 | Buick | Skylark | 4.31/8 V | |
| 1970 - 1972 | Chevrolet | Brookwood | 4.13/8 V | |
| 1970 - 1972 | Chevrolet | Brookwood | U/K/8 V | |
| 1970 - 1976 | Chevrolet | Caprice | 4.13/8 V | |
| 1970 - 1971 | Chevrolet | Chevelle | 4.13/8 V | |
| 1970 - 1973 | Chevrolet | Chevelle | 4.25/8 V | |
| 1970 - 1976 | Chevrolet | El Camino | 4.13/8 V | |
| 1970 - 1975 | Chevrolet | El Camino | 4.25/8 V | |
| 1970 - 1976 | Chevrolet | Impala | 4.13/8 V | |
| 1970 - 1972 | Chevrolet | Kingswood | 4.13/8 V | |
| 1970 - 1972 | Chevrolet | Kingswood | U/K/8 V | |
| 1970 - 1972 | Chevrolet | Kingswood | 4.25/8 V | |
| 1970 - 1977 | Chevrolet | Monte Carlo | 4/8 V | |
| 1970 - 1976 | Chevrolet | Monte Carlo | 4.13/8 V | |
| 1970 - 1974 | Chevrolet | Monte Carlo | U/K/8 V | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 4.25/8 V | |
| 1970 | Chevrolet | Nova | 4.13/8 V | |
| 1970 - 1972 | Chevrolet | Townsman | 4.13/8 V | |
| 1970 - 1972 | Chevrolet | Townsman | U/K/8 V | |
| 1970 - 1972 | Chevrolet | Townsman | 4.25/8 V | |
| 1970 - 1974 | Oldsmobile | Cutlass | U/K/8 V | |
| 1970 - 1974 | Oldsmobile | Cutlass | 4.13/8 V | |
| 1970 - 1972 | Oldsmobile | F85 | 4.13/8 V | |
| 1970 - 1976 | Pontiac | Grand Prix | 4.15/8 V | |
| 1970 - 1973 | Pontiac | GTO | 4.15/8 V | |
| 1970 - 1974 | Pontiac | LeMans | 4.15/8 V | |
| 1970 | Pontiac | Tempest | Base | 3.88/8 V |
| 1970 | Pontiac | Tempest | Base | 4.12/8 V |
| 1971 - 1973 | Buick | Centurion | U/K/8 V | |
| 1971 - 1973 | Buick | Centurion | 4.31/8 V | |
| 1971 - 1974 | Buick | Electra | U/K/8 V | |
| 1971 - 1974 | Buick | Electra | 4.31/8 V | |
| 1971 - 1974 | Buick | Estate Wagon | U/K/8 V | |
| 1971 - 1974 | Buick | Estate Wagon | 4.31/8 V | |
| 1971 - 1985 | Buick | LeSabre | 3.8/8 V | |
| 1971 - 1977 | Buick | LeSabre | 3.88/8 V | |
| 1971 - 1974 | Buick | LeSabre | U/K/8 V | |
| 1971 - 1974 | Buick | LeSabre | 4.31/8 V | |
| 1971 | GMC | Sprint | U/K/6 L | |
| 1971 - 1972 | GMC | Sprint | 3.88/6 L | |
| 1971 - 1973 | GMC | Sprint | 4/8 V | |
| 1971 - 1973 | GMC | Sprint | U/K/8 V | |
| 1971 - 1973 | GMC | Sprint | 4.25/8 V | |
| 1971 - 1974 | Oldsmobile | Custom Cruiser | U/K/8 V | |
| 1971 - 1975 | Oldsmobile | Custom Cruiser | 4.13/8 V | |
| 1971 - 1980 | Oldsmobile | Cutlass Supreme | 4.06/8 V | |
| 1971 - 1974 | Oldsmobile | Cutlass Supreme | 3.88/8 V | |
| 1971 - 1974 | Oldsmobile | Cutlass Supreme | U/K/8 V | |
| 1971 - 1974 | Oldsmobile | Cutlass Supreme | 4.13/8 V | |
| 1971 - 1974 | Pontiac | Ventura | U/K/6 L | |
| 1971 - 1974 | Pontiac | Ventura | 3.88/6 L | |
| 1972 | Chevrolet | Chevelle | Base | U/K/6 L |
| 1972 | Chevrolet | Chevelle | Base | U/K/8 V |
| 1972 | Chevrolet | Chevelle | Base | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Base | 4.25/8 V |
| 1972 | Chevrolet | Chevelle | Concours Estate | U/K/8 V |
| 1972 | Chevrolet | Chevelle | Concours Estate | 3.88/8 V |
| 1972 | Chevrolet | Chevelle | Concours Estate | 4/8 V |
| 1972 | Chevrolet | Chevelle | Concours Estate | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Concours | 3.88/8 V |
| 1972 | Chevrolet | Chevelle | Concours | 4/8 V |
| 1972 | Chevrolet | Chevelle | Concours | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Greenbrier | U/K/8 V |
| 1972 | Chevrolet | Chevelle | Greenbrier | 3.88/8 V |
| 1972 | Chevrolet | Chevelle | Greenbrier | 4/8 V |
| 1972 | Chevrolet | Chevelle | Greenbrier | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Malibu | U/K/6 L |
| 1972 | Chevrolet | Chevelle | Malibu | 3.88/6 L |
| 1972 | Chevrolet | Chevelle | Malibu | U/K/8 V |
| 1972 | Chevrolet | Chevelle | Malibu | 3.88/8 V |
| 1972 | Chevrolet | Chevelle | Malibu | 4/8 V |
| 1972 | Chevrolet | Chevelle | Malibu | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Malibu | 4.25/8 V |
| 1972 | Chevrolet | Chevelle | Nomad | U/K/6 L |
| 1972 | Chevrolet | Chevelle | Nomad | 3.88/6 L |
| 1972 | Chevrolet | Chevelle | Nomad | U/K/8 V |
| 1972 | Chevrolet | Chevelle | Nomad | 3.88/8 V |
| 1972 | Chevrolet | Chevelle | Nomad | 4/8 V |
| 1972 | Chevrolet | Chevelle | Nomad | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Nomad | 4.25/8 V |
| 1972 - 1973 | Chevrolet | Vega | Base | 3.78/4 L |
| 1972 - 1975 | Chevrolet | Vega | Base | 3.5/4 L |
| 1972 - 1976 | Pontiac | Ventura | 3.88/8 V | |
| 1973 - 1974 | Buick | Apollo | U/K/6 L | |
| 1973 - 1974 | Buick | Apollo | 3.88/6 L | |
| 1973 - 1974 | Buick | Apollo | 3.8/8 V | |
| 1973 - 1975 | Buick | Apollo | 3.88/8 V | |
| 1973 | Buick | Centurion | 3.8/8 V | |
| 1973 | Buick | Centurion | 3.88/8 V | |
| 1973 - 1974 | Buick | Century | 3.8/8 V | |
| 1973 - 1977 | Buick | Century | 3.88/8 V | |
| 1973 - 1974 | Buick | Century | U/K/8 V | |
| 1973 - 1974 | Buick | Century | 4.31/8 V | |
| 1973 | Buick | Electra | 225 Custom | U/K/8 V |
| 1973 | Buick | Electra | 225 Custom | 4.31/8 V |
| 1973 | Buick | Electra | 225 | U/K/8 V |
| 1973 | Buick | Electra | 225 | 4.31/8 V |
| 1973 - 1983 | Buick | Estate Wagon | 3.8/8 V | |
| 1973 | Buick | Estate Wagon | 3.88/8 V | |
| 1973 - 1974 | Buick | Regal | 3.8/8 V | |
| 1973 - 1977 | Buick | Regal | 3.88/8 V | |
| 1973 - 1974 | Buick | Regal | U/K/8 V | |
| 1973 - 1974 | Buick | Regal | 4.31/8 V | |
| 1973 - 1974 | Chevrolet | Malibu | U/K/6 L | |
| 1973 - 1974 | Chevrolet | Malibu | U/K/8 V | |
| 1973 - 1975 | Chevrolet | Malibu | 4.25/8 V | |
| 1973 - 1974 | Oldsmobile | Omega | U/K/6 L | |
| 1973 - 1974 | Oldsmobile | Omega | 3.88/6 L | |
| 1973 - 1977 | Oldsmobile | Omega | 4.06/8 V | |
| 1973 - 1976 | Oldsmobile | Omega | 3.88/8 V | |
| 1973 - 1975 | Oldsmobile | Vista Cruiser | 4.06/8 V | |
| 1973 - 1974 | Oldsmobile | Vista Cruiser | 3.88/8 V | |
| 1973 - 1974 | Oldsmobile | Vista Cruiser | U/K/8 V | |
| 1973 - 1974 | Oldsmobile | Vista Cruiser | 4.13/8 V | |
| 1973 - 1975 | Pontiac | Grand Am | 3.88/8 V | |
| 1973 - 1974 | Pontiac | Grand Am | U/K/8 V | |
| 1973 - 1974 | Pontiac | Grand Am | 4.12/8 V | |
| 1973 - 1975 | Pontiac | Grand Am | 4.15/8 V | |
| 1974 - 1976 | Chevrolet | Malibu | 4.13/8 V | |
| 1974 | Chevrolet | Vega | 3.78/4 L | |
| 1974 - 1977 | Chevrolet | Vega | 3.5/4 L | |
| 1974 - 1977 | GMC | Sprint | Base | 4/8 V |
| 1974 - 1976 | GMC | Sprint | Base | 4.13/8 V |
| 1974 | GMC | Sprint | Base | U/K/8 V |
| 1974 | GMC | Sprint | Base | 4.25/8 V |
| 1974 | Pontiac | LeMans | 3.8/8 V | |
| 1974 | Pontiac | Ventura | 3.8/8 V | |
| 1975 | Buick | Apollo | 3.68/6 L | |
| 1975 | Buick | Apollo | 3.5/8 V | |
| 1975 - 1979 | Buick | Century | 3.78/6 V | |
| 1975 - 1976 | Buick | Electra | 4.15/8 V | |
| 1975 - 1976 | Buick | Estate Wagon | 4.15/8 V | |
| 1975 | Buick | LeSabre | 4.13/8 V | |
| 1975 - 1976 | Buick | LeSabre | 4.15/8 V | |
| 1975 - 1979 | Buick | Regal | 3.78/6 V | |
| 1975 - 1978 | Buick | Skyhawk | 3.78/6 V | |
| 1975 - 1977 | Buick | Skylark | 3.78/6 V | |
| 1975 - 1976 | Buick | Skylark | 3.5/8 V | |
| 1975 - 1977 | Chevrolet | El Camino | 3.68/6 L | |
| 1975 - 1977 | Chevrolet | Malibu | 3.68/6 L | |
| 1975 - 1977 | Chevrolet | Monza | 3.5/4 L | |
| 1975 - 1976 | Chevrolet | Monza | 3.67/8 V | |
| 1975 - 1979 | Chevrolet | Nova | 3.68/6 L | |
| 1975 | Chevrolet | Nova | 3.67/8 V | |
| 1975 | Chevrolet | Vega | Cosworth | 3.5/4 L |
| 1975 | Chevrolet | Vega | Estate Wagon | 3.5/4 L |
| 1975 | Chevrolet | Vega | LX | 3.5/4 L |
| 1975 | GMC | Sprint | High Sierra | 4/8 V |
| 1975 | GMC | Sprint | High Sierra | 4.13/8 V |
| 1975 | GMC | Sprint | SP | 4/8 V |
| 1975 - 1976 | Oldsmobile | 98 | 4.15/8 V | |
| 1975 - 1976 | Oldsmobile | Custom Cruiser | 4.15/8 V | |
| 1975 - 1980 | Oldsmobile | Cutlass Salon | 3.5/8 V | |
| 1975 - 1979 | Oldsmobile | Cutlass Salon | 4.06/8 V | |
| 1975 - 1976 | Oldsmobile | Cutlass Salon | 4.15/8 V | |
| 1975 - 1976 | Oldsmobile | Cutlass Supreme | 3.68/6 L | |
| 1975 - 1982 | Oldsmobile | Cutlass Supreme | 3.5/8 V | |
| 1975 - 1976 | Oldsmobile | Cutlass Supreme | 4.15/8 V | |
| 1975 - 1976 | Oldsmobile | Cutlass | 3.68/6 L | |
| 1975 - 1980 | Oldsmobile | Cutlass | 3.5/8 V | |
| 1975 - 1976 | Oldsmobile | Cutlass | 4.15/8 V | |
| 1975 - 1976 | Oldsmobile | Delta 88 | 4.15/8 V | |
| 1975 - 1976 | Oldsmobile | Omega | 3.68/6 L | |
| 1975 - 1977 | Oldsmobile | Omega | 3.5/8 V | |
| 1975 - 1977 | Oldsmobile | Starfire | 3.78/6 V | |
| 1975 | Oldsmobile | Vista Cruiser | 4.15/8 V | |
| 1975 - 1976 | Pontiac | LeMans | Base | 3.68/6 L |
| 1975 - 1977 | Pontiac | LeMans | Base | 3.88/8 V |
| 1975 - 1976 | Pontiac | LeMans | Sport | 3.68/6 L |
| 1975 - 1977 | Pontiac | LeMans | Sport | 3.88/8 V |
| 1975 - 1976 | Pontiac | Ventura | 3.68/6 L | |
| 1976 - 1985 | Buick | Electra | 3.8/8 V | |
| 1976 - 1977 | Buick | LeSabre | 3.78/6 V | |
| 1976 - 1987 | Chevrolet | El Camino | 3.74/8 V | |
| 1976 - 1983 | Chevrolet | Malibu | 3.74/8 V | |
| 1976 - 1984 | Chevrolet | Monte Carlo | 3.74/8 V | |
| 1976 - 1979 | Chevrolet | Monza | 3.74/8 V | |
| 1976 - 1979 | Chevrolet | Nova | 3.74/8 V | |
| 1976 - 1977 | GMC | Sprint | Base | 3.68/6 L |
| 1976 - 1977 | GMC | Sprint | Base | 3.74/8 V |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy