
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cv Joint Boot Kit X-Trail 4x2 2.0 SUV 01-08 2.0 XE, 2.0 dCi XE SUV, 2.5 CVT LE (CV381K)SUITABLE FOR THE FOLLOWING VEHICLES: Nissan Interstar 2. 5 dCi 2005 9999, LWB High Roof, 1 Nissan Interstar 2. 5 dCi 2005 9999, Standard, 1 Nissan Interstar 2. 5dCi 2006 9999, SR, HR P Van, N54 N56, G9U720 754, Manual, 25, LWB, Dies., 6 Spd, DOHC, 4 Cyl. Nissan Interstar 2. 5dCi 2006 9999, HR, SR P van, N54 N56, G9U720 754, Manual, 25, LWB SWB, Dies., 5 6 S, DOHC, 4 Cyl. Nissan Primastar 1. 9dCi 2007 9999, 208, X83, F9Q760, Manual, 15, SWB, Dies., 6
| SUITABLE FOR THE FOLLOWING VEHICLES: | ||
| Nissan Interstar - 2.5 dCi | 2005 - 9999, LWB High Roof, 1 | |
| Nissan Interstar - 2.5 dCi | 2005 - 9999, Standard, 1 | |
| Nissan Interstar - 2.5dCi | 2006 - 9999, SR, HR P/Van, N54/N56, G9U720/-754, Manual, 25, LWB, Dies., 6 Spd, DOHC, 4 Cyl. | |
| Nissan Interstar - 2.5dCi | 2006 - 9999, HR, SR P/van, N54/N56, G9U720/-754, Manual, 25, LWB/SWB, Dies., 5/6 S, DOHC, 4 Cyl. | |
| Nissan Primastar - 1.9dCi | 2007 - 9999, 208, X83, F9Q760, Manual, 15, SWB, Dies., 6 Spd, OHC, 4 Cyl. | |
| Nissan Qashqai - 1.6 | 2007 - 9999, SUV, J10, HR16DE, -, Manual, 15, -, Pet., 5 Spd, -, DOHC, 4 Cyl., -, -, - | |
| Nissan Qashqai - 1.6 | 2010 - 9999, Visia, 1 | |
| Nissan Qashqai - 2 | 2007 - 9999, 606, J10, MR20DE, Manual, SUV, 15, Pet., 6 Spd., 16 Valve, DOHC, 4 Cyl., N, Y, 1 | |
| Nissan Qashqai - 2.0 | 2008 - 9999, 604, J10, MR20DE, CVT, CVT, 15, SWB, Pet., 5 Spd, DOHC, 4 Cyl. | |
| Nissan Qashqai - 2.0i | 2008 - 2010, 610, J10, MR20DE, Manual, 6, SWB, Pet., 5 Spd, DOHC, 4 Cyl. | |
| Nissan Qashqai - 1.5dCi | 2007 - 2013, SUV, J10, K9K, -, 1, -, DIESEL, -, -, -, -, -, -, - | |
| Nissan X-Trail - 2.0 | 2001 - 2003, 4X4, -, QR20DE, T30, 6, -, -, -, -, -, -, -, -, - | |
| Nissan X-Trail - 2.0 | 2002 - 2005, SUV, 20DE, T30, Manual, 6, LWB, Pet., 5 Spd., OHC, 4 Cyl., 1 | |
| Nissan X-Trail - 2.0 | 2002 - 2005, XE SUV, MR20DE, T30, Manual, 6, LWB, Pet., 5 Spd, OHC, 4 Cyl. | |
| Nissan X-Trail - 2.0 | 2004 - 2008, QR20DE, T30, 6, Pet. | |
| Nissan X-Trail - 2.0 XE | 2008 - 2010, T31, 5, Pet. | |
| Nissan X-Trail - 2.0 XE | 2010 - 9999, T31, 5, Pet. | |
| Nissan X-Trail - 2.0dCi | 2008 - 2013, XE MPV, M1D/ M9R830/-32, T31, Manual, 2 x 4, 25, Dies., 5 Spd, DOHC, 4 Cyl. | |
| Nissan X-Trail - 2.5 | 2001 - 2008, SE, SE SUV, T30, QR25DE, Auto, 6, LWB, Pet., 5 Spd., DOHC, 4 Cyl., 1 | |
| Nissan X-Trail - 2.5 | 2001 - 2008, SE, SEL MPV, T30, QR25DE, Auto, 6, LWB, Pet., 5 Spd, DOHC, 4 Cyl. | |
| Nissan X-Trail - 2.5 | 2001 - 2008, SE, SE SUV, T30, QR25DE, Manual, 6, LWB, Pet., 5 Spd., DOHC, 4 Cyl., 1 | |
| Nissan X-Trail - 2.5 | 2001 - 2008, SE, SEL MPV, T30, QR25DE, Manual, 6, LWB, Pet., 5 Spd, DOHC, 4 Cyl. | |
| Nissan X-Trail - 2.5 | 2008 - 2013, SE SUV, T31, QR25DE, Manual, 6, LWB, Pet., 5 Spd., DOHC, 4 Cyl., 1 | |
| Nissan X-Trail - 2.5 | 2008 - 2013, CVT LE MPV, T31, QR25DE, 2TR B700, CVT, 6, LWB, Pet., 5 Spd, DOHC, 4 Cyl. | |
| Nissan X-Trail - 2.5 | 2008 - 2013, SE MPV, T31, QR25DE, 2TR B700, Manual, 6, LWB, Pet., 5 Spd, DOHC, 4 Cyl. | |
| Nissan X-Trail - 2.5 | 2001 - 2008, SE, SUV, QR25DE, T30, Manual, 2 x 4, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
| Nissan X-Trail - 2.5 | 2008 - 9999, CVT LE, LE, SE SUV, QR25DE, T31, Manual, 2 x 4, 25, Pet. | |
| Opel Vivaro - 2 | 2008 - 9999, Bus, -, F4R 720, -, Manual, 5, -, -, -, -, -, -, -, -, - | |
| Opel Vivaro - 1.9 CDTi | 2008 - 9999, E7, 1 | |
| Renault Koleos - 2.5 | 2009 - 2011, Dynamic Premium SUV, QR25DE/ 2TRB700, Manual, 6, SWB, Pet., 5 Spd, DOHC, 4 Cyl., TR05995 | |
| Renault Koleos - 2.5 | 2009 - 9999, Dynamique Premium CVT SUV, 2TRB700, Manual, 5, LWB, Pet., 5 Spd., DOHC, 4 Cyl., TR05995 | |
| Renault Koleos - 2.5 | 2009 - 9999, Dynamique, Premium CVT SU, QR25DE/ 2TRB700, CVT, 6, LWB, Pet., 5 Spd, DOHC, 4 Cyl., TR05995 | |
| Renault Trafic - 1.9 dCi | 2006 - 2010, Passenger 9 Seater, 1, TR05871 | |
| Renault Trafic - 1.9dCi | 2005 - 2008, 207, FL, F9Q760/-2, Manual, 25, LWB, Dies., 5 Spd, SOHC, 4 Cyl., TR05871 | |
| Renault Trafic - 1.9dCi | 2005 - 2009, MPV, F9Q760/2, Manual, 25, Dies., 5 Spd., SOHC, 4 Cyl., TR05871 | |
| Renault Trafic - 1.9dCi | 2005 - 2009, 206, F9Q760/2, Manual, 25, Dies., 5 Spd., SOHC, 4 Cyl., TR05871 | |
| Renault Trafic - 1.9dCi | 2006 - 2008, Passenger, FL, F9Q762, Auto, 25, SWB, Dies., 6 Spd, SOHC, 4 Cyl., TR05871 | |
| Volvo S60 - 2.5T | 2003 - 2005, 1, 5 Cyl. | |
| Volvo S60 - 2.5T | 2004 - 2005, R, 221kW, 1, 20V, 5 Cyl. | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1275 reviews
Sort
Product Reviews
★★★★★ 5
A godsend!!!
Like many others have claimed, this was an absolute godsend for saving my damaged skin barrier. I have combination skin type so gel version was way more effective on my skin than the cream version and did not pill.
My only reservation is that it’s such a small amount of product for the price. I felt that I went through this bottle faster than I would have like for the price I paid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 4
Top 5️⃣
I’ve been really impressed with La Roche-Posay Cicaplast Gel B5. The lightweight gel texture feels soothing and absorbs quickly without leaving my skin greasy or sticky. It has helped calm dry, irritated areas and noticeably improved the appearance of my skin barrier after just a few uses. I especially love that it’s fragrance-free and gentle enough for sensitive skin. It layers well with the rest of my skincare routine and works great on dry patches, redness, and minor irritation. A little goes a long way
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Saved my skin during the winter
Such a great multi-purpose product!! I’ll use under my eyes if my skin is dry, or if I’m using an active that I know will dry my skin. I also would slather it on during the winter if I was walking or running outside and I knew it would be windy. It really helped against windburn.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Amazing product
This stuff is wonderful, whenever my skin is irritated I use this to help restore the barrier!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Lightweight SPF that layers well under makeup
Size: 5 Fl Oz (Pack of 1)
This sunscreen feels much lighter than many high-SPF formulas I’ve tried and blends into the skin without leaving a heavy white cast. The texture spreads easily and gives a hydrated finish without feeling greasy, which makes it comfortable for everyday wear on both the face and body. I also liked that it layered well under makeup without pilling.
I used this during long outdoor days and it held up well while still feeling comfortable on the skin. The SPF 60 protection is reassuring, especially for travel, beach days, festivals, or daily sun exposure. Overall, this is a reliable sunscreen option if you want strong protection with a more wearable, skincare-like texture.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
Mishimoto Degas Tank 99-03 Ford 7.3L Powerstroke
173.97
PPE Performance Silicone Engine to Cab Coolant Hose 11-14 GM 6.6L Duramax LML
10.79
Mishimoto Transmission Cooler 03-09 Ram 5.9L / 6.7L Cummins
299.98
XDP Heavy Duty High Boost Valve Spring Set 03-10 Ford 6.0L/6.4L Powerstroke
199.97
Mishimoto Performance Oil Cooler Kit 11-19 Ford 6.7L Powerstroke
599.98