Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Ignition Cover - Scalloped - 5 Hole - Contrast Cut™ - Twin CamFeatures Direct replacement for stock timing cover Machined Performance Machine logo Contrast Cut finish features a polished cover that is black anodized, then re cut to open the design All hardware and gasket included Made in the USA Year Brand Model 2016 2017 Harley Davidson FLSTFBS Fat Boy S 2016 2017 Harley Davidson FLSS Softail Slim S 2016 2017 Harley Davidson FXDLS Low Rider S 2015 2016 Harley Davidson FLHTKL Ultra Limited Low 2015 2016 Harley
Features
- Direct replacement for stock timing cover
- Machined Performance Machine logo
- Contrast Cut™ finish features a polished cover that is black anodized, then re-cut to open the design
- All hardware and gasket included
- Made in the USA
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2016 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2001 | Harley-Davidson | FLHRI Road King |
| 1999-2016 | Harley-Davidson | FLHR Road King |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2002, 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Road King EFI FLHR |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 661 reviews
Sort
Product Reviews
★★★★★ 5
A Multi-faceted, beautiful book for babies through primary grades.
Format: Hardcover
Our second generation is now loving this beautiful, clever, playful book. Although there are no words, the story line is a delight. A watercolored village develops one page to the next starting with 0 and ending with 12. The pictures add one item in each category for each new number, building on the previous scene. Readers can find and count buildings, children, adults, pine trees, cherry trees, and an assortment of animals. In addition, in a lovely subtle manner, the four northern hemisphere seasons pass from January to December. The details of adult and child activities through time and seasons can be noted. Anno's creativity in this genre is unsurpassed. For my children, and now for my grandson, this book evokes fascination on several levels both aesthetic and intellectual. Start using it as a baby word book, and it will last as a joy throughout early childhood. Not every baby book must be a board book. Teaching children to turn pages gently is easy to do and adds to the amazing, shared experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2015
★★★★★ 5
Gorgeous book!
Format: Hardcover
Read this over and over with my own children and they loved it. Buying for friends' children/grandchildren and they are loving it, too. Timeless, lots to capture kids' interest and counting. The suggested age is 3 and up, but we used it earlier than 3 years of age; it depends on the child. We're buying them now for newborns figuring they'll "grow into it."
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2021
★★★★★ 4
A truly original concept picture book. Unlike most counting ...
Format: Hardcover
A truly original concept picture book. Unlike most counting concept books that only show one item type (like 2 balls on the page about 2) this book has many items to count on each number page (3 trees, 3 trains, 3 cows, etc, on the pages about the number 3). You have to search around to find each of the items because the author moves the items around each time. :) Yes, it's not as flashy, but it's got what really counts!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2016
★★★★★ 5
Excellent early math book
Format: Paperback
I found this book on a recommended Early Math reading list posted on the PBS Parents website.
Since there are no words in this book, there is nothing to actually read to your child. But it is likely one of the longest 12 page books I've read. And it is by far the most significant number book my 3 year old has read.
Anno uses a town to depict and define numbers 0-12, the seasons, and the months of the year. The seasons and months are recognizeable, but not the focus like the numbers are. For the number 0, you see a blank landscape with a small river. When the child turns the page, he sees a large number 1 on the right side of the book and in the landscape one lone building, one tree, one sun, one snowman.... There is also a set of blocks on the left side of the book, with one block colored in. Thus, the child can see the number 1 represented as a numeral, as a block (of a set of 10), and as an object (one building, one tree, one person). As you turn the pages and the numbers increase, a village forms. The final page is the number 12 -- a full village at Christmas time, complete with 12 reindeer in the sky.
As a parent, I enjoy having my daughter "read" to me. But I am most amazed by how the book has helped her to grasp the concept of numbers. As she explained, "0, Mommy. Because there's nothing there."
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2009
★★★★★ 5
Great way to remove dry skin while not being abrasive
Style: Bath & Body
One side of the scrubber is a softer cloth, the other is a more abrasive cloth. There is a sponge divider between the two. This is great to use during the dry days of winter when my skin becomes dryer and more scaly. The soft side is for my face, of course. The ribbon band across the back lets me slide my hand in and get a bit more leverage and to hold on to the scrubber.
Much kinder to my skin than a loofah.
I wash the Scrubber with the towels so it is always clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026