
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
RD2258 A/C RECEIVER DRIER FOR WESTERN STARCross References Brand Part Number AC Delco 1510880 Agco AG519278 Alliance N83319047, N83319048, N83319120, N83319218, N83319564 AP Air Inc. 8033272 Bergstrom 540121, 540126, 540426 CARQUEST T33307 Claas 1766600 Climatech JA1870, JA18700, JA1890, JA18900, JA2055, JA20550 Compressor Works 708202 COOLPOINT 8254107, 8254107G Coolstar 8002072, 8002073 CTO RD2258 Everco 936205, 936777 FLEET PRIDE 7143, OTR409107, PTAC7143 Fleetrite ZGG19357 Four Seasons
Cross References
| Brand | Part Number |
|---|---|
| AC Delco | 1510880 |
| Agco | AG519278 |
| Alliance | N83319047, N83319048, N83319120, N83319218, N83319564 |
| AP Air Inc. | 8033272 |
| Bergstrom | 540121, 540126, 540426 |
| CARQUEST | T33307 |
| Claas | 1766600 |
| Climatech | JA1870, JA18700, JA1890, JA18900, JA2055, JA20550 |
| Compressor Works | 708202 |
| COOLPOINT | 8254107, 8254107G |
| Coolstar | 8002072, 8002073 |
| CTO | RD2258 |
| Everco | 936205, 936777 |
| FLEET PRIDE | 7143, OTR409107, PTAC7143 |
| Fleetrite | ZGG19357 |
| Four Seasons | 33538 |
| Global Parts (GPD) | 1411528 |
| International | 1918001, 1919001, 1999021, 80441099, AT252692 |
| John Deere | AT252692 |
| JX TRUCK | JX8002072, JX8002073 |
| Kysor | 1918001, 1919001, 1999021 |
| Mack | 1801800 |
| Massey Ferguson | 4275820M1 |
| MEI | 7143, 7143G |
| NAPA | 936106, TEM936106 |
| New Holland | 84004558 |
| Omega | 3713736, 3713736AM |
| OTR | RD1030 |
| Paccar | 08817500, 08817505, 08838100, 08838200 |
| Parker | 08817500, 08817505 |
| Ranshu | 171373 |
| Red Dot | 74R1686, 74R2676, 74R2677, 74R2686, 74R2687, 74R2688, 74R3060, 74R3136, 74R3137, RD5105911, RD5105911P, RD5111850, RD575170, RD575170P, RD575680, RD575680P, RD595151 |
| Roadchoice | 1000RD12072, 1000RD12073, RCRD12072, RCRD12073 |
| Roadforce | RF288002, RF99963123 |
| Sunair | ARD1108, ARD1204 |
| Trad Automotive | F731 |
| TRUCK ACT | 5120 |
| Truck Air | 071605A, 071605G |
| TTAC | 8254107 |
| UAC | RD 8175C |
| Valeo | 176243, 176248 |
| Valtra Valmet | 30304700 |
| Visteon | 540174 |
| Volvo | 176243, 176248, 3130714, 31307144, 615063402, 615063404, 615100006, 85107848 |
| Western Star | 615063402, 615063402000 |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs (Liter) |
|---|---|---|---|
| WESTERN STAR | 3700 Series | 2001 | • 7.2L CAT 3126/C7 |
| 3800 Series | 2001 | • 14.6L CAT C15 | |
| 4800 Series | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | • Cummins 855 / N14 / M11 / ISX / ISM / L10 • CAT 3406 / C10 / C12 / C15 • Detroit Series 60 |
|
| 4900 Series (EX/FA/SA) | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | • CAT 3406 / C12 / C15 / C16 • Cummins N14 / ISX • Detroit Series 60 |
|
| 5800 Series | 2001, 2002 | • CAT C10 / C12 • Cummins ISM |
|
| 5900 Series | 2001 | • CAT C10 / C12 • Cummins ISM / N14 |
|
| 6900 Series (XD) | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | • CAT 3406 / C15 / C16 • Detroit Series 60 • Cummins N14 / ISX |
|
| OFF-HIGHWAY | Agco / Massey / Valtra | Various Tractors | Agricultural Applications |
| John Deere / New Holland | Construction / Ag | Loaders / Tractors |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1175 reviews
Sort
Product Reviews
★★★★★ 5
⭐️⭐️⭐️⭐️⭐️ “That ‘New Car Smell’ in a Bottle”
Size: 128 Fl Oz (Pack of 1)
I’ve been using Chemical Guys Interior Cleaner on my 2015 Subaru, and there’s something about this one that really nails that clean-car smell while doing everything you need:
🧼 Works Everywhere
• Safely cleans seats, head unit, center console, dash, and door panels—all without leaving greasy residue.
• Gentle enough for plastics and screens, tough enough to handle spills and grime.
🚗 That Fresh Car Smell
• Leaves behind a subtle, factory-fresh scent—not overpowering or artificial.
• Every time I get in, it feels like a brand-new ride.
💡 Easy to Use
• A quick spray and wipe is all it takes.
• No staining, no residue—just smooth, clean surfaces.
⸻
✅ Bottom Line:
If you care about that clean, fresh smell and want a product that actually cleans everything in your car interior, this is it. Fresh cabin feel with no greasy finish—perfect for a daily driver or family ride. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 11, 2025
★★★★★ 5
Love this product
Size: 16 Fl Oz (Pack of 1)
Great value for money. Works in all interior and glass. Easy to use and streak free and comes with a couple cloths that are perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Smells good. Works good. Comes with microfiber towels..
Size: 16 Fl Oz (Pack of 1)
Smells good. Seems to work well and came with three big microfiber towels that are good quality. I would say it’s a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 27, 2025
★★★★★ 4
Nice product. High quality microfiber to go with it.
Size: 16 Fl Oz (Pack of 1)
This product is a nice value for the price. It appears to be a high quality product. As someone just using it recreationally to clean my car every now and then, it seems that it protects very well. It leaves the interior of my car smelling alright and with a nice glossy shine. There is a decent amount in the bottle and its easy to spray on. If you are just using it to wipe dust off the dashboard or something like that, i'm quite sure that the dust will return not too long after you use it. It seems that it protects more for drying out and stains. The microfiber cloths it comes with feel high quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 8, 2025
★★★★★ 5
Amazing product at a reasonable price
Size: 128 Fl Oz (Pack of 1)
This stuff is incredibly versatile! I use it for anything inside the car to clean it. The best part is it doesn’t leave any sort of greasy residue at all and it wipes off extremely clean. You will not be sorry whatsoever if you purchase this. I’d recommend using a brush in areas that need a little bit more work as this suds up very nice and becomes a good cleaning solution!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2025