
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline Performance - Front Control Arm - Lower Inner Front Bushing (W51709A)Front L=55mm Year Make Model Trim 1990 Subaru Legacy Base 1990 Subaru Legacy L 1990 Subaru Legacy LS 1991 Subaru Legacy L 1991 Subaru Legacy LS 1991 Subaru Legacy LSi 1991 Subaru Legacy Sport 1992 Subaru Legacy L 1992 Subaru Legacy LS 1992 Subaru Legacy LSi 1992 Subaru Legacy Sport 1993 Subaru Impreza Base 1993 Subaru Impreza L 1993 Subaru Impreza LS 1993 Subaru Legacy L 1993 Subaru Legacy LS 1993 Subaru Legacy LSi 1993 Subaru Legacy Sport 1994 Subaru
Front L=55mm
| Year | Make | Model | Trim |
|---|---|---|---|
| 1990 | Subaru | Legacy | Base |
| 1990 | Subaru | Legacy | L |
| 1990 | Subaru | Legacy | LS |
| 1991 | Subaru | Legacy | L |
| 1991 | Subaru | Legacy | LS |
| 1991 | Subaru | Legacy | LSi |
| 1991 | Subaru | Legacy | Sport |
| 1992 | Subaru | Legacy | L |
| 1992 | Subaru | Legacy | LS |
| 1992 | Subaru | Legacy | LSi |
| 1992 | Subaru | Legacy | Sport |
| 1993 | Subaru | Impreza | Base |
| 1993 | Subaru | Impreza | L |
| 1993 | Subaru | Impreza | LS |
| 1993 | Subaru | Legacy | L |
| 1993 | Subaru | Legacy | LS |
| 1993 | Subaru | Legacy | LSi |
| 1993 | Subaru | Legacy | Sport |
| 1994 | Subaru | Impreza | Base |
| 1994 | Subaru | Impreza | L |
| 1994 | Subaru | Impreza | LS |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1994 | Subaru | Legacy | GT |
| 1994 | Subaru | Legacy | L |
| 1994 | Subaru | Legacy | LS |
| 1994 | Subaru | Legacy | LSi |
| 1994 | Subaru | Legacy | Outdoor |
| 1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1994 | Subaru | Legacy | Touring |
| 1995 | Subaru | Impreza | Base |
| 1995 | Subaru | Impreza | L |
| 1995 | Subaru | Impreza | LX |
| 1995 | Subaru | Impreza | Outback |
| 1995 | Subaru | Legacy | Base |
| 1995 | Subaru | Legacy | Brighton |
| 1995 | Subaru | Legacy | L |
| 1995 | Subaru | Legacy | LS |
| 1995 | Subaru | Legacy | LSi |
| 1995 | Subaru | Legacy | Outback |
| 1995 | Subaru | Legacy | Postal |
| 1996 | Subaru | Impreza | Brighton |
| 1996 | Subaru | Impreza | L |
| 1996 | Subaru | Impreza | LX |
| 1996 | Subaru | Impreza | Outback |
| 1996 | Subaru | Legacy | Brighton |
| 1996 | Subaru | Legacy | GT |
| 1996 | Subaru | Legacy | L |
| 1996 | Subaru | Legacy | LS |
| 1996 | Subaru | Legacy | LSi |
| 1996 | Subaru | Legacy | Outback |
| 1996 | Subaru | Legacy | Postal |
| 1997 | Subaru | Impreza | Brighton |
| 1997 | Subaru | Impreza | L |
| 1997 | Subaru | Impreza | Outback |
| 1997 | Subaru | Legacy | Brighton |
| 1997 | Subaru | Legacy | GT |
| 1997 | Subaru | Legacy | L |
| 1997 | Subaru | Legacy | LSi |
| 1997 | Subaru | Legacy | Outback |
| 1997 | Subaru | Legacy | Outback Limited |
| 1997 | Subaru | Legacy | Postal |
| 1998 | Subaru | Forester | Base |
| 1998 | Subaru | Forester | L |
| 1998 | Subaru | Forester | S |
| 1998 | Subaru | Impreza | L |
| 1998 | Subaru | Impreza | Outback |
| 1998 | Subaru | Impreza | RS |
| 1998 | Subaru | Legacy | Brighton |
| 1998 | Subaru | Legacy | GT |
| 1998 | Subaru | Legacy | GT Limited |
| 1998 | Subaru | Legacy | L |
| 1998 | Subaru | Legacy | Outback |
| 1998 | Subaru | Legacy | Postal |
| 1999 | Subaru | Forester | Base |
| 1999 | Subaru | Forester | L |
| 1999 | Subaru | Forester | S |
| 1999 | Subaru | Impreza | L |
| 1999 | Subaru | Impreza | Outback |
| 1999 | Subaru | Impreza | RS |
| 1999 | Subaru | Legacy | Brighton |
| 1999 | Subaru | Legacy | GT |
| 1999 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1999 | Subaru | Legacy | Outback |
| 1999 | Subaru | Legacy | Outback Limited |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 2000 | Subaru | Forester | Base |
| 2000 | Subaru | Forester | L |
| 2000 | Subaru | Forester | S |
| 2000 | Subaru | Impreza | L |
| 2000 | Subaru | Impreza | Outback |
| 2000 | Subaru | Impreza | RS |
| 2000 | Subaru | Legacy | Brighton |
| 2000 | Subaru | Legacy | GT |
| 2000 | Subaru | Legacy | GT Limited |
| 2000 | Subaru | Legacy | L |
| 2000 | Subaru | Outback | Base |
| 2000 | Subaru | Outback | Limited |
| 2001 | Subaru | Forester | Base |
| 2001 | Subaru | Forester | L |
| 2001 | Subaru | Forester | S |
| 2001 | Subaru | Impreza | L |
| 2001 | Subaru | Impreza | Outback |
| 2001 | Subaru | Impreza | RS |
| 2001 | Subaru | Legacy | GT |
| 2001 | Subaru | Legacy | GT Limited |
| 2001 | Subaru | Legacy | L |
| 2001 | Subaru | Outback | Base |
| 2001 | Subaru | Outback | L.L. Bean |
| 2001 | Subaru | Outback | Limited |
| 2001 | Subaru | Outback | VDC |
| 2002 | Subaru | Forester | Base |
| 2002 | Subaru | Forester | L |
| 2002 | Subaru | Forester | S |
| 2002 | Subaru | Impreza | Outback |
| 2002 | Subaru | Impreza | RS |
| 2002 | Subaru | Impreza | TS |
| 2002 | Subaru | Impreza | WRX |
| 2002 | Subaru | Legacy | GT |
| 2002 | Subaru | Legacy | GT Limited |
| 2002 | Subaru | Legacy | L |
| 2002 | Subaru | Outback | Base |
| 2002 | Subaru | Outback | H6 |
| 2002 | Subaru | Outback | L.L. Bean |
| 2002 | Subaru | Outback | Limited |
| 2002 | Subaru | Outback | VDC |
| 2003 | Subaru | Forester | X |
| 2003 | Subaru | Forester | XS |
| 2003 | Subaru | Impreza | Outback |
| 2003 | Subaru | Impreza | RS |
| 2003 | Subaru | Impreza | TS |
| 2003 | Subaru | Impreza | WRX |
| 2003 | Subaru | Legacy | GT |
| 2003 | Subaru | Legacy | L |
| 2003 | Subaru | Legacy | L SE |
| 2003 | Subaru | Outback | Base |
| 2003 | Subaru | Outback | H6 |
| 2003 | Subaru | Outback | L.L. Bean |
| 2003 | Subaru | Outback | Limited |
| 2003 | Subaru | Outback | VDC |
| 2004 | Subaru | Forester | X |
| 2004 | Subaru | Forester | XS |
| 2004 | Subaru | Forester | XT |
| 2004 | Subaru | Legacy | GT |
| 2004 | Subaru | Legacy | L |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2004 | Subaru | Outback | Base |
| 2004 | Subaru | Outback | H6 |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition |
| 2004 | Subaru | Outback | H6 VDC |
| 2004 | Subaru | Outback | L.L. Bean |
| 2004 | Subaru | Outback | Limited |
| 2005 | Subaru | Forester | X |
| 2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2005 | Subaru | Forester | XT |
| 2005 | Subaru | Forester | XT Premium |
| 2006 | Subaru | Forester | X |
| 2006 | Subaru | Forester | X L.L. Bean Edition |
| 2006 | Subaru | Forester | XT Limited |
| 2007 | Subaru | Forester | X |
| 2007 | Subaru | Forester | X L.L. Bean Edition |
| 2007 | Subaru | Forester | XT Limited |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2008 | Subaru | Forester | X |
| 2008 | Subaru | Forester | X L.L. Bean Edition |
| 2008 | Subaru | Forester | XT Limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2180 reviews
Sort
Product Reviews
★★★★★ 5
He loves this ball
Size: Medium, Size: Medium
My dog loves this ball. It’s the perfect size, he enjoys playing fetch and this ball has been his fav one. Thank you guys for making my lil one happy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Love the colors
Color: Multicolor
I love these and I do PE at the elementary school. These colors make things a lot easier to teach kids about their skills.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
★★★★★ 5
Make your doggos’ dreams come true
Color: Multicolor
Perfect gift for a dog who LOVES tennis balls. Finn a golden retriever was in heaven! We sent this big box of tennis balls to him and his family dumped them all out for him! The balls are the perfect size for chasing and general play. They seem durable, at least as durable as they can be when confronted by teeth. They are a great value. We put them on subscription so he can have an endless supply.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2025
★★★★★ 5
Worked good for me
Color: Multicolor
Used these for kids to use on a balloon launcher as alternative to water balloons they are good enough for that, can’t say how well they work playing tennis?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Nice for Operation Christmas Child
Color: Multicolor
I purchased these for Operation Christmas Child. Nice colors. As expected. I recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2025