
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
LF9009 FLEETGUARD OIL FILTER KWTechnical Specifications Part Type Lube Filter, Spin On (Combo) Part Number Fleetguard LF9009 Media Type StrataPore (Synthetic) Thread Size 2. 25 12 UNF 2B Length Height 11. 88 inch (301. 76 mm) Largest OD 4. 68 inch (118. 87 mm) Gasket OD 4. 68 inch (118. 87 mm) Gasket ID 4. 01 inch (101. 85 mm) Rated Flow 27. 74 gpm (105. 00 L min) Upgrade From LF3000 Upgrade To LF14009NN (NanoNet) or LF14002NN Cross References Brand Part Number Notes Cummins (OEM)
Technical Specifications
| Part Type | Lube Filter, Spin-On (Combo) |
| Part Number | Fleetguard LF9009 |
| Media Type | StrataPore® (Synthetic) |
| Thread Size | 2.25-12 UNF 2B |
| Length / Height | 11.88 inch (301.76 mm) |
| Largest OD | 4.68 inch (118.87 mm) |
| Gasket OD | 4.68 inch (118.87 mm) |
| Gasket ID | 4.01 inch (101.85 mm) |
| Rated Flow | 27.74 gpm (105.00 L/min) |
| Upgrade From | LF3000 |
| Upgrade To | LF14009NN (NanoNet) or LF14002NN |
Cross References
| Brand | Part Number | Notes |
|---|---|---|
| Cummins (OEM) | 3401544, 3318853, 3825970, 1220856, 5444774, 5476383 | Standard for C-Series/ISL |
| Baldwin | BD7309, BD103 | - |
| Donaldson | P553000, DBL7300 | DBL7300 is Blue/Extended Life |
| Wix | 51748XD, 51748, 51748MP | XD is "Extended Duty" |
| Luber-finer | LFP3000 | - |
| Fram | HPH6349AFP | - |
| Fleetguard (Legacy) | LF3000 | Standard Efficiency |
| Fleetguard (Alternate) | LF9039 | Same filter, different gasket |
| Case IH | J401544, 907101T1 | - |
| John Deere | RE44647, PMLF3000, AT193242 | - |
| Komatsu | 6742014540, 6742014120, CULF3000 | - |
| Volvo | 12969457, 478736, 14503824 | - |
Maintenance Kits
| Kit Number | Contents |
|---|---|
| MK12310 | LF9009 (Lube), FS1000 (Fuel), WF2072 (Coolant) |
| MK12390 | LF9009 (Lube), FS1000 (Fuel), WF2077 (Coolant) |
| MK12441 | LF9009 (Lube), FS1000 (Fuel), WF2073 (Coolant) |
| MK12547 | LF9009 (Lube), FS1000 (Fuel) |
| MK13082 | LF9009 (Lube), FS1003 (Fuel), FF5488 (Fuel) |
| MK13107 | LF9009 (Lube), FS1029W (Fuel), WF2071 (Coolant) |
| MK13122 | LF9009 (Lube), FF5369W (Fuel), WF2071 (Coolant) |
| MK13123 | LF9009 (Lube), FF5369W (Fuel), WF2051 (Coolant) |
| MK13124 | LF9009 (Lube), FF5369W (Fuel) |
| MK13197 | LF9009 (Lube), FS1003 (Fuel), FF5636 (Fuel) |
| MK14495 | LF9009 (Lube), FS1000 (Fuel), AF26173 (Air), WF2176 (Coolant) |
| MK14517 | LF9009 (Lube), FS1000 (Fuel), WF2176 (Coolant) |
Applications / Vehicle Fitment
| Make | Model | Engine | Years |
|---|---|---|---|
| FREIGHTLINER | M2 106 / M2 112 | Cummins L9 / ISL9 / ISC8.3 / ISL G | 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| 108SD / 114SD | Cummins L9 / ISL9 / ISC8.3 / ISL G | 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| XC / XB Chassis (Motorhome) | Cummins L9 / ISL9 / ISC8.3 / ISL G / M11 | 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2016, 2018, 2019, 2020 | |
| MT45 | Cummins ISC8.3 / ISL9 / ISL G | 2008, 2009, 2010, 2011, 2012 | |
| Columbia (CL112/120) / Century Class | Cummins ISC8.3 / ISL9 / ISL G / 6C8.3 / M11 | 2000, 2008, 2010, 2011, 2012 | |
| FLD / FL Series / Condor | Cummins ISC / M11 / N14 / L10 / 6C8.3 | 1989, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2008, 2012 | |
| INTERNATIONAL | WorkStar / 7500 / 7400 / 7300 | Cummins L9 / ISL9 / ISL G / N14 / M11 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Durastar / 4400 / 4300 | Cummins L9 / ISL9 / ISB 6.7 / A26 | 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020 | |
| TranStar / MV Series | Cummins L9 / ISL9 / ISL G / MaxxForce 9/10 | 2008, 2009, 2010, 2011, 2013, 2015, 2017, 2018, 2019, 2020, 2021 | |
| PayStar / 9000 Series / 5000 Series | Cummins N14 / M11 / ISM / ISX / L10 / 855 | 1990, 1992, 1993, 1995, 1996, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008 | |
| HV / HX Series | Cummins L9 / ISL9 / ISL G | 2018, 2019, 2020, 2021 | |
| LT625 | Cummins L9 | 2019 | |
| PETERBILT | 337 / 348 / 335 / 340 / 330 | Paccar PX-7 / PX-8 / PX-9 / Cummins L9 / ISL9 / ISC8.3 / ISL G / M11 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 |
| 365 / 367 / 567 | Paccar PX-9 / Cummins L9 / ISL9 / ISL G / ISC8.3 | 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |
| 520 / 320 (Refuse) | Paccar PX-9 / Cummins L9 / ISL9 / ISL G / ISC8.3 / N14 / M11 | 1993, 1996, 1998, 2003, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | |
| 382 / 384 / 386 / 579 | Paccar PX-7 / PX-9 / Cummins ISL9 / ISL G / ISC8.3 / L9 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2022 | |
| 357 / 377 / 379 / 378 | Cummins N14 / M11 / L10 / 6CT8.3 / ISC8.3 / C10 | 1989, 1990, 1996, 1997, 1998, 1999, 2001, 2002, 2005, 2012 | |
| KENWORTH | T270 / T370 / T300 / T380 | Paccar PX-7 / PX-9 / Cummins L9 / ISL9 / ISC8.3 / ISL G | 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2025 |
| T400 / T440 / T470 / T460 | Paccar PX-8 / PX-9 / Cummins L9 / ISL9 / ISL G / Series 60 / M11 | 1991, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| T800 / T880 | Paccar PX-8 / PX-9 / Cummins L9 / ISL9 / ISL G / N14 / M11 / ISC8.3 | 1987, 1989, 1993, 1995, 1996, 1999, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |
| W900 / W990 | Paccar PX-9 / Cummins ISL G / ISL9 / N14 / M11 | 1999, 2006, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2022 | |
| T600 / T680 / T700 / T2000 | Paccar PX-8 / PX-9 / Cummins L9 / ISL9 / ISL G / N14 | 1998, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2024 | |
| FORD | Cargo Series | Cummins ISC / ISL / 6CT / 6CTA | 1985, 1991, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2007, 2012, 2014 |
| L-Series (Louisville / Aeromax) | Cummins N14 / L10 / NTC / 6CT / 6C8.3 / VT300 | 1986, 1988, 1990, 1992, 1993, 1994, 1995, 1997 | |
| BLUE BIRD | All American / Vision / Wanderlodge / XCEL 102 | Cummins L9 / ISL9 / ISL G / ISC8.3 / 6CT / M11 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021 |
| AUTOCAR | Xpeditor (WX/WXLL/ACX) / Xpert | Cummins L9 / ISL9 / ISL G / ISC8.3 / QSB 6.7 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| DC-64 / ACL | Cummins ISL / N14 | 2012, 2013, 2017 | |
| KOMATSU | Excavators / Loaders / Dozers (PC300-450 / WA380-600 / D61-D65) | SAA6D114E / S6D114 / SAA6D107E / N14 / M11 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2014 |
| CASE IH | Combine / Steiger / Quadtrac / Magnum | Cummins 6CTA8.3 / QSL9 / N14 / M11 / L10 | 1992, 1995, 1998, 2001, 2002, 2006, 2008, 2012 |
| VOLVO | VNM / WG / WX | Cummins ISL G / M11 | 2013, 2014, 2015, 2016, 2018 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 934 reviews
Sort
Product Reviews
★★★★★ 5
Great for Graduation/Birthday/retirement/wedding
Color: Extra Large - 3Pcs
Good quality, perfect size to hold a few smaller gifts or 1 large gift. Great price for 3 bags!! Strong handle and love the matte appearance!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
The bags had a weird smell
Color: Extra Large - 3Pcs
Pretty sturdy and spacious, my son's size 7 big kids, fits perfectly in the bag. 3 bag with tissue paper. I love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Great bags
Color: Extra Large - 3Pcs
Strong, and sturdy bags. It's great that they are reusable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
★★★★★ 4
Love the gift bags
Color: Extra Large - 3Pcs
Good gift bags
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Just what I needed
Color: Extra Large - 3Pcs
The bags were perfect medium size fit pair of men’s jeans and 3 shirts and a sweater. The straps were sturdy. It does comes with gift tissue in the package not enough for all bags but enough for at least 2 bags … if you’re like me and like to use 4-5 tissues per bag 😂
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026