
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
XForce | Dual 3" Catback Exhaust System | Holden Commodore VT-VZ Ute Wagon 1997–2007 | E4-HV09-CBSXForce Dual 3" Catback Exhaust System Holden Commodore VT VU VY VZ Ute & Wagon Elevate your VT VZ LS1 or 6. 0L powered vehicle with the XForce Twin 3" Cat Back System, our highest flowing option designed to deliver a deeper, more aggressive tone. This system features twin 3" pipework made from durable raw finish 409 stainless steel, ensuring maximum exhaust gas velocity and performance gains for high output V8 engines. The two centre straight through
XForce Dual 3" Catback Exhaust System - Holden Commodore VT VU VY VZ Ute & Wagon
Elevate your VT-VZ LS1 or 6.0L powered vehicle with the XForce Twin 3" Cat Back System, our highest flowing option designed to deliver a deeper, more aggressive tone. This system features twin 3" pipework made from durable raw finish 409 stainless steel, ensuring maximum exhaust gas velocity and performance gains for high-output V8 engines.
The two centre straight-through mufflers provide optimal flow, while the rear section includes a specialized oval muffler for a balanced blend of raw power and a refined, deep sound profile. Finished with twin 3" tips, this system not only enhances performance and throttle response but also adds a sleek, polished look to your vehicle’s rear.
Features:
- Twin 3" Pipework: Maximum flow design for high-performance V8 applications.
- Premium Construction: Durable raw finish 409 stainless steel.
- Straight-Through Mufflers: Two centre mufflers designed to minimize backpressure.
- Refined Rear Section: Includes a rear muffler to maintain a deep, non-raspy tone.
- Polished Finish: Completed with twin 3" exhaust tips.
Specifications:
- Part Number: E4-HV09-CBS
- Material Type: 409 Stainless Steel
- Diameter: Twin 3 Inch
- System Layout: Cat Back System
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 02/2006 | 07/2006 | Sedan | WL | L76 | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 08/2004 | 01/2006 | Sedan | WL | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 10/2000 | 04/2003 | Sedan | WH | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 06/1999 | 10/2000 | Sedan | WH | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/2006 | 01/2007 | Wagon | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 11/2005 | 08/2007 | Ute | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 02/2006 | Ute | VZ | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Wagon | VZ | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Wagon | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 12/2000 | 09/2002 | Ute | VU | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Wagon | VX | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 06/1999 | 08/2000 | Wagon | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 06/1999 | Wagon | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 02/2006 | 07/2006 | Sedan | WL | L76 | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 08/2004 | 07/2006 | Sedan | WL | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 11/2002 | 04/2003 | Sedan | WH | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 06/1999 | 11/2002 | Sedan | WH | LS1 | 5.7L | Petrol | i V8 | RWD |
| HSV | AVALANCHE | 01/2004 | 01/2006 | Wagon | VZ | LS1 | 5.7L | Petrol | - | RWD |
| HSV | MALOO | 10/2004 | 09/2007 | Ute | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | MALOO | 10/2003 | 09/2004 | Ute | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
| HSV | MALOO | 10/2002 | 09/2003 | Ute | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
| HSV | MALOO | 03/2001 | 09/2002 | Ute | VU | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/2003 | 12/2004 | Ute | VY | LS1 (GENIII) | 5.7L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2002 | 12/2004 | Ute | VY | LS1 (GENIII) | 5.7L | Petrol | S | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 12/2000 | 01/2002 | Ute | VU | LS1 (GENIII) | 5.7L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2007 | Ute | VZ | L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/2006 | 12/2007 | Ute | VZ | L76 | 6.0L | Petrol | SS| SS THUNDER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 02/2005 | 12/2006 | Ute | VZ | L76 | 6.0L | Petrol | SS| SS THUNDER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2006 | Ute | VZ | LS1 (GENIII) | 5.7L | Petrol | SS| SSZ | Automatic/Manual RWD |
| Product Type | Warranty Period |
|---|---|
| 304 & 201 Stainless Steel Exhaust Systems | 60 Months |
| Accessories | 12 Months |
| Catalytic Converters | 12 Months |
| Electronic Products (Including SmartBox) | 12 Months |
| Mild Steel & 409 Stainless Steel Exhaust Systems | 24 Months |
| Mild Steel Headers | 12 Months |
| Stainless Steel Headers | 24 Months |
| Universal 304 Stainless Steel Mufflers | 24 Months |
| Universal Mild Steel & 409 Stainless Steel Mufflers | 12 Months |
Payment & Security:
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy