
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mahle Rings GMC Trk 4.8L/5.3L 1999-2003 Moly Ring SetMAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology. This Part Fits: Year Make Model Submodel 2008 2009 Buick LaCrosse CX 2008 2009 Buick LaCrosse CXL 2008 Buick LaCrosse CXS 2008 2009 Buick LaCrosse Super 2004
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | Buick | LaCrosse | CX |
| 2008-2009 | Buick | LaCrosse | CXL |
| 2008 | Buick | LaCrosse | CXS |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2002-2005 | Cadillac | Escalade | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2009-2012 | Chevrolet | Colorado | WT |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2016 | Chevrolet | Express 2500 | Base |
| 2003-2016 | Chevrolet | Express 2500 | LS |
| 2006-2016 | Chevrolet | Express 2500 | LT |
| 2003-2016 | Chevrolet | Express 3500 | Base |
| 2003-2016 | Chevrolet | Express 3500 | LS |
| 2006-2016 | Chevrolet | Express 3500 | LT |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2006-2009 | Chevrolet | Impala | LS |
| 2006-2009 | Chevrolet | Impala | LT |
| 2006-2009 | Chevrolet | Impala | LTZ |
| 2006-2009 | Chevrolet | Impala | Police |
| 2006-2009 | Chevrolet | Impala | SS |
| 2006-2007 | Chevrolet | Monte Carlo | LS |
| 2006-2007 | Chevrolet | Monte Carlo | LT |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2003-2004 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2006-2008 | Chevrolet | Trailblazer | SS |
| 2003-2005 | Chevrolet | Trailblazer EXT | LS |
| 2003-2005 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2000-2004 | Chevrolet | W3500 Tiltmaster | W3S042 |
| 2000-2004 | Chevrolet | W4500 Tiltmaster | W4S042 |
| 2000-2003 | Chevrolet | W5500 Tiltmaster | W5R042 |
| 2000-2004 | Chevrolet | W5500 Tiltmaster | W5S042 |
| 2004 | Chevrolet | W5500HD Tiltmaster | W5S042 |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2009-2012 | GMC | Canyon | WT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2009 | GMC | Envoy | SLE |
| 2005-2009 | GMC | Envoy | SLT |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2006 | GMC | Envoy XL | SLE |
| 2003-2006 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2003-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2016 | GMC | Savana 2500 | Base |
| 2007-2016 | GMC | Savana 2500 | LS |
| 2007-2016 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2004-2016 | GMC | Savana 3500 | Base |
| 2006-2016 | GMC | Savana 3500 | LS |
| 2006-2016 | GMC | Savana 3500 | LT |
| 2004-2005 | GMC | Savana 3500 | SLE |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2013 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 1999-2000 | GMC | Sierra 2500 | SL |
| 1999-2000 | GMC | Sierra 2500 | SLE |
| 1999-2000 | GMC | Sierra 2500 | SLT |
| 2000-2004 | GMC | W3500 Forward | W3S042 |
| 2000-2014 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2008-2009 | Hummer | H3 | Adventure |
| 2008-2010 | Hummer | H3 | Alpha |
| 2008-2010 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2008-2009 | Hummer | H3 | X |
| 2009-2010 | Hummer | H3T | Alpha |
| 2009-2010 | Hummer | H3T | Base |
| 2003,2006 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2004-2005 | Isuzu | Ascender | S |
| 2005-2008 | Pontiac | Grand Prix | Base |
| 2005-2007 | Pontiac | Grand Prix | GT |
| 2005 | Pontiac | Grand Prix | GTP |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 2006-2009 | Saab | 9-7x | 4.2i |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2008-2009 | Saab | 9-7x | Aero |
| 2005 | Saab | 9-7x | Arc |
| 2005 | Saab | 9-7x | Linear |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2193 reviews
Sort
Product Reviews
★★★★★ 5
Great
Works great, as long as you don’t lean of one edge too much
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Good roller
Sturdy and strong. Rolls smooth. I used it to put down sound deadener in my classic car. Sometimes you think cheap is cheap but this is a good one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Great value great quality.
Very good quality made and very good price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Makes For Quiet Rides
Model: 10 SqFt(0.95 SqM)
Comparable quality and performance to name brand competitor. It sticks on strong, easy to apply, and does make a difference in sound reduction. Turn your hollow shell sounding vehicle panels into solid sounding walls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Must for subwoofers. True 2mm spec. High quality.
Model: 36 SqFt(3.4 SqM), Model: 36 SqFt(3.4 SqM)
Let me start of by saying WOW! This made a huge difference in the SQ of my L7S pushing 930w rms. Before I had major rattles in my 2020 Honda Civic SI. Taking the time to do this to my trunk and Lid made me realize just how loud my subwoofer actually is. It literally eliminated the rattles throughout my whole car. I still plan on doing this to my doors and rear deck but once I upgrade the speakers. I still have half of the box just doing the trunk and lid so 1 box of 36sf will be enough for most of the areas that need to get done. You may need a little more overall. This is true 2mm spec. Very sticky and easy to apply. It just take time to finish the work correctly and roll it down. It is not as heavy as I thought it was going to be. The size of the sheets are perfect for what you need to do. The value is on point for the quality. It does not rip very easily but you can cut it to size without any problems. Again, This is a must buy for anyone who is pushing 1000w rms or more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2025
recommand products
Business Card Holder - LARGE - Yosemite Sam ORIGINAL MUSTACHE FCG
270.50
Business Card Holder - LARGE - Captain FCG
14.95
Business Card Holder - LARGE - Bond Girls FCG
14.95
Business Card Holder - SMALL - Hufflepuff Crest FCG Golds Black
15.95
Business Card Holder - SMALL - M-MINISTRY OF MAGIC Symbol GW Black
15.95