
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice L87-14 Big Twin Exc 08-Up Touring L87-03 XL R Master Cyl Rbld Kit Repl H-D 42382-87CRenew your brake performance with Biker's Choice direct OE replacement rear master cylinder rebuild kit. Kit includes the inner workings necessary to rebuild your rear master cylinde. This Part Fits: Year Make Model Submodel 1997 2016 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 1998 2006 Harley Davidson FLHRCI Road King Classic Base 1996 1997,2000 2006 Harley Davidson FLHRI Road King Base 2004 2007 Harley
Renew your brake performance with Biker's Choice direct OE replacement rear master cylinder rebuild kit. Kit includes the inner workings necessary to rebuild your rear master cylinde.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2016 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1987-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997,2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2006-2016 | Harley-Davidson | FLHX Street Glide | Base |
| 1987-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2016 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2016 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2016 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2016 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2016 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 1993-2005,2007-2009,2014-2016 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2016 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1987-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1987-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 1995-2003 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 1995-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 1999-2003 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2002-2003 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1987 | Harley-Davidson | XLH1100 | Base |
| 1988-2003 | Harley-Davidson | XLH1200 | Base |
| 1987-2003 | Harley-Davidson | XLH883 | Base |
| 1987-1996 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1987-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2121 reviews
Sort
Product Reviews
★★★★★ 5
Great quality!
Style: Dual Dash Cam Without Card
I’m really impressed with this dash cam! The video quality is super clear both during the day and at night — you can see details perfectly. The dual camera captures both the road and the inside of the car, which gives me extra peace of mind. Setup was very easy, and the screen is bright and easy to navigate. The wide-angle lens covers a lot of area, and the loop recording and G-sensor features work flawlessly. Great value for the price — definitely recommend this one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2025
★★★★★ 4
That you have video of what happenes in corn and back
Style: Dual Dash Cam Without Card
Good no problems does it’s job
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 1
Spend a little more, this ain't it chief.
Style: Dual Dash Cam Without Card
Cheapest I could find with supposed " solid functionality and features. " You'll be much better off spending 10$ or $20 more to get readable license plates and a dash cam that doesn't break after 2 days.
Unit started flashing the forward facing camera image constantly but still displayed the rear camera. Either a bad unit or overall bad engineering. Not worth risking it on another unit for me.
Insulation was easy, night vision wasn't very good at all, pretty standard using it, similar to other cheap dash cams with a much shorter life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Easy set up
Style: Dual Dash Cam Without Card
It’s not great quality, but it does the trick for filming any bad drivers that try to con you in an accident and you need evidence. You get what you pay for, but I feel much more at ease driving with this thing recording.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
good camera
Style: Dual Dash Cam Without Card
I'm in love with this camera! I've wanted to put one in my car for a long time for my safety, and I absolutely love this one. It's very easy to install, the setup was simple, and the video quality is excellent; everything looks sharp, both during the day and at night. The camera is small, but you can remove the micro SD card and put it in your computer, and everything looks perfect. I feel much calmer and safer driving knowing that everything is being recorded.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025
recommand products
Inky Blossoms II By Deborah Velasquez - Framed Print Wall Art - Pink
76.37
Industry I By Holman Mirror Framed Print Wall Art - Dark Brown
152.85
Knit Headband Bow - Jurassic Park
14.00
Every Breath Is a Gift: Reflections on My Leukemia Journey
32.99
In The City Il By Carol Robinson - Mirror Framed Print Wall Art - Dark Brown
120.12