
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
TAG | Heavy Duty Towbar | Ford Maverick DA & Nissan Patrol GQ GU 1987–2017 | T4D472TAG Heavy Duty Towbar Solution for your Ford Maverick Nissan Patrol GQ GU This TAG Heavy Duty Towbar (T4D472) is engineered for the ultimate off road and towing performance, specifically designed to fit the Nissan Patrol Wagon (GQ & GU) and Ford Maverick DA. Manufactured in Australia, this kit provides a robust towing solution with a maximum capacity of up to 3500kg for the Patrol and 2800kg for the Maverick. This Kit Includes: TAG Heavy Duty Towbar
TAG Heavy Duty Towbar Solution for your Ford Maverick Nissan Patrol GQ GU
This TAG Heavy Duty Towbar (T4D472) is engineered for the ultimate off-road and towing performance, specifically designed to fit the Nissan Patrol Wagon (GQ & GU) and Ford Maverick DA. Manufactured in Australia, this kit provides a robust towing solution with a maximum capacity of up to 3500kg for the Patrol and 2800kg for the Maverick.
This Kit Includes:
- TAG Heavy Duty Towbar (T4D472)
- TAG Tow Ball & Tow Ball Mount (L4045)
- Hitch Pin & R-Clip
- D-Shackles
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
- Class 4 Towbar - 50mm x 50mm Square Hitch Receiver
- Durable Enamel Immersion Dipped Finish
- Factory Mounting Points for ease of fitment
- TAG Limited Lifetime Warranty
- Includes all required hardware for installation
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (Class 4)
- Towbar Capacity [kg]: 3500 (Patrol) / 2800 (Maverick)
- Static Load Capacity (Ball Weight) [kg]: 350 (Patrol) / 200 (Maverick)
- Hitch Type: 50mm Square Hitch Receiver
- Exposure: Exposed
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: No
- Towbar Fitting Time [min.]: 120
- Coating: Enamel Immersion Dipped
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Nissan Patrol (01/1987 - 01/2017) | |||||||
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y61 (GU) | ZD30DDTi | 3.0L | Diesel | D | AWD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | GR_, GU | ZD30DDTi | 3.0L | Diesel | DTi | AWD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y61 (GU) | TB48DE | 4.8L | Petrol | ST, ST-L, ST-S, TI | Auto/Manual 4WD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | GR_, GU | TD42T | 4.2L | Diesel | D | AWD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y61 (GU) | TD42T | 4.2L | Diesel | DX, ST, ST-L, ST-S | Manual 4WD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y61 (GU) | ZD30DDTi | 3.0L | Diesel | DX, ST, ST-L, ST-S, TI | Auto/Manual 4WD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y61 (GU) | TB45E | 4.5L | Petrol | ST, TI | Auto/Manual 4WD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y61 (GU) | TD42 | 4.2L | Diesel | DX | Manual 4WD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y61 (GU) | RD28ETI | 2.8L | Diesel | DX, ST | Manual 4WD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y60 (GQ) | RD28T | 2.8L | Diesel | RX, ST | Manual 4WD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y60 (GQ) | TB42E | 4.2L | Petrol | TI, ST, RX | Auto/Manual 4WD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y60 (GQ) | RB30 | 3.0L | Petrol | RX, ST30 | Manual 4WD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y60 (GQ) | TD42 | 4.2L | Diesel | DX, GLi, RX, ST, TI | Auto/Manual 4WD |
| NISSAN | PATROL | 01/1987 - 01/2017 | Wagon | Y60 (GQ) | TB42S | 4.2L | Petrol | DX, ST, TI | Auto/Manual 4WD |
| Ford Maverick (02/1988 - 03/1994) | |||||||
| FORD | MAVERICK | 02/1988 - 03/1994 | Wagon | DA (KY60) | TB42 | 4.2L | Petrol | - | AWD |
| FORD | MAVERICK | 02/1988 - 03/1994 | Wagon | DA (KRY60) | TD42 | 4.2L | Diesel | D | AWD |
| FORD | MAVERICK | 02/1988 - 09/1993 | Wagon | DA | TD42 | 4.2L | Diesel | - | Manual 4WD |
| FORD | MAVERICK | 02/1988 - 09/1993 | Wagon | DA | TB42 | 4.2L | Petrol | - | Auto/Manual 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy