
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
1983-2011 Ford Ranger Steel Wheel RC51-5165BSteel Wheel Bronze 15X10 5X4. 5 3. 30 Bore 39 Features: Bronze finish Durable steel construction. Specs: Category RC Wheels Prop 65 Short Label WARNING: Cancer and Reproductive Harm www. p65warnings. ca. gov Prop 65 (C, R or CR) CR Prop 65 Warning Label Warning Both Cancer and Reproduction. jpg Prop 65 Yes No Yes Shipping Options No Restrictions Ships in Multiple Boxes N Title Steel Wheel Bronze 15x10 5x4. 5 3. 30 Bore 39 Application: Year Make Model
Steel Wheel - Bronze - 15X10 - 5X4.5 - 3.30 Bore - -39
Features:
- Bronze finish
- Durable steel construction.
Specs:
| Category | RC Wheels |
|---|---|
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Warning Label | Warning - Both Cancer and Reproduction.jpg |
| Prop 65 Yes/No | Yes |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N |
| Title | Steel Wheel - Bronze - 15x10 - 5x4.5 - 3.30 Bore - -39 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-2011 | Ford | Ranger | XL |
| 1983-2011 | Ford | Ranger | XLT |
| 1986-2007 | Ford | Ranger | STX |
| 1991-2011 | Ford | Ranger | Sport |
| 1987-2006 | Jeep | Wrangler | Sport |
| 1988-2004 | Jeep | Wrangler | Sahara |
| 1975-1989 | Dodge | W100 | Custom |
| 1987-2001 | Jeep | Cherokee | Limited |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1994-2006 | Jeep | Wrangler | SE |
| 1984-1993 | Jeep | Cherokee | Base |
| 1986-1995 | Toyota | Pickup | Base |
| 1986-1995 | Toyota | Pickup | DLX |
| 1986-1995 | Toyota | Pickup | SR5 |
| 1995-2004 | Toyota | Tacoma | Base |
| 1984-1992 | Ford | Ranger | S |
| 1960-1967 | Dodge | W100 Series | Base |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1994-2001 | Jeep | Cherokee | SE |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1984-1990 | Ford | Bronco II | XLT |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1994 | Jeep | Wrangler | S |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
| 1987-1992 | Ford | Ranger | Custom |
| 1993-1998 | Ford | Ranger | Splash |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1993-1998 | Jeep | Grand Cherokee | Laredo |
| 1993-1998 | Jeep | Grand Cherokee | Limited |
| 1996-2001 | Jeep | Cherokee | Classic |
| 1993-1998 | Toyota | T100 | Base |
| 1993-1998 | Toyota | T100 | SR5 |
| 1970-1974 | Dodge | W100 Pickup | Base |
| 1998-2002 | Ford | Ranger | EV |
| 2001-2005 | Ford | Ranger | Edge |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1993-1997 | Jeep | Cherokee | Country |
| 2002-2006 | Jeep | Wrangler | X |
| 1983-1986 | Ford | Ranger | Base |
| 1987-1990 | Ford | Bronco II | XL |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 1983-1985 | Ford | Ranger | XLS |
| 1984-1986 | Ford | Bronco II | Base |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1995-1997 | Jeep | Grand Cherokee | Orvis |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 1986-1988 | Toyota | Pickup | SR5 Turbo |
| 1998-2000 | Toyota | Tacoma | SR5 |
| 1984-1985 | Ford | Bronco II | XLS |
| 1988-1989 | Ford | Ranger | GT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1993-1994 | Ford | Explorer | Limited |
| 1987-1988 | Jeep | Comanche | Chief |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 1994-1995 | Toyota | T100 | DX |
| 1996-1997 | Toyota | T100 | DLX |
| 1990 | Ford | Ranger | S Plus |
| 1995 | Ford | Ranger | XL Sport |
| 2002 | Ford | Ranger | Postal |
| 2004 | Ford | Ranger | Tremor |
| 1986 | Jeep | Comanche | Custom |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1993 | Jeep | Grand Cherokee | Base |
| 1995 | Jeep | Wrangler | Rio Grande |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2024 | Polaris | Ranger Crew XD 1500 NorthStar Premium | Base |
| 2024 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate | Base |
| 2024 | Polaris | Ranger Crew XD 1500 Premium | Base |
| 2024 | Polaris | Ranger XD 1500 NorthStar Premium | Base |
| 2024 | Polaris | Ranger XD 1500 NorthStar Ultimate | Base |
| 2024 | Polaris | Ranger XD 1500 Premium | Base |
| 2024 | Polaris | XPEDITION ADV 5 Northstar | Base |
| 2024 | Polaris | XPEDITION ADV 5 Premium | Base |
| 2024 | Polaris | XPEDITION ADV 5 Ultimate | Base |
| 2024 | Polaris | XPEDITION ADV Northstar | Base |
| 2024 | Polaris | XPEDITION ADV Premium | Base |
| 2024 | Polaris | XPEDITION ADV Ultimate | Base |
| 2024 | Polaris | XPEDITION XP 5 Northstar | Base |
| 2024 | Polaris | XPEDITION XP 5 Premium | Base |
| 2024 | Polaris | XPEDITION XP 5 Ultimate | Base |
| 2024 | Polaris | XPEDITION XP Northstar | Base |
| 2024 | Polaris | XPEDITION XP Premium | Base |
| 2024 | Polaris | XPEDITION XP Ultimate | Base |
| 1993 | Toyota | T100 | One-Ton |
| 1995 | Toyota | T100 | One-Ton DLX |
| 1998 | Toyota | Tacoma | DLX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1730 reviews
Sort
Product Reviews
★★★★★ 5
My FAVORITE Bra!
Size: 44F, Color: Black
These are my FAVORITE bras!! They hold everything in and there is no spillage out of the cups! I own many of these and have yet to be disappointed. I like that they don't cost and arm and a leg either!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 4
Decent low-profile bra, but with caveats for larger chests
First, I had to return the bra three times because the size charts on the manufacturer's website are laughably wrong. By measurement, it had me at a DD. Lo and behold, I was an H. So ignore those size charts, and go off the standard US ones for bras. The band sizes are also near the US standard, but about one standard deviation too small. I'm normally a 36, but I had to buy a 38 in this. The website had me at a 34DD, which was absurd. You should have seen the look on my face when it came and I knew instantly it wouldn't fit. The 38H did, though. I'm typically a 36-38 or H/I/J in most brands.
So the pros. This is a great bra if you want to get rid of lines. I have a lot of professional silk blouses, and I can't wear ANY lace underneath them or you can see it. This comes in a lot of neutral colors, too, which is great for those purposes. The shoulder straps are really chunky, which makes it hard to hide in tanks, but it's very comfortable in all other styles of tops. The back strap is quite firm for a bra in this price range, so that the majority of the support is from there, not the shoulder straps. The bra (once I got the right size) actually tacks in the middle, which is rare for me unless I spend over $50 on a bra. I'm also not getting unattractive areas of fat accumulation that happens when your bra doesn't fit and pushes breast tissue out of where it should be. This was important to me, because I want to eliminate lines, and nothing points out where your bra straps are like a small fat roll right under your bra band.
The cons don't outweigh the pros, but you should be aware of them. First, the cups are very full-coverage. Anything past a moderate scoop neck will show the bra. I prefer a little less coverage so I can wear mandarin collars. Second, the cups don't have any support outside of the band, shoulder straps, and underwire. If you want your chest to sit high and tight, you're going to have to spend more. It certainly uplifts more than going without a bra, but for larger chests, you're still going to droop a bit more than a bra with firmer cups. This isn't a problem for me with looser and more professional blouses, but I don't like how it makes me look a bit "sloppier" in tighter shirts.
For a bra that was $50+ dollars, the cons would make me not purchase it again. But I paid $26 for this, so the cons are quite reasonable for price point, given that I do have a large chest that makes bra shopping quite the chore. It fits the bill for the task of the type of shirts I needed it for. But if you're a full-chested person and want a bra that will work for nearly everything, you're going to need to look elsewhere and spend more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2021
★★★★★ 5
Finally a bra that fits!
Size: 38G, Color: Black
This is my first time wearing this bra, and right away I can tell it’s the best fit I’ve ever had. I wear a 38G, and the support is incredible without feeling tight or uncomfortable. The band sits snug (on the first set of hooks—yes!) and doesn’t dig into my skin. The cups give full coverage without spillage, and the lift is exactly what I needed.
So far, I’m very happy with how it feels under clothes, and I actually feel supported and comfortable.
I will update this review after two weeks of wear to let you know how it holds up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 16, 2025
★★★★★ 3
Not durable
I love the initial fit and feel of this bra. Its very comfortable and silky. I was disappointed to discover the poor design which allows the underwire to poke through much too quickly. It happened on both of my bras from this company. I bought 2 hoping the first was just defective but the second had the same issue in the same area.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2023
★★★★★ 5
Great coverage for a chesty gal with smaller band size
Size: 34F, Color: Gentle Rose
I don’t know why I can find bras that fit better on Amazon than in store, but this one is a good one. It fits well and is as comfy as you can expect from an underwire. It has zero lining and that can be an issue, so pay attention to that if it is important to you for the nip coverage!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2025
recommand products
Lashbrook Black & White Damascus Steel 10mm Men's Wedding Band
366.50
Lashbrook Cobalt Chrome 8mm Men's Wedding Band
242.00
Lashbrook Black & White Damascus Steel Meteorite 8mm Men's Wedding Band
959.50
Lashbrook Black & White Tungsten 8mm Men's Wedding Band
256.00
Lashbrook Cobalt Chrome 8mm Men's Wedding Band
274.50