MB1-XTSS - XT/Perf Street Sprung
SKU: 44309107366

MB1-XTSS - XT/Perf Street Sprung

Sale price$250.20 Regular price$278.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

MB1-XTSS - XT/Perf Street SprungSpecifications: Item Description: XT Perf Street Sprung Product Weight: 12. 3 lbs. Torque Capacity: 415 ft lbs. Torque Capacity Over OE: 64% Disc Material: Organic Clutch Disc Diameter: 8. 8 inches (224 millimeters) Input Shaft Diameter: 0. 875 inches Pressure Plate Type: Xtreme Warranty: 12 Months Description: The MB1 XTSS kit features an Xtreme pressure plate, designed to meet the demands of the most discerning drivers. Employing an exclusive

Specifications:

  • Item Description: XT/Perf Street Sprung
  • Product Weight: 12.3 lbs.
  • Torque Capacity: 415 ft/lbs.
  • Torque Capacity Over OE: 64%
  • Disc Material: Organic
  • Clutch Disc Diameter: 8.8 inches (224 millimeters)
  • Input Shaft Diameter: 0.875 inches
  • Pressure Plate Type: Xtreme
  • Warranty: 12 Months

Description: The MB1-XTSS kit features an Xtreme pressure plate, designed to meet the demands of the most discerning drivers. Employing an exclusive diaphragm design, ACT Xtreme pressure plates increase clamp load, reduce deflection, and maximize clutch life. Through a rigorous four-stage heat-treating process, all diaphragms ensure unparalleled performance. Precision cover stampings provide rigidity and consistency, ensuring optimal operation in even the most demanding conditions.

The kit includes ACT's Performance street discs, renowned for their premium organic materials with high copper content. These materials facilitate better heat transfer, while the steel-backed lining ensures greater burst strength and durability. Reduced marcel enhances shift action, complementing the ACT pressure plates for quiet operation, increased strength, and reliability.

Key Features:

  • Feel: Experience moderate to heavy pedal effort with smooth engagement, along with OE to mild gear rattle.
  • Life: Enjoy longer friction life extended by ACT's exclusive diaphragm design.
  • Quality: Carefully engineered, precisely assembled, and accurately balanced, utilizing premium organic friction materials for enhanced heat tolerance and reduced fade.
  • Recommended Use: Ideal for street and race applications, offering exceptional performance across various driving conditions.
  • ACT Difference: Each kit undergoes 100% clamp load testing and dynamic computer balancing, ensuring smooth high RPM reliability.

Vehicle Fitment

Fitment Info
Application Engine
1990 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1991 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi Galant VR-4 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1992 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1992 Mitsubishi Expo SP 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1992 Mitsubishi Galant GSX 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Mitsubishi Galant VR-4 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Plymouth Colt Vista 2.4 L4 GAS FI 2351cc
1992 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1993 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1993 Mitsubishi Expo SP 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1993 Plymouth Colt Vista 2.4 L4 GAS FI 2351cc
1993 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1994 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1994 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1994 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1994 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1994 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1994 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1994 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant S 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Plymouth Colt Vista 2.4 L4 GAS FI 2351cc
1994 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1995 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Mitsubishi 3000GT Spyder SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1995 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1995 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1995 Mitsubishi Galant S 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1996 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1996 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1996 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1996 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Mitsubishi 3000GT Spyder SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Mitsubishi Galant S 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1997 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1997 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi Galant DE 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1998 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1998 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1998 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1998 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi Galant DE 2.4 L4 GAS FI 2351cc
1998 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc
1999 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1999 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1999 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1999 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1999 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1999 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1999 Mitsubishi Galant DE 2.4 L4 GAS FI 2351cc
1999 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc
2000 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2000 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2001 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2001 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2001 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2002 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2002 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2002 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2003 Chrysler Sebring LX 2.4 L4 GAS FI 2351cc
2003 Chrysler Sebring LX 2.4 L4 GAS FI 2429cc
2003 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2003 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2003 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2004 Chrysler Sebring Base 2.4 L4 GAS FI 2351cc
2004 Chrysler Sebring Base 2.4 L4 GAS FI 2429cc
2004 Chrysler Sebring LX 2.4 L4 GAS FI 2429cc
2004 Chrysler Sebring LX 2.4 L4 GAS FI 2351cc
2004 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2004 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2004 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2005 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2005 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1993 Mitsubishi Lancer Evolution I GSR, RS [JDM] 2.0L L4 FI| T
1994 Mitsubishi Lancer Evolution II GSR, RS [JDM] 2.0L L4 FI| T
1995 Mitsubishi Lancer Evolution III GSR [JDM] 2.0L L4 FI| T

Elevate your driving experience with the MB1-XTSS Xtreme Street Sprung Clutch Kit from ACT. Engineered for performance, built for durability, and backed by a 12-month warranty, it's the ultimate choice for enthusiasts seeking uncompromising quality and reliability.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 44309107366

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1165 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Scott McNamara
Natrona Heights, US
★★★★★ 5
Fantastic blades at a great price.
Size: 22"/20"/14"
Perfect fit and work better than the expensive brands, like rain x. Have had no streaking issues as I have had with many inter brands. Great price for the 3 pieces as well, and highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
G
Verified Purchase
great unknown
Boise, US
★★★★★ 5
easy install, cleans well
Size: 26" 20" 12"
took less than 10 minutes for front and back replacement: a lot of that was spent on figuring out how to get rear wiper removed. perfect fit. by geometry, installing passenger front wiper was a little more tricky simply because of the reach issue [and I have long arms]. but that's not a problem with the wipers. windows were covered with pollen. using the spray and wipe option, they cleared up beautifully in one pass. note: OEM has a heavier bow with a joint in it to adapt to window curve. this wiper has a lighter, more flexible bow with no joints, but hugged the window perfectly. it may help that it's almost 90 F outside. waiting to see how it does in colder weather and with snow, and to see durability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
K
Verified Purchase
Kate H
Phoenix, US
★★★★★ 5
Good product
Size: 26" 18" 11"
Good value, easy to install, work well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
A
Verified Purchase
Amazon Customer
Waukegan, US
★★★★★ 4
Great wiper
Size: 24" 20" 11"
Very effective. They are quiet and did the job. Easy to install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
C
Verified Purchase
Craig R. Cubbage
Lake Worth, US
★★★★★ 5
Would buy again
Size: 26"/14"/12"
These wipers are fantastic. They were easy to install and conformed to the windshield perfectly. Did a great job wiping the rain away. Best thing of all is they lock into place on the wiper arm.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026

recommand products