
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black MAP Sensor - 5149174ABOverview: MAP Sensor 3. 0, 3. 6 and 6. 4 Engines Does not include harness Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2016 2017 Jeep Wrangler 2017 Chrysler Pacifica 2018 Jeep Wrangler JK 2011 2017 Dodge Grand Caravan 2016 Chrysler Town & Country 2014 2018 Ram 1500 2014 2018 Ram 2500 2014 2018 Ram 3500 2014 2015 Jeep Grand Cherokee Summit 182 3 L V6 2014
Overview:
MAP Sensor- 3.0, 3.6 and 6.4 Engines
- Does not include harness
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2016 - 2017 | Jeep | Wrangler | ||
| 2017 | Chrysler | Pacifica | ||
| 2018 | Jeep | Wrangler JK | ||
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2016 | Chrysler | Town & Country | ||
| 2014 - 2018 | Ram | 1500 | ||
| 2014 - 2018 | Ram | 2500 | ||
| 2014 - 2018 | Ram | 3500 | ||
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2014 | Dodge | Challenger | Rallye Redline | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2013 - 2017 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2011 - 2015 | Chrysler | Town & Country | 220/3.6 L V6 | |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | Touring | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2014 - 2016 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Express | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Limited | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring Plus | 220/3.6 L V6 |
| 2018 | Chrysler | 300 | Touring L | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Durango | GT | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L Plus | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | Altitud |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1249 reviews
Sort
Product Reviews
★★★★★ 5
These are awesome 👍
I love it!! ❤️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 5
Beautiful and work great
They come not filled which is what I wanted. I filled one with Baja mineral sea salt one with pink sea salt and the other with peppercorns. They are beautiful and work great 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Great deal, 100% Satisfied.
Great size, comes the lid, well packed, fast delivery and really nice price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Grinder Set of 3
I really like these I use one for rainbow peppercorns and one for black peppercorns. The third one I am using for some coarse pink salt I accidently purchased instead of fine, once the coarse salt is used up, I plan to use it for white peppercorns. They work great, look good and are the perfect size for everyday use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Great product
Love that theyre adjustable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
recommand products
Broil King Leather Grilling Gloves (60528)
43.95
Alexander Rose Redcliffe Lutyens Bench 6ft
206.47
Hartman Capri 8 Seat Rectangular Set in Maize with Parasol & Base
1061.47
Alexander Rose Redcliffe Cuckfield 5ft Bench
206.47
Royce Cube 4m x 3m Pergola with Solar LED Lights including 3 privacy screens
2276.97