
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Air Lift Air Lift 1000 Air Spring KitAir Lift adjustable air helper springs level your load, and give your truck, van, or SUV a safer, more comfortable ride. Air springs are easy to install inside the existing coil spring with common mechanic's tools. Just add air when towing or hauling a heavy load, and reduce air pressure when unloaded, they are fully adjustable for a great ride. Air Lift air springs eliminate sag, sway, and bottoming out. They are made with rugged, durable components
Air Lift adjustable air helper springs level your load, and give your truck, van, or SUV a safer, more comfortable ride. Air springs are easy to install inside the existing coil spring with common mechanic's tools. Just add air when towing or hauling a heavy load, and reduce air pressure when unloaded, they are fully adjustable for a great ride. Air Lift air springs eliminate sag, sway, and bottoming out. They are made with rugged, durable components for long, reliable service. Air Lift 1000 kits fit many popular customer vehicles with coil springs. They're designed to: add support to rear springs on many popular SUVs, replace OEM front air springs on P-30 motor homes, provide front end support for snowplows, winches, etc., improve muscle car traction for drag racing, and improve ride and handling for full-size vans and trucks with front coil springs. Air adjustable with quick connecting, easy-to-use air fittings, Air Lift 1000 air helper springs have a typical max pressure of 35 PSI on cars and SUVs, and 90 PSI on motorhomes. They also have up to 1000 pounds of leveling capacity, right up to the manufacturer's recommended Gross Vehicle Weight Rating. Air Lift 1000 kits also come standard with a limited lifetime warranty and an exclusive 60 day ride satisfaction guarantee.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1974 | Chevrolet | Blazer | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1991 | Chevrolet | Blazer | Silverado |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1973-1974 | Chevrolet | C10 Pickup | Base |
| 1973-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1973-1974 | Chevrolet | C20 Pickup | Base |
| 1973-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1973-1974 | Chevrolet | C30 Pickup | Base |
| 1983 | Chevrolet | G10 | Base |
| 1975-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1995 | Chevrolet | G10 | Chevy Van |
| 1975-1995 | Chevrolet | G10 | Sportvan |
| 1970-1974 | Chevrolet | G10 Van | Base |
| 1970-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1995 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1995 | Chevrolet | G20 | Sportvan |
| 1970-1974 | Chevrolet | G20 Van | Base |
| 1970-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1996 | Chevrolet | G30 | Chevy Van |
| 1975-1996 | Chevrolet | G30 | Hi-Cube |
| 1975-1995 | Chevrolet | G30 | Sportvan |
| 1970-1974 | Chevrolet | G30 Van | Base |
| 1970-1974 | Chevrolet | G30 Van | Sportvan |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987 | Chevrolet | R20 | Scottsdale |
| 1987 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1987 | Chevrolet | R30 | Custom Deluxe |
| 1987 | Chevrolet | R30 | Scottsdale |
| 1987 | Chevrolet | R30 | Silverado |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1973-1974 | GMC | C15/C1500 Pickup | Base |
| 1973-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
| 1975-1978 | GMC | C25 Suburban | Sierra Grande |
| 1970,1973-1974 | GMC | C25/C2500 Pickup | Base |
| 1973-1974 | GMC | C25/C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1979-1986 | GMC | C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 Suburban | High Sierra |
| 1979-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1968-1974 | GMC | C35/C3500 Pickup | Base |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 1975-1978 | GMC | G15 | Rally |
| 1975-1978 | GMC | G15 | Rally STX |
| 1975-1978 | GMC | G15 | Vandura |
| 1971 | GMC | G15/G1500 Van | Base |
| 1971-1974 | GMC | G15/G1500 Van | Rally |
| 1970-1974 | GMC | G15/G1500 Van | Vandura |
| 1979-1994 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1979-1994 | GMC | G1500 | Rally STX |
| 1979-1995 | GMC | G1500 | Vandura |
| 1975-1978 | GMC | G25 | Rally |
| 1975-1978 | GMC | G25 | Rally STX |
| 1975-1978 | GMC | G25 | Vandura |
| 1971 | GMC | G25/G2500 Van | Base |
| 1971-1974 | GMC | G25/G2500 Van | Rally |
| 1970-1974 | GMC | G25/G2500 Van | Vandura |
| 1979-1995 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1979-1995 | GMC | G2500 | Rally STX |
| 1979-1995 | GMC | G2500 | Vandura |
| 1975-1978 | GMC | G35 | Magnavan |
| 1975-1978 | GMC | G35 | Rally |
| 1975-1978 | GMC | G35 | Rally Camper Special |
| 1975-1978 | GMC | G35 | Rally STX |
| 1975-1978 | GMC | G35 | Vandura |
| 1975-1978 | GMC | G35 | Vandura Special |
| 1971,1974 | GMC | G35/G3500 Van | Base |
| 1971-1974 | GMC | G35/G3500 Van | Rally |
| 1971-1974 | GMC | G35/G3500 Van | Vandura |
| 1979-1995 | GMC | G3500 | Magnavan |
| 1979-1995 | GMC | G3500 | Rally |
| 1979-1995 | GMC | G3500 | Rally Camper Special |
| 1983-1984,1986-1988 | GMC | G3500 | Rally Custom |
| 1979-1995 | GMC | G3500 | Rally STX |
| 1979-1995 | GMC | G3500 | Vandura |
| 1979-1995 | GMC | G3500 | Vandura Special |
| 1973-1991 | GMC | Jimmy | Base |
| 1975-1985 | GMC | Jimmy | High Sierra |
| 1975-1990 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1978-1982 | GMC | Jimmy | Street Coupe |
| 1974 | GMC | K15/K1500 Suburban | Base |
| 1974 | GMC | K25/K2500 Suburban | Base |
| 1969 | GMC | K35/K3500 Pickup | Base |
| 1987 | GMC | R1500 | Base |
| 1987 | GMC | R1500 | High Sierra |
| 1987 | GMC | R1500 | Sierra Classic |
| 1987-1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987-1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 | GMC | R2500 | Base |
| 1987 | GMC | R2500 | High Sierra |
| 1987 | GMC | R2500 | Sierra Classic |
| 1987-1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987-1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 | GMC | R3500 | Base |
| 1987 | GMC | R3500 | High Sierra |
| 1987 | GMC | R3500 | Sierra Classic |
| 1984-1991 | GMC | S15 Jimmy | Base |
| 1984-1990 | GMC | S15 Jimmy | Gypsy |
| 1984-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1649 reviews
Sort
Product Reviews
★★★★★ 5
Worth the investment
Size: 1 Panel, Size: 1 Panel
I had to order this in an emergency. To put it in brief words, I live in a two level studio unit. My bedroom TV fell backwards off the bureau accidentally and down the stairs to its demise. Putting this together was no problem, instructions were thorough and easy. It came with several bars that connected together smoothly and an Allen key for the brackets and screws for the feet. I did one less horizontal bar on top and bottom so it could fit, which was great because with all of them on it was too long. However I ran into the difficulty of the horizontal bars popping out of the brackets during the last stages, but eventually got it done. I was also looking for a specific type of divider where I could adjust the feet so I could tuck it in between the dresser and banister. Glad I made this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 1
You Get What You Pay For! A Piece Of Junk!
Size: 1 Panel
Flimsy and a piece of junk. Don’t waste your money. Assembly is a pain because it is so flimsy. Divider is thin. You can see right through it. Very wobbly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 4
Instructions are useless
Size: 1 Panel
The instructions are poorly written and not very helpful. The divider itself is easy to assemble, and honestly, it would’ve been quicker if I had skipped the directions altogether. Once put together, though, it works as intended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
★★★★★ 5
This was the best
Size: 1 Panel
This divider is great for creating a little privacy or separating a small area without taking up much space. The fabric is thick enough to block visual clutter, and the frame is lightweight but stable once it’s opened. It folds flat for storage, which is convenient if you only need it occasionally. Assembly was straightforward, and it was the perfect size. It’s a practical piece for apartments, studios, or home offices where you want a quick, temporary partition.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Good privacy screen
Size: 1 Panel, Size: 1 Panel
This is a good privacy screen that's easy to assemble and looks nice. Be a little careful moving it, as the corners can twist. It's sturdy once in place, and the thick material is completely opaque. If the folds bother you, you might want to iron it, but I'm happy with it as is.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
recommand products
1.20ct 13.54x5.88x1.65mm Marquise Portrait Cut Sapphire 23433-11
162.00
1.11ct 7.08x4.75x3.08mm Cut Corner Rectangle Step Cut Sapphire 23437-33
137.50
0.31cttw 2pc 5.00x3.43x1.51mm 4.92x3.47x1.55mm Shield Step Cut Sapphire Matching Pair 23402-01
181.76
Doors, The - Alive She Cried
24.98
Talbert, Wayne - Houston Nickel Kicks
10.99