Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BTX14-BSIncludes a seal to place across the top of battery to create a sealed, spill proof battery This Part Fits: Year Make Model Submodel 2012 Aprilia Dorsoduro 1200 Base 2017 2019 Aprilia Dorsoduro 900 Base 2009 2013 Aprilia Mana 850 Base 2009 2013 Aprilia Mana 850 GT ABS Base 2010 2016 Aprilia Shiver 750 Base 2017 2019 Aprilia Shiver 900 Base 2008 2009 Aprilia SL 750 Shiver Base 2001 2003 Aprilia SL1000 Falco Base 2009 Aprilia SMV 750 Dorsoduro Base 2005
Includes a seal to place across the top of battery to create a sealed, spill-proof batteryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 | Aprilia | Dorsoduro 1200 | Base |
| 2017-2019 | Aprilia | Dorsoduro 900 | Base |
| 2009-2013 | Aprilia | Mana 850 | Base |
| 2009-2013 | Aprilia | Mana 850 GT ABS | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2019 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2001-2003 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2005-2008 | ATK | 450 MX | Base |
| 2005 | ATK | 450 VR | Base |
| 2008 | ATK | 450VR | Base |
| 2008-2012 | BMW | F650GS | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2009-2014 | BMW | F800GS | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2014 | BMW | F800R | Base |
| 2010 | BMW | HP2 Sport | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2016 | BMW | K1300S | Base |
| 2014-2019,2022-2023 | BMW | R nine T | Base |
| 2022-2023 | BMW | R nine T Pure | Base |
| 2022-2023 | BMW | R nine T Scrambler | Base |
| 2023 | BMW | R nine T Urban G/S | Base |
| 2005-2012 | BMW | R1200GS | Base |
| 2006-2014,2016-2018 | BMW | R1200R | Base |
| 2015-2018 | BMW | R1200RS | Base |
| 2006-2007 | BMW | R1200S | Base |
| 2022-2023 | BMW | R1250GS | Base |
| 2022 | BMW | R1250GS 40 Years GS Edition | Base |
| 2022-2023 | BMW | R1250GS Adventure | Base |
| 2022 | BMW | R1250GS Adventure 40 Years GS Edition | Base |
| 2022 | BMW | R1250R | Base |
| 2022 | BMW | R1250RS | Base |
| 2000-2009 | Buell | Blast | Base |
| 2005-2010 | Buell | Lightning CityX XB9SX | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 2004-2010 | Buell | XB12R Firebolt | Base |
| 2004-2008 | Buell | XB12S Lightning | Base |
| 2005-2010 | Buell | XB12Scg Lightning | Base |
| 2007-2010 | Buell | XB12Ss Lightning Long | Base |
| 2007 | Buell | XB12STT Lightning | Base |
| 2008 | Buell | XB12STT Lightning Super TT | Base |
| 2006-2010 | Buell | XB12X Ulysses | Base |
| 2009-2010 | Buell | XB12XP Ulysses Police | Base |
| 2008-2010 | Buell | XB12XT Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2003-2004 | Buell | XB9S Lightning | Base |
| 2003 | Buell | XB9SX Lightning CityX | Base |
| 2007 | Ducati | 1098 | Base |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod | Base |
| 2007 | Harley-Davidson | VRSCAW V-Rod | Base |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod | Base |
| 2006-2007 | Harley-Davidson | VRSCD Night Rod | Base |
| 2007 | Harley-Davidson | VRSCDX Night Rod Special | Base |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | Base |
| 1989-1990 | Honda | FL400R Pilot | Base |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | Base |
| 2009-2013 | Honda | MUV700 Big Red | Base |
| 1991-2002 | Honda | ST1100 | Base |
| 2016-2024 | Honda | SXS1000M3 Pioneer 1000 | Base |
| 2019-2020,2022-2023 | Honda | SXS500M2 Pioneer 500 | Base |
| 2022 | Honda | SXS520M2 Pioneer 520 | Base |
| 2014,2022-2024 | Honda | SXS700M2 Pioneer 700 | Base |
| 2022-2023,2025 | Honda | SXS700M2 Pioneer 700 Deluxe | Base |
| 2023,2025 | Honda | SXS700M2 Pioneer 700 Forest | Base |
| 2014-2025 | Honda | SXS700M4 Pioneer 700-4 | Base |
| 2022-2023,2025 | Honda | SXS700M4 Pioneer 700-4 Deluxe | Base |
| 2023,2025 | Honda | SXS700M4 Pioneer 700-4 Forest | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2007 | Honda | TRX400FA FourTrax Rancher AT | Base |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | Base |
| 2014-2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | Base |
| 2014-2024 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | Base |
| 2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Base |
| 2015-2024 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Base |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
| 2014-2024 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
| 2014-2024 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2014-2016,2020-2024 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
| 2009-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | Base |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
| 2014-2016,2020-2024 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
| 2014-2024 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES | Base |
| 1998-2004 | Honda | TRX450FM FourTrax Foreman S | Base |
| 2001-2009,2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | Base |
| 2015-2019 | Honda | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2016-2019 | Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2005-2009,2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | Base |
| 2014-2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | Base |
| 2005-2009,2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | Base |
| 2014-2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS | Base |
| 2015-2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS | Base |
| 2016 | Honda | TRX500FM7 FourTrax Foreman Rubicon EPS DLX | Base |
| 2007-2009,2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Base |
| 2008-2009,2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Base |
| 2025 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2025 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2020-2024 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | Base |
| 2020-2025 | Honda | TRX520FM1 FourTrax Foreman 4x4 | Base |
| 2020-2025 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | Base |
| 2025 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | Base |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
| 2001-2007 | Honda | VT1100C Shadow Spirit | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 2001-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2001 | Husqvarna | TE400 | Base |
| 2000-2001 | Husqvarna | TE410 | Base |
| 2000-2009 | Husqvarna | TE610 | Base |
| 2009-2013 | Hyosung | GT250R | Base |
| 2009-2016 | Hyosung | GT650R | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2002-2003 | Kawasaki | KVF650 Prairie 4x4 | Base |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
| 1995-2003 | Kawasaki | VN800A Vulcan 800 | Base |
| 1996-2003 | Kawasaki | VN800B Vulcan 800 Classic | Base |
| 2000-2003 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
| 2000-2001 | Kawasaki | W650 | Base |
| 2008-2010 | Kawasaki | ZG1400 Concours | Base |
| 2008-2020,2022 | Kawasaki | ZG1400 Concours ABS | Base |
| 1999-2000 | Kawasaki | ZRX1100 | Base |
| 2001-2005 | Kawasaki | ZRX1200 | Base |
| 1993-2001 | Kawasaki | ZX1100 Ninja ZX-11 | Base |
| 2000-2005 | Kawasaki | ZX1200 Ninja ZX-12R | Base |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 2022-2023 | Kawasaki | ZX1400 Ninja ZX-14R ABS | Base |
| 2002-2005 | Kawasaki | ZZR1200 | Base |
| 2014-2021 | KTM | 1290 Super Duke R | Base |
| 2022 | KTM | 1290 Super Duke R EVO | Base |
| 2009-2012 | KYMCO | Xciting 500Ri | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2013-2015 | Moto Guzzi | V7 Special | Base |
| 2013-2014 | Moto Guzzi | V7 Stone | Base |
| 2003-2009 | Suzuki | AN650 Burgman | Base |
| 2002-2009,2012,2018 | Suzuki | DL1000 V-Strom | Base |
| 1991-1993 | Suzuki | GSX1100G | Base |
| 2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
| 2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
| 2022 | Suzuki | LT-A400F KingQuad ASi SE+ | Base |
| 2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
| 2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
| 2022 | Suzuki | LT-F400F KingQuad FSi | Base |
| 2004-2005 | Suzuki | LT-V700F Twin Peaks 700 4x4 | Base |
| 2003-2007 | Suzuki | SV1000/S | Base |
| 1999-2004 | Triumph | Daytona 955i | Base |
| 2000-2004 | Triumph | Sprint RS | Base |
| 1999-2004 | Triumph | Sprint ST | Base |
| 2018-2020 | Triumph | Street Triple RS | Base |
| 2000-2003 | Triumph | Trophy 1200 | Base |
| 1991-1995 | Yamaha | FZR1000 | Base |
| 1993-1994 | Yamaha | GTS1000A | Base |
| 2001-2005 | Yamaha | YFM660R Raptor | Base |
| 1997 | Yamaha | YZF1000 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1027 reviews
Sort
Product Reviews
★★★★★ 5
Eradicated Decade Long battle with KP on INNER KNEES in less than 1 week. NEW KP HOLY GRAIL CREAM!!
Scent: Sweet Vanilla & Soft Wood, Size: 10 Fl Oz (Pack of 1)
About my skin- 43 year old fair, normal to dry, very sensitive, prone to KP bumps on back of arms, inner knees and if aggravated - all over thighs. I am pretty careful with what I use and I even have to be careful within the same brand if something DOES work. I have spent a long time being snobby about “drugstore” brands because over the years they have all aggravated my now mostly under control KP. I recently was convinced to try the Olay SUper Serum body wash because a friend with similar issues said she was really impressed. I have been also! In fact, the body wash for “Rough and Bumpy” skin has been my go-to wash for the past few months and has visibly improved my overall skin texture and has not aggravated any KP flare ups. I was very excited to try this body cream, since the current one I use is over 50 dollars for a similar size jar. I like to use A LOT of moisturizer and the cost is really annoying and close to being prohibitive when you use a jar a week. I purchased this cream (packaged well, no leaked, fresh product, overnight delivery). I am in LOVE! It smells great, very high end. The fragrance is real so if you hate fragrance, bot for you. I wear Baccarat Rouge and this lotion does not interfere with that, and it does dissipate after a while (I asked others to be sure). The crazy thing is this… most of the time my KP bumps on my inner knees are there, but when I have them under control they just lack color and are a lot smoother. THEY ARE GONE AFTER 1 WEEK.. THIS IS THE FIRST TIME IN THE DECADE OR SO I HAVE HAD KP BUMPS ON MY INNER KNEEES THAT THEY HAVE BEEN COMPLETELY GONE. I do not feel it is the combo of the wash and this cream, as I have been using a different wash while out of town. The only new item I used was THIS CREAM, alone, without my other more expensive product. I am kind of blown away and delighted. Also, I was able to use less of this to feel moisturized than I have been using with the “fancy” brand. The scent is warm, slightly vanilla, expensive and not too floral. Cream absorbs quickly and well, leaves skin feeling plumped, soft, no greasy residue and MAJOR BONUS… NO PILLING. That is a nightmare when a product does that. It absorbs quickly, leaves no marks on clothes when squeezing into a pair of black legggings…. All the good stuff you may forget to look for but notice when they happen. I HIGHLY RECOMMEND TRYING, if a light, high end fragrance is good with you. To reiterate- the fragrance is not crazy strong but it also calms WAY down about 30 mins after applying and melts into just a nice feminine clean but warm (not body spray type of vibe) scent that is not very noticeable to me or others. No where near as strong as like a Bum Bum cream (which I LOVE IN SUMMER) and smells high end, not like cheap shampoo or air freshener. Get this!!!!!!! It also did not irritate my chest area which for me is always a little prone to red spots when I use fragranced products. No irritation and dude… NO BUMPS FOR FIRST TIME IN A DECADE OR MORE. WOW!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025
★★★★★ 5
THE BEST LOTION I HAVE EVER USED
Scent: Sweet Vanilla & Soft Wood, Size: 18.5 Fl Oz (Pack of 1)
THIS WINTER AND HAVING THE HEAT ON HIGHER THEN I NORMALLY DO HAS DONE A NUMBER ON MY SKIN. IT IS SO DRY AND I HAVE TRIED SO MANY THINGS AND NOTHING HAS REALLY WORKED. SO I GAVE IN AND SPENT THE MONEY AND TRIED THIS. I AM SO GLAD I DID. THIS WAS WORTH EVERY PENNY. I LOVED IT SO MUCH I BOUGHT ANOTHER BOTTLE JUST TO HAVE SO I WOULDN'T RUN OUT. I START OUT WITH THE BODY WASH WITH THE OLAY SUPER SERUM BODY WASH AND JUST AFTER ONE WASH MY SKIN WAS MUCH SOFTER AND SMOOTHER. YOU DO NOT NEED A LOT AS IT LATHERS UP NICELY IT SMELLS GREAT AND IT RINSES OFF GREAT LEAVING YOUR SKIN FEELING CLEAN AND SOFT. IT DOESN'T HAVE A STRONG SCENT TO IT WHICH IS FINE . I FOLLOW IT WITH IT WITH THIS SUPER SERUM LOTION JUST TO MAKE SURE THE SKIN STAYS SOFT. THIS LOTION IS SO SOFT AND SILKY. IT ABSORBS QUICKLY INTO YOUR SKIN WITHOUT LEAVING YOUR SKIN FEELING GREASY. IT IS LIGHTWEIGHT AND LEAVES YOU FEELING SOFT WITHOUT THAT DRY CRACKED APPEARANCE. THE SCENT ISN'T VERY STRONG TO ME WHICH IS FINE BECAUSE I WEAR PERFUME SO I DO NOT HAVE TO WORRY ABOUT THE SCENTS MIXING. I DEFINITELY RECOMMEND THIS REGIMEN TO ANYONE SUFFERING FROM DRY SKIN.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 4
4.5/5; Great product, but smells strong
Scent: Sweet Vanilla & Soft Wood, Size: 10 Fl Oz (Pack of 1)
Context:
To start off, I should say that I have dry skin. Like, VERY dry skin. In purchasing this item, I wanted a product that I could consistently apply every single day to hydrate my skin.
Product:
The application of this stuff was like a dream. If you’ve ever tried using ANY sort of lotion (Lubriderm, Cetaphil, etc.) you’d know that usually it leaves that greasy texture on your hands that you have to wash off. This one doesn’t do ANY of that. The cream melts into your skin and absorbs very easily, unlike other lotions. I didn’t need that much to apply to my entire body. The results were great—my skin looked better and felt softer. If there was to be a con, it would be how strong the fragrance of the lotion is. This stuff smells STRONG. It’s not an unpleasant scent, but if you wanted to wear a perfume or body spray along with it, good luck because I can’t see a world where the cream won’t overpower or at least show through your preferred scent.
TLDR
Overall, good product with dreamlike application, but strength of scent could be dealbreaker for some.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
This everyday body lotion is the bomb!
Scent: Collagen, Size: 17 Fl Oz (Pack of 1)
This body lotion is absolutely fabulous! It really does make the skin on my thighs and abdomen look and feel firmer and the skin on my arms, legs, hands, and feet is noticeably softer and more hydrated without looking greasy or feeling sticky. I even use it on my neck and my face, which has tended to be more dry than oily as I've aged. I also really appreciate that the scent is pleasant enough to stand on its own but subtle enough to work well with other fragrances. I don't think that I have ever been this satisfied with a health/beauty product at such an affordable price point. I even purchased a few extra bottles to gift to friends and family.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Wow - my new favorites 💜👍😀
Scent: Retinol, Size: 17 Fl Oz (Pack of 1)
I just purchased this and tried it last night for the first time along with the firming version. I didn't take photos because I was skeptical as a product I had purchased from a different line for more money didn't work. This morning I notice that not only does my skin feel more hydrated but the texture appears more smooth. I recently turned 75 & lost my husband a few months ago and having been a care giver for awhile and put taking care of me aside. These products and body wash are great and I like the fragrance.
Please give them a try. To have something show this much difference over night is incredible. They are also affordable which is a plus for me. Thank you Olay.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026