
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Universal Rubber Filter 3in Flg 4-1/2inch OD B / 2-1/4inch H - Black TopK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2007-2018 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2003-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2018 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2011-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2018 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2007,2016-2018 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2018 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2018 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2002-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2007-2015 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2007-2009 | Harley-Davidson | FLTR Road Glide | Base |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2015-2018 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2018 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2012 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2016-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2007-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2014-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2007 | Harley-Davidson | FXST Softail Standard | Base |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2002 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1695 reviews
Sort
Product Reviews
★★★★★ 4
Quality
Flavor Name: Mango Habanero, Size: 16 Ounces (1 Count)
Very soft and tasty but Habanero is little too spicy for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 5
Delicious
Flavor Name: Mango Habanero, Size: 16 Ounces (1 Count)
Delicious! I was worried it would be too spicy but while it is definitely spicy it is not so much so that it is unpleasant. Just enough to keep me from overindulging - a few pieces at a time is just right.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 3
Moderate sweetness, low heat, way too soft and moist to be the chewy jerky I look for
Flavor Name: Mango Habanero, Size: 16 Ounces (1 Count)
To get to the point, this jerky is too soft and moist. Impressively tender actually. The sweetness and heat are nothing special, but you do get 1lb of jerky that is easy to snack on. For that, I have to give it at least 3/5. There are a ton of jerkys with better taste and texture that are definitely more expensive, but if you happen to like a super tender jerky with underwhelming flavors, then this is a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Not your average sundried roadkill 😋
Flavor Name: Mango Habanero, Size: 16 Ounces (1 Count), Flavor Name: Mango Habanero, Size: 16 Ounces (1 Count)
Ok , so just don't look at the price. Think of it like this - go buy 3lbs of quality beef at the store , spices, gas to drive there , dry it down to 1 lb and you'll spend just as much . This is'nt gobble down stuff , its more of a special treat like a glass of fine scotch. Cudos to the lady with the review 'more mango than hot'. This is a tender quality jerky with a really good flavor and a nice balance of sweet n spicey, not burn your face off. It's really tender and the first thing I noticed was that it didn't get stuck in my teeth .... AT ALL. Even my own home made jerky that I trim up six ways to sunday gets stuck in my teeth. It's very tender , I think some folks mistake sticky sugary corn syrup gooped up roadkill for 'moist' . This is actually mostly just MEAT with a good moisture content and it was very yummy 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2025
★★★★★ 5
Great socks
My fav socks. I am a size 9 women’s and they fit perfect. They are soft and comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
recommand products
FOX Remote Lockout 2Pos Dual Pull '18 820-07-150
37.95
Wolf Tooth Elliptical Direct Mount Chainring - 42t, SRAM Direct Mount, 6mm Offset, Drop-Stop, Flattop Compatible, Black
130.00
FOX Service Kit - Transfer Post, External, Cable Interface Parts
31.96
CHABA Smycz taśma - 30mm czarna
29.34
Zolux Anah Gęsty grzebień dla kota [550015]
26.95