Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Lithium Ion 2.0 Battery - BMP9-FPThe most advanced high power Lithium Iron Phosphate battery technology available for your bike. BikeMaster Lithium Iron Phosphate batteries will provide you with ultra high cranking amps and twice the service life of a conventional battery. At 1 3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster Lithium Ion batteries come with a two year warranty.
The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-2010 | Aprilia | RS 125 | Base |
| 2010 | Aprilia | RXV 550 | Base |
| 2009-2011 | Aprilia | Scarabeo 100 | Base |
| 2008-2011 | Aprilia | Sportcity 125 | Base |
| 2009-2011 | Aprilia | Sportcity 50 | Base |
| 2012-2013 | Aprilia | SR 50 | Base |
| 2010 | Aprilia | SXV 450 | Base |
| 2010 | Aprilia | SXV 550 | Base |
| 2015-2017 | Arctic Cat | 150 | Base |
| 2009-2014 | Arctic Cat | 150 2x4 | Base |
| 2022-2023 | BMW | C400GT | Base |
| 2022-2023 | BMW | G310GS | Base |
| 2017-2019,2022-2023 | BMW | G310R | Base |
| 2022-2023 | BMW | S1000XR | Base |
| 2008 | Can-Am | DS 450 X | Base |
| 2009-2015 | Can-Am | DS 450 X mx | Base |
| 2009-2015 | Can-Am | DS 450 X xc | Base |
| 2002-2003 | Cannondale | Cannibal 440 | Base |
| 2003 | Cannondale | Glamis 440 | Base |
| 2002-2003 | Cannondale | Moto 440 | Base |
| 2002-2003 | Cannondale | Speed 440 | Base |
| 2015-2017 | Ducati | 1299 Panigale S | Base |
| 2016-2019 | Ducati | 959 Panigale | Base |
| 2022 | Ducati | Hypermotard 950 | Base |
| 2022 | Ducati | Hypermotard 950 RVE | Base |
| 2022 | Ducati | Hypermotard 950 SP | Base |
| 2022 | Ducati | Monster | Base |
| 2022 | Ducati | Monster+ | Base |
| 2022 | Ducati | Panigale V2 | Base |
| 2022 | Ducati | Panigale V4 | Base |
| 2022 | Ducati | Streetfighter V2 | Base |
| 2022 | Ducati | Streetfighter V4 | Base |
| 2022 | Ducati | Streetfighter V4 S | Base |
| 2022 | Ducati | SuperSport 950 | Base |
| 2022 | Ducati | SuperSport 950 S | Base |
| 1984-1985 | Honda | ATC125M | Base |
| 1965 | Honda | CB160 | Base |
| 1989-1990 | Honda | CB400F CB-1 | Base |
| 1978-1979 | Honda | CB400TI Hawk I | Base |
| 1991-1994 | Honda | CBR600F F2 | Base |
| 1995-1998 | Honda | CBR600F F3 | Base |
| 1999-2000 | Honda | CBR600F F4 | Base |
| 1987-1989 | Honda | CBR600F Hurricane | Base |
| 1993-1999 | Honda | CBR900RR | Base |
| 1966 | Honda | CL160 Scrambler | Base |
| 1968-1972 | Honda | CL175 Scrambler | Base |
| 1974 | Honda | CL200 Scrambler | Base |
| 1980-1982 | Honda | CM200T Twinstar | Base |
| 1982-1983 | Honda | CM250C Custom | Base |
| 1988-1991 | Honda | NT650 Hawk GT | Base |
| 1988-1989 | Honda | NX650 | Base |
| 1994 | Honda | RVF750R RC45 | Base |
| 1986 | Honda | TR200 | Base |
| 1985-1988 | Honda | TRX125 | Base |
| 2001-2008 | Honda | TRX250EX Sportrax | Base |
| 2009,2011-2014,2016-2022 | Honda | TRX250X | Base |
| 2001-2008 | Honda | TRX300EX Sportrax | Base |
| 2009 | Honda | TRX300X | Base |
| 2001-2008 | Honda | TRX400EX Sportrax | Base |
| 2009-2013 | Honda | TRX400X | Base |
| 2008-2009 | Honda | TRX700XX | Base |
| 1990 | Honda | VFR750R RC30 | Base |
| 1988-2003 | Honda | VT600C Shadow VLX | Base |
| 1988-1990 | Honda | VTR250 Interceptor | Base |
| 1993-2024 | Honda | XR650L | Base |
| 1996 | Husaberg | FE350E | Base |
| 1996-2003 | Husaberg | FE400E | Base |
| 2001-2003 | Husaberg | FE650E | Base |
| 2003 | Husaberg | FS400E | Base |
| 2002-2003 | Husaberg | FS650E | Base |
| 2001-2002 | Husaberg | FX470E | Base |
| 1997-1998 | Husaberg | FX501E | Base |
| 1997-2000 | Husaberg | FX600E | Base |
| 2001-2003 | Husaberg | FX650E | Base |
| 1966-1971 | Kawasaki | A1 Samurai | Base |
| 1967-1971 | Kawasaki | A7 Avenger | Base |
| 2001-2009 | Kawasaki | BN125 Eliminator | Base |
| 2022 | Kawasaki | ER400 Z400 ABS | Base |
| 2008-2012 | Kawasaki | EX250F Ninja 250R | Base |
| 2013-2017 | Kawasaki | EX300 Ninja 300 | Base |
| 2018-2023 | Kawasaki | EX400 Ninja 400 | Base |
| 2022-2023 | Kawasaki | EX400 Ninja 400 ABS | Base |
| 2022-2023 | Kawasaki | EX400 Ninja 400 ABS KRT Edition | Base |
| 2023 | Kawasaki | EX400 Ninja 400 KRT Edition | Base |
| 1969-1972 | Kawasaki | H1 Mach III | Base |
| 2003-2006 | Kawasaki | KFX400 | Base |
| 2017-2020,2023 | Kawasaki | KLE300 Versys-X 300 | Base |
| 2022-2023 | Kawasaki | KLE300 Versys-X 300 ABS | Base |
| 2022-2023 | Kawasaki | KLR650 | Base |
| 2022-2023 | Kawasaki | KLR650 ABS | Base |
| 2022-2023 | Kawasaki | KLR650 Adventure | Base |
| 2022-2023 | Kawasaki | KLR650 Adventure ABS | Base |
| 2022 | Kawasaki | KLR650 Traveler | Base |
| 2022-2023 | Kawasaki | KLR650 Traveler ABS | Base |
| 2023 | Kawasaki | KLR650S | Base |
| 2023 | Kawasaki | KLR650S ABS | Base |
| 2022-2023 | Kawasaki | KLX230 | Base |
| 2022 | Kawasaki | KLX230 SE | Base |
| 2022-2023 | Kawasaki | KLX230S | Base |
| 2022-2023 | Kawasaki | KLX230S ABS | Base |
| 2023 | Kawasaki | KLX230SM | Base |
| 2023 | Kawasaki | KLX230SM ABS | Base |
| 1993-1996 | Kawasaki | KLX650 | Base |
| 1993-1996 | Kawasaki | KLX650R | Base |
| 2015-2018 | Kawasaki | KLZ1000 Versys LT | Base |
| 2003-2008,2010-2013 | Kawasaki | Z1000 | Base |
| 2005-2006 | Kawasaki | Z750S | Base |
| 2022-2023 | Kawasaki | ZR900 Z900 ABS | Base |
| 2022-2023 | Kawasaki | ZR900 Z900 SE | Base |
| 2022-2023 | Kawasaki | ZR900 Z900RS | Base |
| 2022-2023 | Kawasaki | ZR900 Z900RS CAFE | Base |
| 2022 | Kawasaki | ZR900 Z900RS SE | Base |
| 2011-2013 | Kawasaki | ZX1000 Ninja 1000 | Base |
| 2022-2023 | Kawasaki | ZX1000 Ninja 1000SX | Base |
| 1998-2002,2007-2012 | Kawasaki | ZX600 Ninja ZX-6R | Base |
| 2003-2006,2013-2024 | Kawasaki | ZX636 Ninja ZX-6R | Base |
| 2023 | Kawasaki | ZX636 Ninja ZX-6R ABS | Base |
| 2022-2023 | Kawasaki | ZX636 Ninja ZX-6R ABS KRT Edition | Base |
| 2022-2023 | Kawasaki | ZX636 Ninja ZX-6R KRT Edition | Base |
| 1991-1994 | Kawasaki | ZX750 Ninja ZX-7R | Base |
| 1996-1997 | Kawasaki | ZX750 Ninja ZX-7RR | Base |
| 1998-2003 | Kawasaki | ZX900 Ninja ZX-9R | Base |
| 2005-2008 | Kawasaki | ZZR 600 | Base |
| 2022 | KTM | 390 Adventure | Base |
| 2015-2020,2022 | KTM | 390 Duke | Base |
| 1998 | KTM | 400 LC4 | Base |
| 1997 | KTM | 400 LSE | Base |
| 1996-1997 | KTM | 620 Duke | Base |
| 1996-1997 | KTM | 620 EGS | Base |
| 1999-2002 | KTM | 640 Adventure | Base |
| 2013-2017 | KTM | 690 Duke | Base |
| 2015-2016,2018,2022 | KTM | RC 390 | Base |
| 2009-2012 | KYMCO | People 150 | Base |
| 2009 | KYMCO | People S 125 | Base |
| 2009-2014 | KYMCO | Super 8 150 | Base |
| 2006 | Polaris | Outlaw 500 | Base |
| 2008-2011 | Polaris | Outlaw 525 IRS | Base |
| 2022-2023 | Polaris | Outlaw 70 EFI | Base |
| 2023 | Polaris | Outlaw 70 EFI Limited Edition | Base |
| 2003-2006 | Polaris | Predator 500 | Base |
| 2018-2020,2022-2023 | Polaris | Ranger 150 EFI | Base |
| 2003-2009 | Suzuki | AN400 Burgman | Base |
| 2000-2024 | Suzuki | DR-Z400S | Base |
| 2005-2024 | Suzuki | DR-Z400SM | Base |
| 2022 | Suzuki | DR650S | Base |
| 1998-2014 | Suzuki | DR650SE | Base |
| 1991-1993 | Suzuki | GSF400 Bandit | Base |
| 1997-2024 | Suzuki | GSX-R600 | Base |
| 2022 | Suzuki | GSX-R600Z | Base |
| 1994-1999 | Suzuki | GSX-R750 | Base |
| 2018-2019 | Suzuki | GSX250R | Base |
| 1998-2006 | Suzuki | GSX600F Katana | Base |
| 2008-2009 | Suzuki | GSX650F | Base |
| 1998-2006 | Suzuki | GSX750F Katana | Base |
| 2013,2015,2017 | Suzuki | GW250 | Base |
| 1991-2001 | Suzuki | LT-F160 QuadRunner | Base |
| 2006-2011 | Suzuki | LT-R450 QuadRacer | Base |
| 2004-2009 | Suzuki | LT-Z250 QuadSport Z | Base |
| 2003-2014 | Suzuki | LT-Z400 QuadSport Z | Base |
| 2007-2009,2014-2023 | Suzuki | LT-Z90 QuadSport | Base |
| 2003-2004 | Suzuki | LT160 | Base |
| 1994-1997 | Suzuki | RF900 | Base |
| 2014-2020,2022 | Suzuki | UH200 Burgman ABS | Base |
| 2003-2004 | Triumph | Daytona 600 | Base |
| 2011-2014,2016 | Triumph | Daytona 675 | Base |
| 2008-2013 | Triumph | Street Triple 675 | Base |
| 1992-1998 | Yamaha | XJ600S Seca II | Base |
| 1990-1995 | Yamaha | XT600 | Base |
| 2022-2023 | Yamaha | YFM700 Raptor | Base |
| 2022-2023 | Yamaha | YFM700R Raptor | Base |
| 2022-2023 | Yamaha | YFM700R Raptor SE | Base |
| 2004-2013 | Yamaha | YFZ450 | Base |
| 2004-2009 | Yamaha | YJ125 Vino 125 | Base |
| 2022 | Yamaha | YW125 Zuma 125 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 274 reviews
Sort
Product Reviews
★★★★★ 1
Poor quality control - maybe outlet store leftovers
Size: 11.5, Color: Burgundy Polished Full Grain
The two shoes were not the same size. They were both labeled 11 1/2 but one shoe was larger than the other and the fit was poor. I returned the first pair and ordered a replacement. This time the shoes were close to the same size but too loose and the left one has sewing issues. I've bought Johnston & Murphy for years because of the quality. These were to replace an existing pair of burgundy penny loafers that have finally worn out (even after several heal/sole replacements). That is the expected quality. I suspect Nashville Shoe Warehouse may be handling shoes that didn't measure up for the quality; more like an outlet mall than getting the J&M quality I've come to expect.
Update: went to Johnston & Murphy site to buy "direct" from the manufacturer. There were several recent reviews where the shoes were long and didn't fit properly. Genesco - please step up the manufacture / crafting of these classic shoes to the level of quality they used to have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Really nice shoes
Size: 9, Color: Black Polished Full Grain
My husband enjoys wearing these shoes. Very classy looking. They fit well. They arrived quickly. He liked them so much he ordered another pair in a different color which have worked out just as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
★★★★★ 3
Way too narrow
Size: 9.5 Wide, Color: Burgundy Polished Full Grain
I ordered a wide in this shoe, but it was still way too narrow. I had to return them. Otherwise, it looked like a nice quality shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
I usually wear 11.5's, but I buy 1/2 size smaller to accommodate for stretch. Leather relaxes.
Size: 11, Color: Burgundy Polished Full Grain
5 STARS: These shoes are awesome. I keep coming back for more. I have major foot problems, have tried all kinds of shoes, orthotics, and inserts... but believe it or not, these shoes work better than any of that stuff. I wear them daily. I buy lots of them, for home, for church, and I'm getting my first pair of J&M boots today, for winters in Indiana... Brrrr
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
★★★★★ 5
Excellent value
Size: 13, Color: Brown
These boat shoes are great, they fit a 13W comfortably, for the the price my expectations were not high, but I was wrong, they look good and the soles are real rubber they fit well, I would definitely recommend these, very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026