
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Aluminum Unpainted Coolant Crossover - 5184653AFOverview: Coolant Crossover Line for Jeep 2011 2018 WK Grand Cherokee w 3. 6L Engine and 14 18 KL Cherokee w 3. 0L Gas Engine 3. 0, 3. 2 and 3. 6L Engines Does Not Include Gasket Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2018 Dodge Durango SXT 2012 2018 Jeep Grand Cherokee Limited 2014 2018 Ram ProMaster 1500 2013 2014 Chrysler 300 C Luxury 2013
Overview:
Coolant Crossover Line for Jeep 2011-2018 WK Grand Cherokee w/ 3.6L Engine and 14-18 KL Cherokee w/ 3.0L Gas Engine- 3.0, 3.2 and 3.6L Engines
- Does Not Include Gasket
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2018 | Dodge | Durango | SXT | |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | |
| 2014 - 2018 | Ram | ProMaster 1500 | ||
| 2013 - 2014 | Chrysler | 300 | C Luxury | |
| 2013 - 2014 | Chrysler | 300 | C | |
| 2015 - 2018 | Jeep | Cherokee | ||
| 2011 - 2018 | Dodge | Challenger | SXT Plus | |
| 2014 - 2018 | Dodge | Journey | Crossroad | |
| 2011 - 2018 | Chrysler | 300 | Limited | |
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2013 - 2018 | Ram | 1500 | Outdoorsman | |
| 2014 | Jeep | Cherokee | Limited | |
| 2014 - 2018 | Ram | ProMaster 3500 | ||
| 2011 - 2016 | Dodge | Journey | R/T | |
| 2014 - 2018 | Ram | 1500 | Laramie | |
| 2011 - 2018 | Dodge | Grand Caravan | ||
| 2015 - 2017 | Chrysler | 300 | ||
| 2011 - 2018 | Dodge | Charger | SXT Plus | |
| 2012 - 2018 | Dodge | Charger | Pursuit | |
| 2018 | Jeep | Grand Cherokee | High Altitude | |
| 2012 - 2018 | Chrysler | 300 | S | |
| 2011 - 2018 | Chrysler | 300 | Touring | |
| 2014 | Dodge | Challenger | Rallye Redline | |
| 2014 - 2018 | Ram | 1500 | Express | |
| 2013 - 2016 | Ram | 1500 | HFE | |
| 2017 - 2018 | Dodge | Challenger | GT | |
| 2012 - 2013 | Dodge | Avenger | SE | |
| 2011 - 2014 | Chrysler | 200 | ||
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | |
| 2013 | Dodge | Avenger | SE Canada Value Package | |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | |
| 2013 - 2018 | Ram | 1500 | Tradesman | |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | |
| 2011 - 2014 | Chrysler | 300 | Base | |
| 2012 - 2013 | Dodge | Durango | Crew Plus | |
| 2011 - 2013 | Dodge | Journey | Crew | |
| 2016 - 2018 | Dodge | Journey | SE | |
| 2011 - 2018 | Dodge | Charger | SXT | |
| 2014 - 2015 | Dodge | Durango | Rallye | |
| 2014 | Jeep | Cherokee | Trailhawk | |
| 2012 - 2018 | Dodge | Durango | Special Service | |
| 2014 - 2015 | Dodge | Journey | Limited | |
| 2013 - 2018 | Ram | 1500 | SXT | |
| 2017 - 2018 | Dodge | Journey | GT | |
| 2013 - 2018 | Ram | 1500 | ST | |
| 2011 | Jeep | Grand Cherokee | ||
| 2011 | Dodge | Avenger | Mainstreet | |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | |
| 2011 | Dodge | Durango | Express | |
| 2014 - 2018 | Ram | ProMaster 2500 | ||
| 2011 - 2013 | Dodge | Durango | Crew | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | |
| 2013 - 2018 | Ram | 1500 | SLT | |
| 2011 - 2018 | Dodge | Challenger | SXT | |
| 2015 - 2017 | Chrysler | 200 | S | |
| 2011 - 2017 | Dodge | Charger | SE | |
| 2018 | Dodge | Charger | SXT Plus Leather | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | |
| 2015 - 2017 | Chrysler | 200 | C | |
| 2014 | Dodge | Avenger | ||
| 2011 - 2018 | Dodge | Durango | Citadel | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | |
| 2014 | Jeep | Cherokee | Latitude | |
| 2014 | Jeep | Cherokee | North | |
| 2014 - 2016 | Dodge | Durango | Limited | |
| 2017 - 2018 | Dodge | Durango | GT | |
| 2011 - 2018 | Dodge | Journey | SXT | |
| 2011 | Dodge | Journey | Mainstreet | |
| 2014 - 2018 | Ram | 1500 | Lone Star | |
| 2014 - 2018 | Ram | 1500 | Big Horn | |
| 2011 - 2013 | Dodge | Avenger | SXT | |
| 2015 - 2018 | Ram | 1500 | Rebel | |
| 2015 - 2017 | Chrysler | 200 | Limited | |
| 2012 - 2013 | Dodge | Avenger | R/T | |
| 2018 | Jeep | Grand Cherokee | Altitude | |
| 2011 | Dodge | Durango | Heat | |
| 2018 | Dodge | Charger | GT | |
| 2017 - 2018 | Ram | 1500 | Sport | |
| 2018 | Dodge | Charger | GT Plus | |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | |
| 2018 | Chrysler | 300 | Touring L | |
| 2011 | Dodge | Avenger | Heat | |
| 2011 | Dodge | Avenger | Express | |
| 2011 | Dodge | Journey | Lux | |
| 2011 | Dodge | Challenger | SE | |
| 2011 | Dodge | Avenger | Lux |
Specs:
| Axle | Any |
|---|---|
| Body Codes | WK,KL,LX,LC,LA,LD,JC,JS,RT,WD,DS,VF,JF,UF |
| Hardware Incl. | Use Existing Hardware |
| Inner / Outer | N/A |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1736 reviews
Sort
Product Reviews
★★★★★ 4
For sensitive skin
Works well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
A great face wash!
Love this face wash. It works well with my oily sensitive skin. A great azleiac acid option. It helps with my redness. My skin doesn't fell stripped after using it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Great acne wash for teen
Great for teenage acne. Not harsh.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Skin tone
I have found my face wash i’ve been doing skincare since I was 13. I’m now 25 and I can tell you. I finally found a face that I feel like has made a difference. I don’t have acne prone skin, but my pores and stuff. I’m very insecure about even though I’m probably just nitpicking, but I feel like this face wash has honestly helped so much with matting and making my face look flawless
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Best cleanser for oily skin!!!!
I've been using Good Molecules products on my face for the past year and this brand truly does deliver quality for a good price. I purchased this cleanser about a month ago and started using it and fell in love with it. I accidentally left it at a friend's house this past weekend and immediately reordered when I got home. I've always dealt with oily skin issues. I use it in the morning and my face is significantly less oily the entire day. This is now a staple in my skincare routine! 😀
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026