
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Comp Cams GM G3 TPX 246HR-17HYDRAULIC ROLLER: Optimized fuel mileage with good torque horsepower. Needs programmer Vehicle Fitments: Year Make Model Submodel 2001 2004 Avanti II Base 2008 2009 Buick LaCrosse CX, CXL, Super 2008 Buick LaCrosse CXS 2004 2007 Buick Rainier CXL 2004 2005 Buick Rainier CXL Plus 2012 Cadillac CTS 3. 6L, 3. 0L 2011 2014 Cadillac CTS Coupe 2009 2015 Cadillac CTS Luxury, Premium 2010 2015 Cadillac CTS Performance 2013 Cadillac CTS V Luxury 2004 2015
HYDRAULIC ROLLER: Optimized fuel mileage with good torque horsepower. Needs programmer
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001 - 2004 | Avanti | II | Base |
| 2008 - 2009 | Buick | LaCrosse | CX, CXL, Super |
| 2008 | Buick | LaCrosse | CXS |
| 2004 - 2007 | Buick | Rainier | CXL |
| 2004 - 2005 | Buick | Rainier | CXL Plus |
| 2012 | Cadillac | CTS | 3.6L, 3.0L |
| 2011 - 2014 | Cadillac | CTS | Coupe |
| 2009 - 2015 | Cadillac | CTS | Luxury, Premium |
| 2010 - 2015 | Cadillac | CTS | Performance |
| 2013 | Cadillac | CTS | V Luxury |
| 2004 - 2015 | Cadillac | CTS | V, Base |
| 2014 - 2015 | Cadillac | CTS | Vsport, Vsport Premium |
| 2002 - 2014 | Cadillac | Escalade | Base |
| 2009 - 2013 | Cadillac | Escalade | Hybrid |
| 2010 - 2013 | Cadillac | Escalade | Hybrid Platinum |
| 2008 - 2014 | Cadillac | Escalade | Platinum |
| 2011 - 2014 | Cadillac | Escalade | Premium, Luxury |
| 2012 | Cadillac | Escalade | Special Edition |
| 2007 - 2014 | Cadillac | Escalade ESV | Base |
| 2008 - 2014 | Cadillac | Escalade ESV | Platinum |
| 2011 - 2014 | Cadillac | Escalade ESV | Premium, Luxury |
| 2012 | Cadillac | Escalade ESV | Special Edition |
| 2007 - 2013 | Cadillac | Escalade EXT | Base |
| 2011 - 2013 | Cadillac | Escalade EXT | Luxury, Premium |
| 2007 - 2013 | Chevrolet | Avalanche | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ, Black Diamond LS, Black Diamond LT |
| 2007 - 2012 | Chevrolet | Avalanche | LTZ, LT, LS |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | LT, LS, Base, Z71 |
| 2002 - 2003 | Chevrolet | Avalanche 1500 | On Road Edition, North Face |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 - 2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2011 - 2012 | Chevrolet | Camaro | 2SS, 1LT, 1SS |
| 1998 | Chevrolet | Camaro | Lujo |
| 2010 - 2015 | Chevrolet | Camaro | SS, LT, LS |
| 2014 - 2015 | Chevrolet | Camaro | Z/28 |
| 1998 - 2002 | Chevrolet | Camaro | Z28, Z28 SS, Base |
| 2012 - 2015 | Chevrolet | Camaro | ZL1 |
| 2011 - 2017 | Chevrolet | Caprice | PPV |
| 2009 - 2012 | Chevrolet | Colorado | WT, LT, Base |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition, 50th Anniversary Edition Pace Car |
| 1997 - 2013 | Chevrolet | Corvette | Base |
| 2010 - 2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2013 | Chevrolet | Corvette | LT, 427 |
| 2001 - 2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009 - 2013 | Chevrolet | Corvette | ZR1 |
| 2003 - 2014 | Chevrolet | Express 1500 | LS, Base |
| 2006 - 2014 | Chevrolet | Express 1500 | LT |
| 2003 - 2019 | Chevrolet | Express 2500 | LS, Base |
| 2010 - 2019 | Chevrolet | Express 2500 | LT |
| 2010 - 2019 | Chevrolet | Express 3500 | LT, Base, LS |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2006 - 2009 | Chevrolet | Impala | Police, LT, LS, SS, LTZ |
| 2016 - 2017 | Chevrolet | LCF 3500 | Base |
| 2006 - 2007 | Chevrolet | Monte Carlo | LT, SS, LS |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 1999 - 2013 | Chevrolet | Silverado 1500 | Base, LT, LS |
| 2002 | Chevrolet | Silverado 1500 | Custom |
| 2004 - 2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007 - 2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003 - 2006 | Chevrolet | Silverado 1500 | SS |
| 2002 - 2013 | Chevrolet | Silverado 1500 | WT |
| 2010 - 2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT, LS, Hybrid, WT, SS |
| 1999 - 2000 | Chevrolet | Silverado 2500 | Base, LS, LT |
| 2015 - 2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2010 - 2019 | Chevrolet | Silverado 2500 HD | LTZ, WT, LT |
| 2015 - 2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2010 - 2019 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT |
| 2014 - 2017 | Chevrolet | SS | Base |
| 2003 - 2004 | Chevrolet | SSR | Base |
| 2000 - 2012 | Chevrolet | Suburban 1500 | Base |
| 2000 - 2014 | Chevrolet | Suburban 1500 | LT, LS |
| 2006 - 2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004 - 2007 | Chevrolet | Suburban 1500 | Z71 |
| 2010 - 2013 | Chevrolet | Suburban 2500 | LT, LS |
| 2016 - 2019 | Chevrolet | Suburban 3500 HD | LT, LS |
| 2000 - 2012 | Chevrolet | Tahoe | Base |
| 2008 - 2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000 - 2014 | Chevrolet | Tahoe | LT, LS |
| 2007 - 2014 | Chevrolet | Tahoe | LTZ |
| 2012 - 2014 | Chevrolet | Tahoe | PPV, SSV |
| 2000 - 2009 | Chevrolet | Tahoe | Z71 |
| 2006 - 2007 | Chevrolet | Trailblazer | A, B, LS |
| 2006 - 2008 | Chevrolet | Trailblazer | SS, Base, LT |
| 2003 - 2006 | Chevrolet | Trailblazer EXT | LS, LT |
| 2003 - 2004 | Chevrolet | Trailblazer EXT | North Face |
| 2009 - 2012 | GMC | Canyon | Base, SLT, WT, SLE |
| 2005 - 2009 | GMC | Envoy | SLT, Denali, SLE |
| 2005 - 2006 | GMC | Envoy XL | Denali |
| 2003 - 2006 | GMC | Envoy XL | SLE, SLT |
| 2004 - 2005 | GMC | Envoy XUV | SLT, SLE |
| 2003 - 2014 | GMC | Savana 1500 | Base |
| 2006 - 2014 | GMC | Savana 1500 | LS, LT |
| 2009 - 2013 | GMC | Savana 1500 | SL |
| 2003 - 2013 | GMC | Savana 1500 | SLE |
| 2003 - 2019 | GMC | Savana 2500 | Base |
| 2010 - 2019 | GMC | Savana 2500 | LT, LS |
| 2010 - 2013 | GMC | Savana 2500 | SL |
| 2003 - 2013 | GMC | Savana 2500 | SLE |
| 2010 - 2019 | GMC | Savana 3500 | Base, LT, LS |
| 2010 - 2013 | GMC | Savana 3500 | SL, SLE |
| 2002 - 2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002 | GMC | Sierra 1500 | HT |
| 2005 - 2013 | GMC | Sierra 1500 | Hybrid |
| 1999 - 2013 | GMC | Sierra 1500 | SLE, SL, SLT |
| 2002 - 2013 | GMC | Sierra 1500 | WT, Denali |
| 2010 - 2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | SLT, SL, WT, Hybrid, SLE, Denali |
| 1999 - 2000 | GMC | Sierra 2500 | SLT, SLE, SL |
| 2015 - 2019 | GMC | Sierra 2500 HD | Base |
| 2011 - 2019 | GMC | Sierra 2500 HD | Denali |
| 2010 - 2019 | GMC | Sierra 2500 HD | SLE, SLT |
| 2010 - 2014 | GMC | Sierra 2500 HD | WT |
| 2015 - 2019 | GMC | Sierra 3500 HD | Base |
| 2011 - 2019 | GMC | Sierra 3500 HD | Denali |
| 2010 - 2019 | GMC | Sierra 3500 HD | SLE, SLT |
| 2010 - 2014 | GMC | Sierra 3500 HD | WT |
| 2007 - 2012 | GMC | Yukon | Base |
| 2010 - 2013 | GMC | Yukon | Denali Hybrid |
| 2008 - 2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000 - 2014 | GMC | Yukon | SLE, Denali, SLT |
| 2001 - 2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000 - 2014 | GMC | Yukon XL 1500 | SLE, SLT |
| 2010 - 2013 | GMC | Yukon XL 2500 | SLT, SLE |
| 2004 - 2009 | Hummer | H2 | Base |
| 2007 - 2009 | Hummer | H2 | Luxury, Adventure |
| 2007 | Hummer | H2 | Special Edition |
| 2008 - 2010 | Hummer | H3 | Base, Alpha, Adventure, Luxury |
| 2009 | Hummer | H3 | Championship Series |
| 2008 - 2009 | Hummer | H3 | X |
| 2010 | Hummer | H3T | Adventure |
| 2009 - 2010 | Hummer | H3T | Alpha, Base |
| 2003 - 2005 | Isuzu | Ascender | Limited |
| 2003 - 2006 | Isuzu | Ascender | LS, Base |
| 2004 - 2005 | Isuzu | Ascender | S |
| 1998 - 2002 | Pontiac | Firebird | Base, Formula, Trans Am |
| 2008 - 2009 | Pontiac | G8 | Base, GT |
| 2009 | Pontiac | G8 | GXP |
| 2005 - 2008 | Pontiac | Grand Prix | Base, GXP |
| 2005 - 2007 | Pontiac | Grand Prix | GT |
| 2005 | Pontiac | Grand Prix | GTP |
| 2004 - 2006 | Pontiac | GTO | Base |
| 2006 - 2009 | Saab | 9-7x | 5.3i, 4.2i |
| 2008 - 2009 | Saab | 9-7x | Aero |
| 2005 | Saab | 9-7x | Arc, Linear |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 137 reviews
Sort
Product Reviews
★★★★★ 5
Durable
Color: S6-muti-color
The balls are great for chewers. The squeaky didn’t last long but they are perfect for the ball launcher.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
The squeeker isn't durable, but the balls themselves are.
Color: S6-muti-color, Color: S6-muti-color
I have two 70+lb, ball obsessed dogs (a field bred Golden Retriever, and an Old Time Scotch Collie), and these balls are living up to the abuse they're receiving.
In the fall we always lose a ball or two in the yard due to getting lost in leaves or longer grass, so I always try and buy a multi pack at the start of the season, so went with these this year. I'm glad I did. Great price for a 6 pack, they fit the medium Chuck-It launcher (a little loosely, but they throw just fine), have great bounce, they FLOAT (which means I didn't lose any at the beach), and they're super durable to the dreaded "mouth squish." The squeaker dies pretty quick, like, within a day, but it isn't the kind that can fall out or choke your dog, so no worries there.
The boys are happy, I'm happy, my wallet is happy - I've already ordered another pack.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2024
★★★★★ 5
Good balls
Color: S6-glow
My dog is a chewer, and these have held up for close to a year actually a pretty good product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 3
Disappointed
Color: S6-muti-color
These were great for about 20 minutes then they stopped squeaking...we have 2 left that I have saved but the other 4 do not squeak anymore...disappointed as my dog loves to squeak things...would not buy these again...My dog is only an 8lb dog too...but he can still play with the balls without the squeak...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Great Value for a ball my dog loves!
Color: S6-muti-color
I wish these ball were in the subscription program! My dog gets sooo excited by the new ball, but her interest in things lasts for a few days. She kills the squeak within 11minutes, but the squeaker stays in place rather than becoming a chocking or swallow hazard, and she still loves to chew it. Next, we must throw the ball approximately 723 times the first day, possibly 496 times on day 2, and just 3- 4 on day 3, at which point she will chase the ball before hollering "it's over here if you need it," while she checks on the chipmunk den. We currently have 17 of these balls in our yard (because we have given several leftovers to a less discriminating doodle next door). These balls hold up really well, get her extremely active for the first couple of days, and are a much cheaper than doggie daycare (after an active morning with a new ball, she is happy to chew on it and sleep much of the day). I always have these on hand!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025