![DIXCEL BRAKE PAD TYPE ES FRONT 381090-ES [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_es_66b36d44-50e7-446f-aa10-bbe14dfa6e1a.jpg?v=1742327062)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE ES FRONT 381090-ES [Compatibility List in Desc.]Brand DIXCEL Product Number 381090 ES Compatible Car #REF! Product Description _x000D_ ES type EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a
| Brand | DIXCEL |
| Product Number | 381090-ES |
| Compatible Car | #REF! |
| Product Description | _x000D_ ES type / EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process < br> _x000D_ Non-Asbestos, non-Steel making it environmentally friendly _x000D_ Mechanical brake pad sensors are installed (Only for models which originally come with sensors) _x000D_ Friction Materials: Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 600 °C _x000D_ Max u: 0.48 _x000D_ Ave u: 0.35 _x000D_ Min u: 0.34 _x000D_ Applicable Stages: Street Compatible Vehicles: TOYOTA PASSO KGC10 QNC10 04/05 ~ 10/02 < br> TOYOTA PASSO KGC15 04/05 ~ 10/02 TOYOTA PASSO KGC30 NGC30 10/02 ~ 16/04 TOYOTA PASSO KGC35 10/02 ~ 16/04 TOYOTA PIXIS SPACE L575A 13/06 ~ TOYOTA PIXIS SPACE L575A 11/09 ~ 13/06 TOYOTA PIXIS SPACE L575A 13/06 ~ TOYOTA PIXIS SPACE L585A 13/06 ~ TOYOTA PIXIS SPACE L585A 11/09 ~ SUBARU DIAS WAGON S321N S331N 14/05 ~ 17/11 SUBARU LUCRA L455F 12/05 ~ SUBARU LUCRA L455F 10/04 ~ 12/05 SUBARU LUCRA L455F 12/05 ~ SUBARU LUCRA L465F 09/12 ~ SUBARU PLEO L275B 13/02 ~ SUBARU PLEO L285B 13/02 ~ SUBARU PLEO L275F 13/02 ~ SUBARU STELLA LA100F 12/12 ~ 14/12 SUBARU STELLA LA100F 11/05 ~ 12/12 SUBARU STELLA LA100F 12/12 ~ 14/12 SUBARU STELLA LA110F 12/12 ~ 14/12 < br> SUBARU STELLA LA110F 11/05 ~ 14/12 DAIHATSU ATRAI S321G S331G 14/05 ~ 17/11 DAIHATSU BOON M300S M301S 04/05 ~ 06/12 DAIHATSU BOON M300S M301S 06/12 ~ 10/02 DAIHATSU BOON M310S 04/05 ~ 10/02 DAIHATSU BOON M312S (X4) 06/03 ~ 10/02 DAIHATSU BOON M600S M601S 10/02 ~ 16/04 DAIHATSU BOON M610S 10/02 ~ 16/04 DAIHATSU MIRA L250S 02/12 ~ 07/12 DAIHATSU MIRA L260S 02/12 ~ 07/12 DAIHATSU MIRA L275S 06/12 ~ 09/04 < br> DAIHATSU MIRA L275V 13/02 ~ DAIHATSU MIRA L285S 06/12 ~ 08/12 DAIHATSU MIRA L285V 13/02 ~ DAIHATSU MIRA COCOA L675S 14/08 ~ DAIHATSU MIRA COCOA L685S 14/08 ~ DAIHATSU MOVE L150S (TURBO) 02/10 ~ 04/12 DAIHATSU MOVE L152S 02/10 ~ 06/10 DAIHATSU MOVE L160S 02/10 ~ 04/11 DAIHATSU MOVE L160S 05/08 ~ 06 / 10 DAIHATSU MOVE L160S 02/10 ~ 06/10 DAIHATSU MOVE L175S 06/10 ~ 10/12 DAIHATSU MOVE L175S 06/10 ~ 10/12 DAIHATSU MOVE L185S 06/10 ~ 10/12 DAIHATSU MOVE LA100S 12/12 ~ 14/12 DAIHATSU MOVE LA100S 10/12 ~ 12/12 DAIHATSU MOVE LA100S 12/12 ~ 14/12 DAIHATSU MOVE LA110S 12 / 12 ~ 14/12 DAIHATSU MOVE LA110S 10/12 ~ 14/12 DAIHATSU MOVE CONTE L575S 13/06 ~ DAIHATSU MOVE CONTE L575S 08/08 ~ 13/06 DAIHATSU MOVE CONTE L575S 13/06 ~ DAIHATSU MOVE CONTE L585S 13/06 ~ DAIHATSU MOVE CONTE L585S 08/08 ~ DAIHATSU MOVE LATTE L560S 05/09 ~ DAIHATSU SONICA L405S 06/05 ~ DAIHATSU SONICA L415S 06/05 ~ DAIHATSU TANTO L350S (TURBO) 03/11 ~ 07/12 DAIHATSU TANTO L360S 03/11 ~ 07/12 DAIHATSU TANTO L375S 12/05 ~ 13/10 < br> DAIHATSU TANTO L375S 12/05 ~ 13/10 DAIHATSU TANTO L375S 07/12 ~ 12/05 DAIHATSU TANTO L375S 12/05 ~ 13/10 DAIHATSU TANTO L385S 07/12 ~ 13 / 10 DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L455S 09/12 ~ 12/05 DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L465S 09/12 ~ DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L455S 09/12 ~ 12/05 DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L465S 09/12 ~ DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L455S 09/12 ~ 12/05 DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L465S 09/12 ~ |
| Remarks | TOYOTA PASSO KGC10 QNC10 04/05 ~ 10/02: TOYOTA PASSO KGC15 04/05 ~ 10/02: TOYOTA PASSO KGC30 NGC30 10/02 ~ 16/04: TOYOTA PASSO KGC35 10/02 ~ 16/04: TOYOTA PIXIS SPACE L575A 13/06 ~: NA Venti DIS TOYOTA PIXIS SPACE L575A 11/09 ~ 13/06: TURBO Venti DIS TOYOTA PIXIS SPACE L575A 13 / 06 ~: TURBO Venti DIS TOYOTA PIXIS SPACE L585A 13/06 ~: NA Venti DIS TOYOTA PIXIS SPACE L585A 11/09 ~: TURB SUBARU DIAS WAGON S321N S331N 14/05 ~ 17/11: SUBARU LUCRA L455F 12/05 ~: NA Venti DIS SUBARU LUCRA L455F 10/04 ~ 12/05: TURB SUBARU LUCRA L455F 12/05 ~: TURB SUBARU LUCRA L465F 09/12 ~: NA & TURB SUBARU PLEO L275B 13/02 ~: Venti DIS SUBARU PLEO L285B 13/02 ~: SUBARU PLEO L275F 13/02 ~: L / L Limited / L Special / CUSTOM R Venti DIS SUBARU STELLA LA100F 12/12 ~ 14/12: N SUBARU STELLA LA100F 11/05 ~ 12/12: TURB SUBARU STELLA LA100F 12/12 ~ 14/12: TURB SUBARU STELLA LA110F 12/12 ~ 14/12: N SUBARU STELLA LA110F 11/05 ~ 14/12: TURB DAIHATSU ATRAI S321G S331G 14/05 ~ 17/11: DAIHATSU BOON M300S M301S 04/05 ~ 06/12: DAIHATSU BOON M300S M301S 06/12 ~ 10/02: CL (13inch DAIHATSU BOON M310S 04/05 ~ 10/02: DAIHATSU BOON M312S (X4) 06/03 ~ 10 / 02: standard brake wheel 234mm DIS DAIHATSU BOON M600S M601S 10/02 ~ 16/04: DAIHATSU BOON M610S 10/02 ~ 16/04: CL (13inch DAIHATSU MIRA L250S 02/12 ~ 07/12: TURBO with DVS (Venti DISC DAIHATSU MIRA L260S 02/12 ~ 07/12: TURBO with DVS (Venti DISC DAIHATSU MIRA L275S 06/12 ~ 09/04: TURBO (CUSTOM RS) VSC DAIHATSU MIRA L275V 13/02 ~: Venti DISC DAIHATSU MIRA L285S 06/12 ~ 08/12: TURBO (CUSTOM RS) VSC DAIHATSU MIRA L285V 13/02 ~: DAIHATSU MIRA COCOA L675S 14/08 ~: Venti DISC DAIHATSU MIRA COCOA L685S 14 / 08 ~: Venti DISC DAIHATSU MOVE L150S (TURBO) 02/10 ~ 04/12: R / CUSTOM R Venti DIS DAIHATSU MOVE L152S 02/10 ~ 06/10: DAIHATSU MOVE L160S 02 / 10 ~ 04/11: TURBO R / CUSTOM R (Venti DISC DAIHATSU MOVE L160S 05/08 ~ 06/10: TURBO L / CUSTOM DAIHATSU MOVE L160S 02/10 ~ 06/10: TURBO CUSTOM R DAIHATSU MOVE L175S 06/10 ~ 10/12: CUSTOM R Venti DIS DAIHATSU MOVE L175S 06/10 ~ 10/12: CUSTOM RS DVS / VSC DAIHATSU MOVE L185S 06/10 ~ 10/12 : R / CUSTOM R / CUSTOM R DAIHATSU MOVE LA100S 12/12 ~ 14/12: N DAIHATSU MOVE LA100S 10/12 ~ 12/12: TURB DAIHATSU MOVE LA100S 12/12 ~ 14 / 12: TURB DAIHATSU MOVE LA110S 12/12 ~ 14/12: N DAIHATSU MOVE LA110S 10/12 ~ 14/12: TURB DAIHATSU MOVE CONTE L575S 13/06 ~: N DAIHATSU MOVE CONTE L575S 08/08 ~ 13/06: TURBO Venti DIS DAIHATSU MOVE CONTE L575S 13/06 ~: TURB DAIHATSU MOVE CONTE L585S 13/06 ~: N DAIHATSU MOVE CONTE L585S 08/08 ~: TURB DAIHATSU MOVE LATTE L560S 05/09 ~: TURBO (RS DAIHATSU SONICA L405S 06/05 ~: R DAIHATSU SONICA L415S 06/05 ~: R DAIHATSU TANTO L350S (TURBO) 03/11 ~ 07 / 12: R / R DAIHATSU TANTO L360S 03/11 ~ 07/12: NA & TURB DAIHATSU TANTO L375S 12/05 ~ 13/10: NA · L (Venti DISC DAIHATSU TANTO L375S 12 / 05 ~ 13/10: NA · X / X Limited / SLOPE DAIHATSU TANTO L375S 07/12 ~ 12/05: TURBO · R DAIHATSU TANTO L375S 12/05 ~ 13/10: TURBO · R < br> DAIHATSU TANTO L385S 07/12 ~ 13/10: NA &TURB DAIHATSU TANTO EXE L455S 12/05 ~: NA (Venti DISC DAIHATSU TANTO EXE L455S 09/12 ~ 12/05: TURB DAIHATSU TANTO EXE L455S 12/05 ~: TURB DAIHATSU TANTO EXE L465S 09/12 ~: NA & TURB |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1075 reviews
Sort
Product Reviews
★★★★★ 5
IMO, a filter coffee lovers best scale option on a budget. Solid grade A choice.
Color: Black
I have two other .1mg "coffee" or food scales that I used regular for pour overs. I saw this has 4x display on real time flow rate, g/mg weight, timer, and grounds to water ratio for a solid price and purchased this after reading some reviews. One of my scales has these features, but the workflow on this scale just clicked a ton better for me.
The beep isn't super loud annoying which is a major relief, as I just couldn't keep sound on on my other scale due to that trigger honestly. I tried brew mode immediately and will now only use that when making a pour over. Loved the beep alerting when I finally hit the proper ratio and I like it keeps my final info on screen after the brew for my study. I can actually practice my technique now and not have split attention as much.
This is still compact, but fits a larger carafe well whereas my other scale is a better fit for the espresso machine. The display is clear and buttons have a slight tactile sensation from the print, but are still the capacitive touch based style. I tested it with weights and it is my most accurate scale, it hit the .1g accurately every time or at worst would fluctuate back and forth quickly from the true value (more than enough for me to trust it). It updates and tares from power on fairly fast, it reacts fast enough to touch to not make me pause much.
My nitpicks are that the front clear matte plastic isn't quite uniform flat viewed at an off angle giving it a cheaper look, but that doesn't affect functionality at all and truth is, it really was very affordable for the feature set I feel.
The second nitpick was that the scale's mat does not grip well or fit securely over prompting it to move around easily. For this I had to modify using some rubberized grip tape on the surface of scale underneath the mat itself. Now it doesn't slide from vibration and if any pressure down it doesn't slip. I could have removed it totally, but it is attractive and useful once stabilized. With that modification done, I can fully recommend this scale for filter coffee lovers at any price. Great product, hopefully lasts me a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 16, 2025
★★★★★ 5
Top of the line scale.
Color: Black
Fantastic scale. The best coffee scale I have ever owned and can be used for all kinds of kitchen items as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Product was as described and meet my need for a scale measuring 0.1 g
Color: Black
Product was as described. Works well. I use it for measuring the amount of coffee for my drip coffee maker. I have not done any testing with respect to actual accuracy so cannot comment. But it seems close to the other scale that I have that only measures to the nearest gram. Construction seems good. Nice looking unit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Nice scale
Color: Black
Works as expected, nice size. Makes a big difference when adjusting espresso extraction. I haven't used the timer. One improvement for my use would be to move the power switch from the back to the front, on the side or on the control panel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
accurate scale
Color: Black
great product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026