Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Audi A5 (B8) F53Tieferlegung VA: 35 60 mm Tieferlegung HA: 35 60 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1135 kg Achslast HA: 1100 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden.
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 35-60 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1135 kg
- Achslast HA: -1100 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 (B8) F53 06/2016- | 2.0 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI quattro | Coupe | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI quattro | Coupe | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI Mild Hybrid quattro | Coupe | Diesel/Elektro | 150 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 150 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 45 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 180 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 45 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 195 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 1.4 TFSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 3.0 TDI | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 30 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 110 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 150 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI | Schrägheck | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 45 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 180 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 623 reviews
Sort
Product Reviews
★★★★★ 4
Good Value Napkins for Everyday Use
These napkins are a good everyday option. The size is large, they’re affordable, and the quality is good for the price. I like that they have a textured surface, which makes them more useful than plain napkins.
They are a bit thin, so I didn’t give 5 stars, but for daily meals and regular use, they work great. Overall, a solid and budget-friendly product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
Good Value and good napkins !!!
Such a good value and nice napkins ! We use tons of them !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Soft and convenient, but slightly thin
I bought these disposable napkins for family dinners and small gatherings, and overall they’ve been very useful. They’re soft enough to feel comfortable while still absorbing spills and messes fairly well. I also like that the size is practical for everyday meals and snacks, and the stack fits neatly on the table without taking up much space. The napkins separate easily too, which is convenient when guests are around. However, they are a little thinner than I expected, so sometimes I end up using two for bigger spills. Still, they work well for regular use and are a convenient option to keep around the kitchen and dining area.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 3
Basic everyday napkins but very thin
These are about as basic as paper napkins get. They work fine for everyday meals and quick cleanup, but they are definitely on the thinner side.
You usually end up needing more than one for messier foods or larger spills because they don’t feel especially absorbent or heavy-duty.
That said, the large count is convenient for everyday household use, cookouts, lunch packing, or casual gatherings where you go through napkins quickly.
Overall they’re functional budget napkins, just nothing particularly thick or special.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Good purchase
Good price, not bad quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026