
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW höhenverstellbare Gewindefedern für Audi A6 Avant 4G C7Nur Modelle Baujahr: 09 2011 Achslast VA HA (kg): 1320 1425 Tieferlegung VA HA (mm): 40 60 30 55 Verstellung VA HA: Gewinde Gewinde Zulassung: Teilegutachten (19. 3) Lieferumfang: Set (VA+HA) Auflagen Hinweise VA + HA hhenverstellbar (Federnsatz bestehend aus VA+HA Federn mit Hhenverstellung, kann ausschlielich mit Seriendmpfern verwendet werden) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb AUDI A6
Nur Modelle Baujahr: 09/2011- Achslast VA/HA (kg): -1320/-1425
- Tieferlegung VA/HA (mm): 40-60/30-55
- Verstellung VA/HA: Gewinde/Gewinde
- Zulassung: Teilegutachten (§19.3)
- Lieferumfang: Set (VA+HA)
Auflagen / Hinweise
- VA + HA höhenverstellbar (Federnsatz bestehend aus VA+HA Federn mit Höhenverstellung, kann ausschließlich mit Seriendämpfern verwendet werden)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 1.8 TFSI | Kombi | Benzin | 140 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI quattro | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI | Kombi | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI | Kombi | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI | Kombi | Benzin | 150 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 150 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 230 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 235 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 240 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 228 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 456 reviews
Sort
Product Reviews
★★★★★ 5
Love this cabinet
It’s beautiful and was easy to assemble. It functions well in my small space.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2024
★★★★★ 5
We love this item
Made an astonishing appearance to our bathroom we love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2024
★★★★★ 5
That wasn’t too big or bulky looking on my bathroom wall.
It was a perfect fit for my bathroom, cabinet hanging over the toilet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2024
★★★★★ 5
Worth the investment
Size: 1 Panel, Size: 1 Panel
I had to order this in an emergency. To put it in brief words, I live in a two level studio unit. My bedroom TV fell backwards off the bureau accidentally and down the stairs to its demise. Putting this together was no problem, instructions were thorough and easy. It came with several bars that connected together smoothly and an Allen key for the brackets and screws for the feet. I did one less horizontal bar on top and bottom so it could fit, which was great because with all of them on it was too long. However I ran into the difficulty of the horizontal bars popping out of the brackets during the last stages, but eventually got it done. I was also looking for a specific type of divider where I could adjust the feet so I could tuck it in between the dresser and banister. Glad I made this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 1
You Get What You Pay For! A Piece Of Junk!
Size: 1 Panel
Flimsy and a piece of junk. Don’t waste your money. Assembly is a pain because it is so flimsy. Divider is thin. You can see right through it. Very wobbly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026