Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für Audi A7 Sportback (4G) 4GA, 4GFTieferlegung VA: 35 60 mm Tieferlegung HA: 30 55 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1295 kg Achslast HA: 1340 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2 oder Variante
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1295 kg
- Achslast HA: -1340 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 1.8 TFSI | Schrägheck | Benzin | 140 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI quattro | Schrägheck | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI quattro | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.5 FSI | Schrägheck | Benzin | 150 KW | 2498 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI quattro | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI quattro | Schrägheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 140 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 155 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 140 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 230 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 235 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 240 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 228 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI QUATTRO | Schrägheck | Benzin | 250 KW | 2995 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 409 reviews
Sort
Product Reviews
★★★★★ 5
Perfect fit
Size: Large, Color: (100) White / White / Black
Durable and comfortable. Size works well. Very soft with nice thickness for training. Fairly long lasting
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Post-COVID Sock Hunt: Finally a Win
Size: Medium, Color: (001) Black / Black / White
Ever since COVID, I haven’t been able to find a pair of socks that hold up for more than a few months. Brands like UA, Adidas, and others seem to have cut corners—likely in response to inflation—by downgrading materials and labor rather than raising prices. The result? Socks that wear thin, rip easily, or lose shape fast.
These, however, have been a pleasant surprise. I’ve been wearing them for a few weeks and so far, they’re holding strong. You can tell some cost-saving measures were still made—certain areas feel slightly thinner—but overall, the construction is solid.
A key win: they stay on. These are ankle socks (not “no-shows”), and they hug the ankle securely. That’s a huge plus in a world where most post-COVID no-shows slide off halfway through the day.
We may never get back to the pre-COVID quality standards without paying a premium, but for now, these are a reliable choice.
Ratings:
• No slipping: 10/10
• Price: 7/10
• Durability (so far): No pilling or loose threads — promising start.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2025
★★★★★ 5
Great Quality and Stylish
Size: Large, Color: (001) Black / Black / White
Exactly what I was looking for. I don’t like socks that are no-show that your ankles rub on the shoe. These are taller than that but shorter than socks that go up and over the ankle. They’re comfortable, good quality, and pretty thick. They’re form fitting m, but not compression. I dint like compression socks, and these are tight, but not too tight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 5
Affordable and good quality socks
Size: Medium, Color: (001) Black / Black / White
Good quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Socks
Size: Large, Color: (001) Black / Black / White
They are very comfortable and fit just right
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2025